Police Pace 5K

2013 Police Pace 5k Official Results (PDF)

2013Police Pace 5k Chip Time (PDF)

2013 Police Pace 5k Award (PDF)

 

Place FirstName       LastName        G Ag City            St Club   ChipTime GunTime 
    1 Peter           Keating         M 47 Columbia        MD        00:17:01 00:17:01
    2 Nicholas        Grossi          M 32 Columbia        MD HCS    00:17:46 00:17:46
    3 Chris           Chattin         M 49 Columbia        MD HCS    00:17:56 00:17:56
    4 Dave            Berardi         M 53 Baltimore       MD HCS    00:18:12 00:18:13
    5 Akintunde       Morakinyo       M 49 Ellicott City   MD HCS    00:18:15 00:18:16
    6 Brian           Mcmahon         m 18 Ellicott City   MD        00:18:33 00:18:33
    7 Lochlann        Boyle           M 40 Columbia        MD HCS    00:18:42 00:18:43
    8 Jamie           Machiesky       M 34 Sykesville      MD        00:18:44 00:18:45
    9 Marshall        Demaree         M 17 Marriottsville  MD HCS    00:18:42 00:18:46
   10 Henry           Garrison        M 23                           00:18:53 00:18:53
   11 Matt            Lake            M 41 Columbia        MD        00:19:24 00:19:24
   12 Matthew         Skaggs          M 33 Columbia        MD        00:19:25 00:19:27
   13 Alex            Kvech           M 14 Woodbine        MD HCS    00:19:26 00:19:31
   14 Eric            Greenlee        M 17 Clarksville     MD        00:19:32 00:19:35
   15 Matthew         Seybold         m 40 Ellicott City   MD        00:19:42 00:19:43
   16 Joe             Pavao           M 16 Ellicott City   MD        00:19:41 00:19:46
   17 John            Chall           M 56 Crownsville     MD HCS    00:19:46 00:19:47
   18 Ray             Salas           M 32 Baltimore       MD        00:19:49 00:19:49
   19 Cody            Riden           M 22 Etters          PA        00:19:52 00:19:54
   20 Kendra          Smith           F 35 Laurel          MD HCS    00:19:54 00:19:55
   21 Alan            Mulindwa        M 40 Columbia        MD HCS    00:20:04 00:20:04
   22 Robert          Cahn            M 56 Clarksville     MD        00:18:55 00:20:06
   23 Scott           Johnson         M 30 Baltimore       MD        00:20:06 00:20:07
   24 Hannah          Cerrone         F 24 Ellicott City   MD        00:20:13 00:20:14
   25 Michael         Lockhart        M 21 Sykesville      MD        00:20:16 00:20:17
   26 Steven          Fowler          M 27 Owings Mills    MD        00:20:18 00:20:19
   27 Nicholas        Malcolm         M 23 Gaithersburg    MD        00:20:18 00:20:20
   28 Justin          Considine       M 37 Odenton         MD        00:20:20 00:20:21
   29 Mark            Haring          M 26 Sykesville      MD        00:20:19 00:20:21
   30 Michael         York            M 28 Stewartstown    PA        00:20:19 00:20:21
   31 Adam            Lowe            M 12 Ellicott City   MD HCS    00:20:44 00:20:45
   32 Kyle            Habesbosch      M 22 Ellicott City   MD        00:20:51 00:20:52
   33 Patrick         Hennessy        M 48 Clarksville     MD        00:20:50 00:20:54
   34 Rick            Hughey          M 49 Ellicott City   MD        00:21:09 00:21:11
   35 Evan            Nelson          M 28 Baltimore       MD        00:21:11 00:21:12
   36 Corey           Grable          M 15 Ellicott City   MD        00:21:12 00:21:19
   37 Mathew          Dahlin          M 24 Columbia        MD        00:21:18 00:21:22
   38 William         Smith           M 22 Ellicott City   MD        00:21:21 00:21:22
   39 Conroy          Harris          M 21 Baltimore       MD        00:21:35 00:21:35
   40 Jimmy           Buckson         M 30 Baltimore       MD        00:21:44 00:21:44
   41 Evan            Calvert         M 28 Ellicott City   MD HCS    00:21:56 00:21:59
   42 Liana           Farb            F 22 Ellicott City   MD HCS    00:21:53 00:22:00
   43 John            O'Reilly        M 43 Ellicott City   MD        00:21:57 00:22:00
   44 Tara            Trout Acevedo   F 30 Columbia        MD        00:22:01 00:22:05
   45 Joshua          Nickoles        M 23 Baltimore       MD        00:22:08 00:22:08
   46 James           Roche           M 50 Ellicott City   MD        00:21:56 00:22:08
   47 Liam            McCaffrey       M  9 Ellicott City   MD HCS    00:22:12 00:22:12
   48 Mark            Hoover          M 24 Crisfield       MD        00:22:08 00:22:16
   49 Mark            Greenlee        m 47 Clarksville     MD        00:22:15 00:22:19
   50 Matthew         Maloney         M 49 Ellicott City   MD        00:22:33 00:22:34
   51 Jordan          Young           M 31 New Market      MD        00:22:31 00:22:34
   52 Timothy         Denny, II       M 20 Baltimore       MD        00:22:35 00:22:36
   53 Katie           Murphy          F 14 Clarksville     MD HCS    00:22:38 00:22:38
   54 Marsha          Demaree         F 48 Marriottsville  MD HCS    00:22:40 00:22:42
   55 Christopher     Robinson        M 25 Baltimore       MD        00:22:48 00:22:51
   56 Leroy           Posey, III      M 24 Baltimore       MD        00:22:51 00:22:52
   57 Keith           Harrison        M 61 Columbia        MD        00:22:53 00:23:02
   58 Bill            McMahon         M 50 Ellicott City   MD        00:22:50 00:23:03
   59 Jeffrey         Heiges          M  9 Ellicott City   MD HCS    00:23:05 00:23:06
   60 Jeff            Heiges          M 44 Ellicott City   MD        00:23:06 00:23:06
   61 Francis         Donato          M 21 Owings Mills    MD        00:23:07 00:23:09
   62 Juan            Fernandez       M 49 Ellicott City   MD HCS    00:22:53 00:23:10
   63 Brad            Chenowith       M 23 Baltimore       MD        00:23:10 00:23:12
   64 Lloyd           Martin III      M 36 Columbia        MD        00:23:19 00:23:21
   65 Azra            Asher           F 41 Ellicott City   MD        00:23:19 00:23:21
   66 Larry           Plotkin         M 45 Elkridge        MD        00:23:05 00:23:23
   67 Tricia          Cecil           F 31 Elkridge        MD        00:23:21 00:23:23
   68 Mike            Fleming         M 67 Columbia        MD HCS    00:23:23 00:23:25
   69 Jordan          Grable          M 43 Ellicott City   MD        00:23:16 00:23:26
   70 Erica           Doxzen          F 29 Silver Spring   MD        00:23:20 00:23:26
   71 Katherine       O'Reilly        F 17 Ellicott City   MD        00:23:23 00:23:27
   72 Philip          O'Connor        M 13 Clarksville     MD        00:23:23 00:23:28
   73 Jose            Pacheco         M 45 Elkridge        MD HCS    00:23:29 00:23:32
   74 Ben             Minnick         M 19 Columbia        MD        00:23:31 00:23:34
   75 David           Decker          M 33 Columbia        MD        00:23:32 00:23:34
   76 Katie           Follin          F 25 Pasadena        MD        00:23:35 00:23:37
   77 Julia           Grable          F 13 Ellicott City   MD        00:23:29 00:23:38
   78 James           Malloy          M 50 Ellicott City   MD        00:23:31 00:23:38
   79 Russell         Burris          M 30 Ellicott City   MD        00:23:31 00:23:40
   80 Kyle            Strong          M 13 Mt. Airy        MD        00:23:32 00:23:40
   81 Scott           Malloy          M 13 Ellicott City   MD HCS    00:23:35 00:23:43
   82 John            Macuga          M 36 Washington      DC        00:23:33 00:23:43
   83 Thomas          Massucci        M 23 Baltimore       MD        00:23:47 00:23:47
   84 Joseph          Kling           M 27 Baltimore       MD        00:23:02 00:23:47
   85 Kevin           Tode            M 36 Cockeysville    MD        00:23:53 00:23:54
   86 Melissa         Spaid-Decker    F 33 Columbia        MD        00:23:53 00:23:55
   87 Zachary         Fitean          M 21 Columbia        MD        00:23:52 00:23:56
   88 Jesse           Conyngham       M 29 Ellicott City   MD HCS    00:23:52 00:23:57
   89 Matthew         Jordan          M 25 Catonsville     MD        00:23:54 00:23:58
   90 Kevin           Hussle          M 21 Marriottsville  MD        00:23:54 00:23:58
   91 Dean            Sieldecki       M 57 Ellicott City   MD        00:23:58 00:24:04
   92 Kevin           Sokoloff        M 46 Columbia        MD        00:24:09 00:24:14
   93 Antonio         Camacho         M  8 Ellicott City   MD HCS    00:24:04 00:24:17
   94 Tim             Howe            M 51 Ellicott City   MD HCS    00:24:16 00:24:19
   95 Ken             Reading         M 39 Germantown      MD        00:23:29 00:24:20
   96 Aaron           Waddell         M 27 Laurel          MD        00:24:16 00:24:20
   97 Kyle            Houser          M 30 Columbia        MD        00:23:57 00:24:28
   98 Katy            McCabe          F 33 Ellicott City   MD        00:24:26 00:24:29
   99 Ryan            Sien            M  7 Sykesville      MD        00:24:29 00:24:32
  100 Stephen         Sarver          M 25 Sykesville      MD        00:24:33 00:24:37
  101 Will            Heinz           M 42 Sykesville      MD        00:24:27 00:24:39
  102 Curtis          Hughey          M 19 Ellicott City   MD        00:24:22 00:24:41
  103 Mark            Weston-Dawkes   M 59 Ocean           NJ        00:24:13 00:24:41
  104 Lian            Hennessy        M 11 Clarksville     MD        00:24:40 00:24:42
  105 Serik           Czarnecki       M 14 Baltimore       MD        00:24:42 00:24:43
  106 Austin          Dress           M 25 Columbia        MD        00:24:15 00:24:44
  107 Stephen         Wargo           M 43 Laurel          MD        00:24:40 00:24:46
  108 Erik            Reid            M 31 Crofton         MD        00:24:25 00:24:47
  109 Caitlin         Reid            F 30 Crofton         MD        00:24:27 00:24:47
  110 Daniel          Vaira           M 31 Arbutus         MD        00:24:17 00:24:48
  111 Jennifer        Moynihan        F 36 Columbia        MD HCS    00:24:39 00:24:49
  112 Joni            Chen            F 44 Elkridge        MD        00:24:48 00:24:57
  113 John            Perretta        M 12 Laurel          MD        00:24:52 00:24:59
  114 Tim             Kvech           M 46 Woodbine        MD HCS    00:24:19 00:25:00
  115 John            Metz            M 49 Ellicott City   MD        00:24:57 00:25:01
  116 Kayla           Barrick         F 14 Brodbecks       PA        00:23:43 00:25:02
  117 Emily           Howe            F 38 Ellicott City   MD HCS    00:25:01 00:25:04
  118 Kattrina        Merlo           F 33 Columbia        MD        00:24:50 00:25:09
  119 Bill            Teng            M 60 Burtonsville    MD        00:24:37 00:25:14
  120 Mark            Ambrose         M 27 Ellicott City   MD        00:25:10 00:25:24
  121 Lindsay         O'Steen         F 29 Columbia        MD HCS    00:25:27 00:25:30
  122 Carla           Plotkin         F 47 Elkridge        MD        00:25:13 00:25:31
  123 Clayton         Ammerman        M 30 Laurel          MD        00:25:26 00:25:34
  124 Rick            Shultz          M 51 Timonium        MD        00:25:18 00:25:35
  125 Sheri           Bare            F 22 Fulton          MD        00:25:34 00:25:38
  126 Anthony         Tolomeo         M 28 Fulton          MD        00:25:36 00:25:40
  127 Kevin           Miller          M  0 Glenelg         MD        00:25:40 00:25:41
  128 Kyle            Storms          M 29 Ellicott City   MD        00:25:10 00:25:42
  129 Ryan            Masters         M 24 Ellicott City   MD        00:25:12 00:25:54
  130 Kara            Locktish        F 32 Ellicott City   MD        00:25:42 00:25:56
  131 John            DiFato          M 24 Baltimore       MD        00:25:32 00:26:04
  132 Timothy         Paulin          M 58 Ellicott City   MD        00:25:47 00:26:04
  133 Shawn           Germain         M 37 Columbia        MD        00:25:47 00:26:07
  134 Ryan            Scavo           M 39 Baltimore       MD        00:25:20 00:26:08
  135 Annalise        Pham            F 14 Clarksville     MD        00:26:01 00:26:09
  136 Peter           Holmes          M 51 Columbia        MD        00:25:57 00:26:10
  137 Daryn           Trout           m 36 Ellicott City   MD        00:25:57 00:26:11
  138 Craig           O'Connor        M 51 Clarksville     MD        00:26:03 00:26:13
  139 Jack            Kavanagh        M 58 Catonsville     MD        00:26:13 00:26:15
  140 Andrew          Sien            M 12 Sykesville      MD        00:26:14 00:26:16
  141 Cameron         Hall            M 10 Westminister    MD        00:25:38 00:26:16
  142 Katherine       Coufal          F 20 Ellicott City   MD        00:26:17 00:26:17
  143 Sam             O'Connor        M 10 Clarksville     MD        00:26:16 00:26:18
  144 Fred            Grossman        M 53 Ellicott City   MD        00:26:09 00:26:19
  145 Don             Rohsner         M 31 Laurel          MD        00:26:12 00:26:21
  146 Larry           Pike            M 53 Columbia        MD        00:26:11 00:26:21
  147 David           Lunt            M 40 Columbia        MD        00:26:23 00:26:27
  148 Michelle        Gerhard         F 53 Columbia        MD        00:26:00 00:26:28
  149 Rob             Weinberg        M 50 Ellicott City   MD        00:26:20 00:26:29
  150 Kate            Albertini       F 22 Ellicott City   MD        00:25:56 00:26:30
  151 Brenna          O'Connor        F 23 Clarksville     MD        00:26:24 00:26:32
  152 Lydia           Joyce           F 48 Columbia        MD        00:26:18 00:26:35
  153 Dean            Roschy          M 45 Columbia        MD        00:26:11 00:26:37
  154 Juan            Diaz-Chavarria  M 29 Adelphi         MD        00:26:33 00:26:38
  155 Andrew          Roberts         M 27 Silver Spring   MD        00:26:32 00:26:39
  156 LaMont          Ruley           M 45 Laurel          MD HCS    00:26:20 00:26:40
  157 Erin            Michos          F 39 Clarksville     MD        00:26:37 00:26:41
  158 Katie           Horvath         F 24 Catonsville     MD        00:26:34 00:26:42
  159 Andrey          Stavitskiy      M 31 Ellicott City   MD        00:26:37 00:26:47
  160 Tony            Warner          M 58 Ellicott City   MD        00:26:12 00:26:48
  161 Tonia           Wang            F 21 Ellicott City   MD        00:26:35 00:26:50
  162 Paige           Wootten         F 21 Germantown      MD        00:26:47 00:26:52
  163 Hillary         Gelfman         F 39 Chicago         IL        00:26:22 00:26:55
  164 Eileen          Sien            F 40 Sykesville      MD        00:26:53 00:26:55
  165 Christine       Gribble         F 41 Glenelg         MD        00:26:52 00:26:58
  166 Phillip         Mullinix        m 34 Laurel          MD        00:26:45 00:26:58
  167 Brian           Lawton          M 43 Sykesville      MD HCS    00:26:48 00:26:59
  168 Mary Lou        Henderson       F 52 Columbia        MD        00:26:45 00:27:00
  169 Deborah         Dunn            F 50 Clarksville     MD        00:26:53 00:27:04
  170 Bryce           Lunday          M 26 LaPlata         MD        00:26:35 00:27:06
  171 Doug            Strong          M 44 Mt. Airy        MD        00:26:58 00:27:07
  172 Daniel          McCormack       M 28 Glen Burnie     MD        00:26:34 00:27:07
  173 Michele         Emerman         F 41 Elkridge        MD        00:26:55 00:27:09
  174 Carol           Heilveil        F 49 Clarksville     MD        00:27:05 00:27:16
  175 Valerie         Dupont          F 34 Elkridge        MD        00:26:41 00:27:17
  176 Rachel          Kling           F 27 Baltimore       MD        00:26:32 00:27:18
  177 David           Simmons         M 42 Columbia        MD        00:26:57 00:27:21
  178 Lee             Lachman         M 49 Woodstock       MD        00:27:09 00:27:23
  179 Lisa            Kump            F 46 Ellicott City   MD        00:27:06 00:27:23
  180 Frank           Williams        M 40 Columbia        MD        00:27:16 00:27:24
  181 Brian           Packer          M 30 Elkridge        MD        00:27:14 00:27:29
  182 Alicia          Dixon           F 15 Catonsville     MD        00:27:23 00:27:29
  183 Judy            Greenhill       F 62 Columbia        SC        00:26:51 00:27:32
  184 Hunter          Sidle           M 11 Columbia        MD        00:27:20 00:27:33
  185 Daniel          Lentscher       F 25 Columbia        MD        00:26:56 00:27:37
  186 Heather         Scavo           F 42 Baltimore       MD        00:26:48 00:27:38
  187 Mateo           Pacheco         M 16 Elkridge        MD HCS    00:27:32 00:27:41
  188 Carleton        Mesnard         M 39 Columbia        MD        00:26:55 00:27:42
  189 Paul            Krug            M 49 Columbia        MD        00:27:02 00:27:45
  190 Zoe             Reading         F 11 Columbia        MD HCS    00:26:56 00:27:45
  191 Christopher     Reading         M 37 Columbia        MD        00:26:57 00:27:46
  192 Kelsey          McKown          F 21 Ellicott City   MD HCS    00:27:46 00:27:50
  193 Rebecca         Johnsen         F 24 Laurel          MD        00:27:21 00:27:51
  194 Sade            Ade             F 40 Columbia        MD        00:27:46 00:27:52
  195 Michael         Campbell        M 30 Laurel          MD        00:27:18 00:27:54
  196 Matthew         Greenlee        M 13 Clarksville     MD        00:27:52 00:27:56
  197 Madison         Briel           F 16 Clarksville     MD        00:27:39 00:27:58
  198 Joel            Zolnier         M 41 Ellicott City   MD        00:27:55 00:27:59
  199 Steve           Nash            M 45 Mt. Airy        MD        00:27:56 00:28:05
  200 Andrew          Nash            M 13 Mt. Airy        MD        00:27:57 00:28:06
  201 Andrew          Lee             M 32 Laurel          MD        00:27:55 00:28:06
  202 Justin          Teng            M 17 Burtonsville    MD        00:27:31 00:28:08
  203 Jolie           Weinberg        F 49 Ellicott City   MD        00:28:00 00:28:10
  204 Michael         Weston-Dawkes   M 22 Potomac         MD        00:27:58 00:28:11
  205 Merritt         Bender          M 52 Sykesville      MD        00:27:54 00:28:12
  206 Mark            Covington       M 49 Columbia        MD        00:27:55 00:28:15
  207 Randell         Young           M 55 Ellicott City   MD        00:28:04 00:28:16
  208 Cathy           Ronning         f 57 Brookeville     MD HCS    00:28:08 00:28:19
  209 James           Morrow          M 63 Columbia        MD        00:28:04 00:28:19
  210 Barbara         Boardman-Pavao  F 51 Ellicott City   MD        00:28:17 00:28:24
  211 Stephen         Ivory           M 34 Laurel          MD        00:28:08 00:28:30
  212 Brooke          Robbins         F 35 Columbia        MD HCS    00:28:23 00:28:31
  213 Vanessa         Hill            f 23 Columbia        MD        00:28:06 00:28:35
  214 Kathy           Boyle           F 40 Columbia        MD        00:28:28 00:28:37
  215 Grant           Discepolo       M 14 West Friendship MD        00:28:27 00:28:39
  216 Stephanie       Discepolo       F 44 West Friendship MD        00:28:28 00:28:41
  217 Cheryl          Mitchell-O'Mall F 54 Fulton          MD        00:28:37 00:28:43
  218 Jonathan        Weston-Dawkes   M 55 Ellicott City   MD        00:28:14 00:28:44
  219 Jonathan        Hager           M 46 Ellicott City   MD        00:28:22 00:28:45
  220 Hallie          Brokowsky       F 37 Ellicott City   MD HCS    00:28:23 00:28:45
  221 Judy            Pattik          F 48 Clarksville     MD        00:28:33 00:28:50
  222 Gary            Pattik          M 57 Clarksville     MD        00:28:33 00:28:50
  223 Alaina          Redwinski       F 31 Elkridge        MD        00:28:48 00:28:53
  224 Gordon          Struder         M 56 Elkridge        MD        00:28:48 00:28:53
  225 Daniel          Paulin          m 21 Ellicott City   MD        00:28:39 00:28:53
  226 Karen           Saunderson      F 44 Laurel          MD        00:28:42 00:28:54
  227 Marcus          Baynes          M 35 Ellicott City   MD        00:28:35 00:28:59
  228 Elizabeth       Scott           F 24 Catonsville     MD        00:28:57 00:29:00
  229 LJ              Sturm           M 12 Ellicott City   MD        00:28:30 00:29:01
  230 Jeff            McKown          M 51 Ellicott City   MD HCS    00:28:54 00:29:01
  231 Stephen         Lating          M 53 Reisterstown    MD        00:28:46 00:29:03
  232 Brian           Benzing         M 12 Ellicott City   MD        00:28:29 00:29:05
  233 Jonathan        Campbell        M 28 Laurel          MD        00:28:28 00:29:05
  234 Robert          Goldrick        m 46 Baltimore       MD        00:28:34 00:29:06
  235 Wayne           Brooks          M 56 Ellicott City   MD        00:28:57 00:29:11
  236 Dara            Packer          F 30 Elkridge        MD        00:28:57 00:29:11
  237 tunde           ade             M 41 Columbia        MD        00:29:06 00:29:12
  238 Steven          Albertini       M 52 Ellicott City   MD HCS    00:28:40 00:29:14
  239 Rodney          Lloyd           M 52 Hughesville     MD        00:28:40 00:29:15
  240 John            Pistolessi      M 50 Silver Spring   MD        00:28:46 00:29:20
  241 Michael         Peeler          M 31 Columbia        MD        00:29:01 00:29:23
  242 Erin            Lentscher       F 38 Woodbine        MD        00:28:46 00:29:24
  243 Robin           Hubbard         F 42 Ellicott City   MD        00:28:59 00:29:24
  244 Jordan          Perretta        M 36 Sykesville      MD        00:29:06 00:29:25
  245 Kevin           O'Shea          M 44 Ellicott City   MD        00:28:48 00:29:26
  246 Jennifer        Greaser         F 38 Laurel          MD        00:28:45 00:29:27
  247 Kurt            Saberg          M 45 Baltimore       MD        00:29:14 00:29:28
  248 Debbie          Cline           F 52 Owings Mills    MD        00:29:04 00:29:33
  249 Denise          Roberts         F 36 Woodstock       MD HCS    00:28:50 00:29:33
  250 Bill            Porton          M 70 Glenwood        MD MCRR   00:29:28 00:29:34
  251 Angela          Drewniak        F 34 Columbia        MD HCS    00:29:20 00:29:40
  252 Jim             Czarnecki       M 56 Baltimore       MD        00:29:23 00:29:40
  253 Samina          Kazim           F 26 Silver Spring   MD        00:29:25 00:29:40
  254 Kevin           Conklin         M 40 Elkridge        MD        00:29:31 00:29:42
  255 Lisa            Wynne           F 43 Columbia        MD        00:29:30 00:29:42
  256 Siglinde        Fitean          F 46 Columbia        MD        00:29:39 00:29:43
  257 Jamey           Houle           M 31 Columbia        MD        00:29:18 00:29:45
  258 Allison         Houle           F 30 Columbia        MD        00:29:19 00:29:47
  259 Anthony         Miskovish       M 32 Pasadena        MD        00:29:43 00:29:49
  260 James           Capone          M 45 Ellicott City   MD        00:29:22 00:29:50
  261 Brandon         Lapp            M 33 Finksburg       MD        00:29:39 00:29:52
  262 Michelle        Kruhm           F 43 Ellicott City   MD        00:29:28 00:29:52
  263 Michael         McConville      M 58 Sykesville      MD        00:29:28 00:29:55
  264 John            Giblin          M 34 Columbia        MD        00:29:57 00:29:57
  265 Dwayne          Martin          M 43 Laurel          MD HCS    00:29:53 00:30:00
  266 Sophia          Hill            F 46 Columbia        MD        00:29:23 00:30:03
  267 Sophia          Kreyling        F  7 Ellicott City   MD HCS    00:29:50 00:30:08
  268 E.j.            McCaffrey       M 41 Ellicott City   MD HCS    00:29:50 00:30:08
  269 Karen           Pham            F 48 Clarksville     MD        00:30:00 00:30:09
  270 Wayne           Bauer           M 58 Ellicott City   MD        00:29:56 00:30:09
  271 Hee             Kim             F 48 Ellicott City   MD HCS    00:29:25 00:30:10
  272 Peter           Wilschke        M 10 Ellicott City   MD        00:29:51 00:30:10
  273 Robert          Smith           M 55 Baltimore       MD        00:29:44 00:30:10
  274 Neal            Townsend        M 55 Ellicott City   MD        00:29:31 00:30:13
  275 Diane           Patton          F 46 Elkridge        MD        00:29:39 00:30:15
  276 Christina       Miller          F 40 Ellicott City   MD        00:30:15 00:30:17
  277 Larry           Wootten         M 52 Germantown      MD        00:30:14 00:30:18
  278 Rochelle        Day             F 31 Laurel          MD        00:29:40 00:30:19
  279 Chris           Bridner         M 25 Bethesda        MD        00:30:14 00:30:23
  280 Reinhardt       Tetzloff        M 45 Savage          MD        00:29:59 00:30:24
  281 Ban             Cherry          M 33 Columbia        MD        00:30:04 00:30:25
  282 Andrea          Covington       F 43 Columbia        MD        00:30:05 00:30:25
  283 Joseph          Dietrich        M 12 Silver Spring   MD        00:29:58 00:30:28
  284 Jim             Dietrich        M 42 Silver Spring   MD        00:29:58 00:30:29
  285 Janet           Briel           F 54 Clarksville     MD        00:30:13 00:30:32
  286 Andrew          Beach           M 58 Baltimore       MD        00:30:15 00:30:33
  287 Jonathan        Ewing           M 40 Hagerstown      MD        00:30:06 00:30:38
  288 Erin            Erle            F 46 Ellicott City   MD        00:30:21 00:30:44
  289 Ryan            Erle            M 13 Ellicott City   MD        00:30:19 00:30:44
  290 Andrew          Weston-Dawkes   M 54 Potomac         MD        00:30:17 00:30:45
  291 Keegan          Hall            M 11 Westminister    MD        00:30:08 00:30:46
  292 Jessica         Williamson      F 24 Baltimore       MD        00:30:42 00:30:49
  293 Ronald          Farb            M 50 Ellicott City   MD        00:30:21 00:30:49
  294 Jillian         Wilhite         F 26 Columbia        MD        00:30:25 00:30:50
  295 Garland         Payne           M 52 Columbia        MD        00:30:01 00:30:51
  296 Sang            Lim             M 61 Ellicott City   MD HCS    00:30:08 00:30:52
  297 Sandra          Hagen           F 36 Ellicott City   MD HCS    00:30:23 00:30:53
  298 William         Campbell        M 27 Laurel          MD        00:30:18 00:30:54
  299 Won             Lee             M 45 Ellicott City   MD        00:30:50 00:30:54
  300 Amber           Nelson          F 29 Ellicott City   MD        00:30:07 00:30:56
  301 Daniel          Matthews        M 64 Hanover         MD        00:30:41 00:30:56
  302 Joshua          Ruley           M 10 Laurel          MD HCS    00:30:36 00:30:58
  303 Jason           Luckenbaugh     M 38 Sykesville      MD        00:30:45 00:30:58
  304 Rodney          Lapp            M 56 Damascus        MD        00:30:43 00:30:59
  305 Tyler           Luckenbaugh     M 10 Sykesville      MD        00:30:46 00:30:59
  306 Kristi          Miller          F 52 Catonsville     MD        00:30:53 00:31:00
  307 Christine       Diaz            F 38 Ellicott City   MD        00:29:33 00:31:01
  308 Ashley          Weber           F 28 Sykesville      MD        00:30:21 00:31:02
  309 Kyusung         Lee             M 20 Columbia        MD        00:30:50 00:31:03
  310 Tanyita         Ruley           F 44 Laurel          MD HCS    00:30:43 00:31:04
  311 Santina         Maiolatesi      F 35 Clarksville     MD        00:30:30 00:31:05
  312 Beverly         Graham          F 54 Columbia        MD        00:30:32 00:31:08
  313 Gregory         Carter          M 45 Indian Head     MD        00:30:38 00:31:10
  314 Zachary         Grossman        M 12 Ellicott City   MD        00:31:04 00:31:15
  315 Erik            Lynn            M 34 Laurel          MD        00:30:58 00:31:19
  316 Keith           Sigur           M 46 Ellicott City   MD HCS    00:31:12 00:31:20
  317 Taylor          Sigur           F 14 Ellicott City   MD HCS    00:31:12 00:31:20
  318 Yvette          Oquendo-Berruz  F 55 Columbia        MD HCS    00:31:05 00:31:20
  319 Lauren          Kelly           F 23 Ellicott City   MD        00:31:08 00:31:31
  320 Kathryn         Kelly           F 25 Ellicott City   MD        00:31:08 00:31:31
  321 Jack            McMahon         M 82 Silver Spring   MD        00:31:29 00:31:33
  322 Samuel          Young           M 16 Catonsville     MD        00:31:06 00:31:34
  323 Caroline        McCaffrey       F  7 Ellicott City   MD HCS    00:31:20 00:31:37
  324 Meghan          Skaggs          F 34 Columbia        MD        00:31:32 00:31:37
  325 Melissa         Van deusen      F 29 Columbia        MD        00:31:18 00:31:37
  326 Sarah           Atkinson        F 40 Catonsville     MD        00:31:11 00:31:38
  327 Kim             McCaffrey       F 41 Ellicott City   MD        00:31:20 00:31:38
  328 Kara            Lapp            F 26 Damascus        MD        00:31:25 00:31:39
  329 Srikant         Tadimalla       m 46 Ellicott City   MD        00:31:06 00:31:39
  330 Jennifer        Reidy-Hall      F 33 Westminister    MD        00:31:01 00:31:39
  331 Braeden         Wilson          M  7 Elkridge        MD        00:31:13 00:31:43
  332 William         Wilson          M 40 Elkridge        MD        00:31:13 00:31:43
  333 Angela          Clarke          F 44 Arlington       VA        00:31:13 00:31:45
  334 Nichole         Sykes           F 43 Columbia        MD        00:31:26 00:31:47
  335 David           Sykes           M 15 Columbia        MD        00:31:27 00:31:47
  336 Kim             Koepping        F 41 Crofton         MD        00:31:16 00:31:48
  337 Chris           Sontag          M 44 Elkridge        MD        00:31:33 00:31:49
  338 Bob             Hubbard         M 51 Ellicott City   MD        00:31:29 00:31:55
  339 Erin            Devitt          F 24 Odenton         MD        00:31:35 00:31:57
  340 Alex            Tingue          M 25 Odenton         MD        00:31:35 00:31:57
  341 Elise           Weston-Dawkes   F 51 Potomac         MD        00:31:29 00:31:57
  342 Samantha        Irvin           F 18 Ellicott City   MD        00:31:37 00:31:59
  343 Robin           Thomas          F 46 Ellicott City   MD        00:31:52 00:32:00
  344 Valerie         Gordish         F 36 Ellicott City   MD        00:31:42 00:32:02
  345 Loretta         Farb            F 50 Ellicott City   MD HCS    00:31:26 00:32:02
  346 Chris           Forant          M 35                           00:31:24 00:32:03
  347 Luis            Diaz            M 42 Ellicott City   MD        00:30:34 00:32:03
  348 Sharlene        Deskins         F 49 Columbia        MD HCS    00:31:48 00:32:05
  349 Carl            Perkins         M 61 Marriottsville  MD        00:31:43 00:32:05
  350 Olivia          O'Connor        F 15 Clarksville     MD        00:31:55 00:32:06
  351 Richard         Reid            M 57 Columbia        MD        00:31:23 00:32:06
  352 Johnathan       Fuller          M 15 Clarksville     MD        00:31:57 00:32:07
  353 Shannon         Townsend        F 30 Ellicott City   MD        00:31:26 00:32:08
  354 David           Roseman         M 38 Ellicott City   MD        00:31:31 00:32:08
  355 Benjamin        Roseman         M 11 Ellicott City   MD        00:31:30 00:32:08
  356 Jeanette        Flaim           F 49 Chesapeake Beac MD        00:31:36 00:32:09
  357 Amanda          Idstein         F 37 Columbia        MD HCS    00:31:29 00:32:13
