Racing Team Track Records (Since 2011)
Open Men and Women Track Racing
Open Men Track Racing |
Distance | Name | Time | Event | Date |
400m | – | – | – | – |
800m | Brian Shadrick | 2:09.26 | USATF Masters Indoor Championship | 3/17/2018 |
1500m | Brian Shadrick | 4:36.96 | USATF Masters Indoor Championship | 3/17/2018 |
Mile | Clark Otte | 4:14.41 | Down the Stretch Track Fest | 5/24/2025 |
3km | Carlos Renjifo | 8:46.68 | Forget Towson Invite | 3/17/2012 |
5km | Eric Schuler | 15:32.26 | Great Dane Classic | 1/16/2016 |
10km | – | – | – | – |
Open Women Track Racing |
Distance | Name | Time | Event | Date |
400m | Jessica Ponds | 1;07.81 | USATF East & SE Regional | 6/23/2024 |
800m | Samantha Merkel | 2:32.5 | Run Unbridled Track Fest | 6/14/2025 |
1500m | Jessica Ponds | 5:11.71 | World Masters Athletic Championship Indoor | 3/29/2025 |
Mile | Samantha Merkel | 5:21.76 | Run Unbridled Track Fest | 6/14/2025 |
3km | – | – | – | – |
5km | Rachel Roberts | 17:46.47 | Run Unbridled Track Fest | 6/14/2025 |
10km | – | – | – | – |
Masters Track Racing
Open Men Track Racing |
Distance | Name | Time | Event Name | Date |
400m | – | – | – | – |
800m | Brian Shadrick | 2:09.26 | USATF Masters Indoor Championship | 3/17/2018 |
1500m | Brian Shadrick | 4:36.96 | USATF Masters Indoor Championship | 3/17/2018 |
Mile | Carlos Renjifo | 4:38 | HCS Meet of Miles | 7/19/2023 |
3km | Conrad Orloff | 9:52.48 | USATF Masters Indoor Championship | 3/17/2018 |
5km | Conrad Orloff | 17:00 | USATF East Region Outdoor Track Championships | 6/28/2014 |
10km | – | – | – | – |
Open Women Track Racing |
Distance | Name | Time | Event Name | Date |
400m | Jessica Ponds | 1:07.81 | USATF East & SE Regional | 6/23/2024 |
800m | – | – | – | – |
1500m | Jessica Ponds | 5:11.71 | World Masters Athletic Championship Indoor | 3/29/2025 |
Mile | Jessica Ponds | 5:47.72 | The Circuit Philly | 3/1/2025 |
3km | – | – | – | – |
5km | Neta Ezer | 18:32.39 | Potomac Valley Games | 8/31/2024 |
10km | – | – | – | – |
Grandmaster Track Racing
Open Men Track Racing |
Distance | Name | Time | Event Name | Date |
400m | – | – | – | – |
800m | Akintunde Morakinyo | 2:23.79 | Run Unbridled Track Fest | 6/14/2025 |
1500m | Akintunde Morakinyo | 4:48.25 | USATF Masters Indoor Championship | 3/17/2018 |
Mile | Akintunde Morakinyo | 5:18.68 | Down the Stretch Track Fest | 5/24/2025 |
3km | – | – | – | – |
5km | Jason Tripp | 17:40.96 | USATF East & SE Regional | 6/23/2024 |
10km | – | – | – | – |
Open Women Track Racing |
Distance | Name | Time | Event Name | Date |
400m | – | – | – | – |
800m | – | – | – | – |
1500m | – | – | – | – |
Mile | – | – | – | – |
3km | – | – | – | – |
5km | – | – | – | – |
10km | – | – | – | – |