Racing Team Track Records (Since 2011)
Open Men and Women Track Racing
| Open Men Track Racing |
| Distance | Name | Time | Event | Date |
| 400m | – | – | – | – |
| 800m | Brian Shadrick | 2:09.26 | USATF Masters Indoor Championship | 3/17/2018 |
| 1500m | Brian Shadrick | 4:36.96 | USATF Masters Indoor Championship | 3/17/2018 |
| Mile | Clark Otte | 4:14.41 | Down the Stretch Track Fest | 5/24/2025 |
| 3km | Carlos Renjifo | 8:46.68 | Forget Towson Invite | 3/17/2012 |
| 5km | Eric Schuler | 15:32.26 | Great Dane Classic | 1/16/2016 |
| 10km | – | – | – | – |
| Open Women Track Racing |
| Distance | Name | Time | Event | Date |
| 400m | Jessica Ponds | 1:07.81 | USATF East & SE Regional | 6/23/2024 |
| 800m | Samantha Curry | 2:32.5 | Run Unbridled Track Fest | 6/14/2025 |
| 1500m | Jessica Ponds | 5:11.71 | World Masters Athletic Championship Indoor | 3/29/2025 |
| Mile | Alexandra Carrizales | 5:08 | HCS Meet of Miles | 8/21/2025 |
| 3km | Neta Ezer | 11:20.99 | PRTC Indoor Classic | 3/07/2026 |
| 5km | Rachel Roberts | 17:46.47 | Run Unbridled Track Fest | 6/14/2025 |
| 10km | – | – | – | – |
Masters Track Racing
| Open Men Track Racing |
| Distance | Name | Time | Event Name | Date |
| 400m | Carlos Renjifo | 1:00.13 | Bullseye Summer Series Track Meet- Reservoir High School | 7/26/2025 |
| 800m | Brian Shadrick | 2:09.26 | USATF Masters Indoor Championship | 3/17/2018 |
| 1500m | Brian Shadrick | 4:36.96 | USATF Masters Indoor Championship | 3/17/2018 |
| Mile | Carlos Renjifo | 4:38 | HCS Meet of Miles | 7/19/2023 |
| 3km | Conrad Orloff | 9:52.48 | USATF Masters Indoor Championship | 3/17/2018 |
| 5km | Carlos Renjifo | 16:53.68 | Bullseye Summer Series Track Meet- Reservoir High School | 7/26/2025 |
| 10km | – | – | – | – |
| Open Women Track Racing |
| Distance | Name | Time | Event Name | Date |
| 400m | Jessica Ponds | 1:07.81 | USATF East & SE Regional | 6/23/2024 |
| 800m | – | – | – | – |
| 1500m | Jessica Ponds | 5:11.71 | World Masters Athletic Championship Indoor | 3/29/2025 |
| Mile | Jessica Ponds | 5:35.02 | Cardinal Classic | 1/17/2026 |
| 3km | Neta Ezer | 11:20.99 | PRTC Indoor Classic | 3/07/2026 |
| 5km | Neta Ezer | 18:31.48 | USATF Masters Outdoor Championships | 7/17/2025 |
| 10km | – | – | – | – |
Grandmaster Track Racing
| Open Men Track Racing |
| Distance | Name | Time | Event Name | Date |
| 400m | – | – | – | – |
| 800m | Akintunde Morakinyo | 2:22.74 | USATF Masters Outdoor Championships | 7/19/2025 |
| 1500m | Akintunde Morakinyo | 4:48.25 | USATF Masters Indoor Championship | 3/17/2018 |
| Mile | Akintunde Morakinyo | 5:18.68 | Down the Stretch Track Fest | 5/24/2025 |
| 3km | – | – | – | – |
| 5km | Jason Tripp | 17:40.96 | USATF East & SE Regional | 6/23/2024 |
| 10km | – | – | – | – |
| Open Women Track Racing |
| Distance | Name | Time | Event Name | Date |
| 400m | – | – | – | – |
| 800m | – | – | – | – |
| 1500m | – | – | – | – |
| Mile | – | – | – | – |
| 3km | – | – | – | – |
| 5km | – | – | – | – |
| 10km | – | – | – | – |