2024 Operation Iceberg Final Results
Congratulations to the following runners who qualified for an award during the Howard County Striders winter weekly series. Please come out to Thunder Hill Sunday March 24 to be recognized. This season saw 91 men and 60 women participate in at least one race.
50 Points minimum required for the series
Reporting by: Marc Burger
Men
Place | Runner | Points |
---|---|---|
1 | Bram Arrington | 100 |
2 | Derek Locktish | 95 |
3 | Josiah Williams | 89 |
4 | Jason Sammut | 88 |
5 | Stephen Olenick | 86 |
6 | Eric Johnston | 84 |
7 | John Way | 82 |
7 | Wesley Zaron | 82 |
9 | Mike Zaron | 79 |
10 | John Chall | 78 |
11 | John Ramsey | 77 |
12 | Kirk Gordon | 73 |
13 | Nick Atkins | 72 |
14 | Lochlann Boyle | 69 |
15 | Eric Myers | 68 |
16 | GregOrlofsky | 67 |
16 | Marc Burger | 67 |
18 | Ted Poulos | 65 |
19 | David Morgan | 64 |
20 | Stephen Senick | 63 |
21 | Alan Mulindwa | 62 |
21 | James Blackwood | 62 |
23 | Alex You | 60 |
24 | Danny Cohen | 59 |
25 | Jack Flanigan | 53 |
26 | Bill Arbelaez | 52 |
26 | Mark Cohen | 52 |
28 | Tim Ramsey | 50 |
Women
Place | Runner | Points |
---|---|---|
1 | Alison Flanigan | 94 |
2 | Linda Alms | 93 |
3 | Amanda Idstein | 89 |
4 | Charlotte Flanigan | 84 |
5 | Sophie Serre | 78 |
6 | Jasmin DeSimone | 76 |
7 | Faith Myers | 73 |
8 | Emma Flanigan | 71 |
9 | Mary Niland | 67 |
10 | Maren Lee | 64 |
10 | Iris Mars | 64 |
12 | Joan Chall | 62 |
13 | Marsha Demaree | 60 |
14 | Sadie Sentman | 59 |
14 | Harper Ruprecht | 59 |
16 | Karen Young | 57 |
17 | Melissa Burger | 52 |