2023 Legends of the Fall #4 Results
35 runners came out for the Howard County Striders Fall weekly series race at Thunder Hill Elementary. Mark Eagles and Alexandra Carrizales were the 2-mile winners. Karsten Brown and Carolina Salas Davis paced the 10K runners.
Volunteers: Bill Arbelaez (race lead), Bill Brown, Melissa Burger, Joan Chall.
Reporting by: Marc Burger
2 Mile
PLACE | RUNNER | FINISH |
---|---|---|
1 | Mark Eagles | 11:16 |
2 | Alexandra Carrizales | 11:32 |
3 | John Way | 13:18 |
4 | Lochlann Boyle | 13:32 |
5 | Ryan Schwaab | 15:19 |
6 | Ted Poulos | 16:02 |
7 | Samuel Korala | 19:45 |
8 | Paul Wegner | 19:48 |
9 | Carter Shafer | 19:58 |
10 | Harper Shafer | 19:59 |
11 | Tyrone Shafer | 20:00 |
12 | Roger Calvert | 20:38 |
13 | Haydee Herrera | 22:41 |
14 | Joanne Harrington | 22:56 |
15 | Amanda Idstein | 24:31 |
16 | Ryan Wells | 24:49 |
17 | Eric Lomax | 24:57 |
18 | Ted Kircher | 26:16 |
19 | Ronnie Wong | 26:43 |
20 | Tim Ramsey | 33:47 |
21 | Jessica Lomax | 34:46.0 |
22 | Dawn Wells | 34:46.9 |
23 | Joseph Wells | 41:51 |
10K
PLACE | RUNNER | FINISH |
---|---|---|
1 | Karsten Brown | 43:42 |
2 | John Chall | 49:14 |
3 | Scott Holz | 52:31 |
4 | Eric Johnston | 54:23 |
5 | Michael Tracton | 54:24 |
6 | John Ramsey | 54:50 |
7 | Bill Farrell | 55:07 |
8 | Alan Mulindwa | 55:37 |
9 | James Scarborough | 55:44 |
10 | Marc Burger | 1:04:50 |
11 | Kirk Gordon (ran long) | 1:22:37 |
12 | Carolina Salas Davis (started late) | 1:11:01 |