60 runners came out for the Howard County striders winter weekly series race at Clarksville Elementary. Mark Eagles and Claire Sivitz were the 2 mile winners. James Scarborough and Linda Alms led the 5 mile runners. Many runners ran long or off course.
Volunteers: —
Reporting by: Marc Burger
2 Mi
| Place | Runner | FINish |
|---|---|---|
| 1 | Mark Eagles | 10:47 |
| 2 | Vincent Martucci | 14:55 |
| 3 | Josiah Williams | 15:05 |
| 4 | Claire Sivitz | 15:13 |
| 5 | Brian Sivitz | 15:14 |
| 6 | Ethan Becker | 15:17 |
| 7 | Alexander You | 15:21 |
| 8 | Atharva Anand | 15:23 |
| 9 | Colin Myers | 15:41 |
| 10 | Jonathan Harrington | 15:51 |
| 11 | Nate Cramer | 15:52 |
| 12 | Kaylee Beal | 16:04 |
| 13 | Amanda Beal | 16:05 |
| 14 | Sadie Sentman | 16:15 |
| 15 | Griffin Ellinghaus | 16:18 |
| 16 | Lochlann Boyle | 16:19 |
| 17 | Devon Boyle | 16:30 |
| 18 | Charlotte Flanigan | 16:34 |
| 19 | Gregg Ford | 16:36 |
| 20 | Eric Myers | 16:37 |
| 21 | Tyler Sivitz | 16:46 |
| 22 | Maksim Betsis | 16:51 |
| 23 | Ethan Brown | 16:57 |
| 24 | Faith Myers | 17:02 |
| 25 | Christopher Blackwood | 17:13 |
| 26 | James Blackwood | 17:14 |
| 27 | J.P. Blackwood | 17:16 |
| 28 | Steve Meininger | 17:17 |
| 29 | John Ramsey | 17:32 |
| 30 | Jayden Brown | 17:36 |
| 31 | Conner Pickett | 17:40 |
| 32 | Lindsey Pickett | 17:41 |
| 33 | Zachary Morrisey | 18:00 |
| 34 | Simon Wytko | 18:13 |
| 35 | Lincoln Wytko | 18:16 |
| 36 | Eric Johnston | 18:54 |
| 37 | Emma Flanigan | 18:56 |
| 38 | Alison Flanigan | 18:57 |
| 39 | Chris Martin | 19:39 |
| 40 | Frances Haard | 19:54.1 |
| 41 | Tom Haard | 19:54.7 |
| 42 | Cole Pickett | 20:38 |
| 43 | Gregg Brown | 22:46 |
| 44 | Roger Calvert | 22:51 |
| 45 | Joanne Harrington | 23:30 |
| 46 | Amanda Idstein | 25:13 |
| 47 | Kirk Gordon | 25:29 |
| 48 | Ellie Haard | 26:31 |
| 49 | Joan Hoffmann | 26:34 |
| 50 | James Moreland | 27:15 |
| 51 | Jeanette Novak | 28:00 |
| 52 | Tim Ramsey | 28:06 |
| 53 | Ted Poulos | 34:49 (ran long) |
5 Mi
| Place | Runner | Finish |
|---|---|---|
| 1 | James Scarborough | 34:17 |
| 2 | Stephen Senick | 42:11 |
| 3 | Linda Alms | 45:12 |
| 4 | Alyssa Mitchell | 49:19 |
| 5 | Marc Burger | 50:14 |
| — | Matthew Seybold | off course |
| — | Anthony Rogers | off course |


