61 runners came out in a cold rain to participate in the Howard County Striders weekly series race at Longfellow Elementary. Mark Eagles and Claire Sivitz led the 2 milers. Stephen Senick and Kendra Smith were the 10k winners.
Volunteers: Bill Arbelaez(race lead), Melissa Burger, Joan Chall, Eric Johnston, Iris Mars, Faye Weaver
Reporting by: Marc Burger
2 Mile
| Place | Runner | Finish |
|---|---|---|
| 1 | Mark Eagles | 12:20.0 (started late) |
| 2 | Vincent Martucci | 12:20.9 |
| 3 | Jeffrey Weaver | 12:23 |
| 4 | Jonathan Harrington | 12:33 |
| 5 | Claire Sivitz | 12:41 |
| 6 | Brian Sivitz | 12:42 |
| 7 | Josiah Williams | 12:51 |
| 8 | Alex You | 13:25 |
| 9 | Cameron Martinez | 13:39 |
| 10 | Kaylee Beal | 14:15 |
| 11 | John Way | 14:16 |
| 12 | Griffin Ellinghaus | 14:17 |
| 13 | Zachery Werner | 14:24 |
| 14 | Sadie Sentman | 14:51 |
| 15 | Delaney Zinsmeister | 15:03 |
| 16 | Atticus Sentman | 15:23 |
| 17 | Charlotte Flanigan | 15:26 |
| 18 | Tyler Sivitz | 15:27 |
| 19 | Maxsim Betsis | 15:28 |
| 20 | Ethan Brown | 15:42 |
| 21 | Jayden Brown | 15:47 |
| 22 | Anna Williams | 16:13 |
| 23 | John Chall | 16:16 |
| 24 | John Ramsey | 16:26 |
| 25 | Debbie Ellinghaus | 17:14 |
| 26 | Zachary Morrisey | 17:19 |
| 27 | Greg Orlofsky | 17:20 |
| 28 | Ted Poulos | 17:36 |
| 29 | Emma Flanigan | 17:38 |
| 30 | Allison Flanigan | 17:39 |
| 31 | Andrew Ellinghaus | 17:53 |
| 32 | Lincoln Wytko | 18:33 |
| 33 | Simon Wytko | 18:47 |
| 34 | Terri Wytko | 18:48 |
| 35 | Jim Harrington | 21:05 |
| 36 | Joanne Harrington | 22:07 |
| 37 | Gregg Brown | 22:28 |
| 38 | James Moreland | 25:07 |
| 39 | Amanda Idstein | 26:07 |
| 40 | Cristi Stark | 27:34 |
| 41 | Alia Burnett | 27:35 |
| 42 | Jeanette Novak | 31:25 |
| 43 | Wendy Hall | 35:53 |
| 44 | Tim Ramsey | 38:04 |
10 Km
| Place | Runner | Finish |
|---|---|---|
| 1 | Stephen Senick | 40:49 |
| 2 | Mark Landree | 43:41 |
| 3 | Gregg Ford | 45:34 |
| 4 | Kam Yee | 46:46 |
| 5 | Steve Bohse | 47:24 |
| 6 | Kent Werner | 48:14 |
| 7 | Kendra Smith | 50:37 |
| 8 | Alan Mulindwa | 54:13 |
| 9 | Linda Alms | 54:33 |
| 10 | Philip Tracy | 54:52 |
| 11 | Marsha Demaree | 54:53 |
| 12 | Scott Holz | 55:58 |
| 13 | Alyssa Mitchell | 56:49 |
| 14 | James Scarborough | 57:39 |
| 15 | Karen Young | 1:02:39 |
| 16 | Marc Burger | 1:02:44 |
| 17 | Ronald Schmidt | 1:05:59 |


