Standings after first four races in this weekly series!
Minimum Points Required: 40
Reporting by: Marc Burger
Men
| Place | Runner | Points |
|---|---|---|
| 1 | Mark Eagles | 79 |
| 2 | Kirk Gordon | 78 |
| 3 | John Chall | 76 |
| 3 | John Way | 76 |
| 5 | James Scarborough | 73 |
| 5 | Tom Christofili | 73 |
| 7 | Ted Poulos | 66 |
| 8 | Eric Johnston | 65 |
| 8 | Stephen Senick | 65 |
| 10 | Vincent Martucci | 62 |
| 11 | Paul Tomayko | 61 |
| 12 | David Tomayko | 60 |
| 13 | Marc Burger | 46 |
| 13 | Roger Calvert | 46 |
| 15 | Greg Horning | 44 |
| 16 | Bill Brown | 43 |
| 17 | Bill Arbelaez | 42 |
| 18 | Eric Myers | 41 |
| 19 | Alan Mulindwa | 36 |
| 19 | James Moreland | 36 |
| 21 | Jason Tripp | 33 |
| 22 | Simon Wytko | 32 |
| 23 | Linclon Wytko | 30 |
| 23 | Tim Ramsey | 30 |
| 23 | Lee Dix | 30 |
Women
| Place | Runner | Points |
|---|---|---|
| 1 | Ming Tomayko | 82 |
| 2 | Iris Mars | 76 |
| 3 | Jeanette Novak | 67 |
| 4 | Kendra Smith | 66 |
| 5 | Linda Alms | 62 |
| 6 | Faith Myers | 61 |
| 7 | Mary Niland | 55 |
| 8 | Marsha Demaree | 43 |
| 8 | Tammy Liu | 43 |
| 8 | Amy Tomayko | 43 |
| 11 | Amanda Idstein | 42 |
| 11 | Melissa Burger | 42 |
| 13 | Joanne Lee | 39 |
| 14 | Terri Wytko | 37 |
| 15 | Malia Haskins | 34 |
| 16 | Joan Chall | 32 |
| 16 | Melinda Krummerich | 32 |
| 16 | Kim Haskins | 32 |


