33 runners came out for the Howard County Striders spring weekly series at Swansfield Elementary School. Greg Horning and Amy Tomayko were the 1 mile winners. Adam Wytko and Kendra Smith led the 5k runners.
Volunteers: Melinda Krummerich (race lead), Bill Brown, Michelle Brown, John Chall, John Way
Reporting by: Marc Burger
1Mi
| Place | Runner | Finish |
|---|---|---|
| 1 | Greg Horning | 5:15 |
| 2 | Vincent Martucci | 5:28 |
| 3 | Paul Tomayko | 5:42 |
| 4 | Colin Myers | 6:22 |
| 5 | Tom Christofili | 6:27 |
| 6 | Eric Johnston | 6:58 |
| 7 | Amy Tomayko | 7:33 |
| 8 | David Tomayko | 7:34 |
| 9 | Faith Myers | 07:41.0 |
| 10 | Eric Myers | 07:41.5 |
| 11 | Lee Dix | 8:01 |
| 12 | Ming Tomayko | 8:39 |
| 13 | Mark Eagles | 8:40 (late start) |
| 14 | Roger Calvert | 9:51 |
| 15 | Ted Poulos | 12:16 |
| 16 | Jeanette Novak | 14:57 |
| 17 | Tim Ramsey | 15:22 |
| 18 | Lucy Wytko | 16:29 |
| 19 | Terri Wytko | 16:30 |
5K
| Place | Runner | Finish |
|---|---|---|
| 1 | Adam Wytko | 18:23 |
| 2 | Stephen Senick | 20:17 |
| 3 | Kirk Gordon | 25:01 |
| 4 | Kendra Smith | 25:31 |
| 5 | Alan Mulindwa | 25:59 |
| 6 | James Scarborough | 26:39 |
| 7 | Tammy Liu | 27:34 |
| 8 | Simon Wytko | 34:39 |
| 9 | Iris Mars | 34:40 |
| 10 | Lincoln Wytko | 34:56 |
| 11 | Ronnie Wong | 36:11 |
| 12 | Linda Alms | 36:21 |
| 13 | Mary Niland | 36:23 |
| 14 | James Moreland | 36:40 |


