Posts
2024 2 Person 5 Mile Results
/in 5-Mile 2-Person Relay, Race Results, Weekly SeriesNine teams of two came out for the annual Howard County Striders 2 person 5 mile relay. Each runner alternates 1/4 mile laps (10 each) until 5 miles is reached. Xuesong Wang and Matt Leibowitz led men’s teams. Marsha Demaree and Donna Larkin led the women. Michelle and Matthew Weaver led the mixed runners.
Volunteers: Bill Arbelaez (race lead), Nick Atkins, Bill Brown, Marc Burger, Melissa Burger
Reporting by: Marc Burger
Teams
Place | Runner 1 | Runner 2 | Time |
---|---|---|---|
1 | Xuesong Wang | Matt Leibowitz | 28:51 |
2 | Aaron Reinhardt | Richard Reinhardt | 30:08 |
3 | Michelle Weaver | Matthew Weaver | 30:15 |
4 | Rebecca Weaver | Jeffrey Weaver | 30:19 |
5 | James Pontius | Andrew Pontius | 30:26 |
6 | John Chall | Joelle Chall | 32:06 |
7 | Lara Pagano | Josh Weiss | 32:45 |
8 | Marsha Demaree | Donna Larkin | 36:53 |
9 | Shifeng Chen | Erhong Hu | 39:34 |
10 | Eric Johnston | {MIA} | 15:30 (2.5M) |
2024 Vernal Velocity #6 Results
/in Race Results, Weekly Series28 runners came out on a hot afternoon to run the Final Howard County Striders spring weekly series race at Burleigh Manor. Series award winners were given out Dunkin donut gift cards. Mark Eagles and Linda Alms led the 2 milers. Stephen Senick paced all the 5 mile runners.
Volunteers: Bill Arbelaez (race lead), Joan Chall, Amanda Idstein.
Reporting by: Marc Burger
2 Mile
place | runner | finish |
---|---|---|
1 | Mark Eagles | 11:23 |
2 | Eric Johnston | 14:51 |
3 | John Chall | 15:32 |
4 | Ted Poulos | 16:40 |
5 | John Ramsey | 17:03 |
6 | Will Taylor IV | 19:41 |
7 | Marc Burger | 20:42 |
8 | Roger Calvert | 21:56 |
9 | Linda Alms | 22:36 |
10 | Mary Niland | 22:47 |
11 | James Moreland | 26:44 |
12 | William Kamenoff | 29:49 |
13 | Tim Ramsey | 30:09 |
14 | Graham Wing | 30:51.1 |
15 | Miles Wing | 30:59.9 |
16 | Terry Wing | 30:52 |
17 | Titus Wing | 30:53 |
18 | Knox Wing | 30:54 |
19 | Amy Wing | 30:55 |
20 | Jeanette Novak | 37:29 |
21 | Ronnie Wong | 39:58 |
5 Mile
Place | runner | finish |
---|---|---|
1 | Stephen Senick | 33:48 |
2 | Karsten Brown | 40:13 |
3 | John Way | 43:17 |
4 | Kirk Gordon | 47:30 |
5 | James Scarborough | 49:19 |
6 | Nick Atkins | 54:55 |
7 | Evan Calvert | 56:09 |
2024 Vernal Velocity #5 Results
/in Race Results, Weekly Series24 runners came out to the Howard County Striders weekly series race at Hammond High. Mark Eagles and Alexandra Carrizales led the 5k runners. Stephen Senick and Amanda Canfill paced all 10k runners.
Volunteers: Melissa Burger(race lead), Marc Burger, Joan Chall, Jim Disciullo, Amanda Idstein, Eric Johnston, John Way
Reporting by: Marc Burger
5 km
Place | Runner | Finish |
---|---|---|
1 | Mark Eagles | 19:05 |
2 | Alexandra Carrizales | 19:14 |
3 | Christian Carrizales | 21:59 |
4 | Ted Poulos | 28:37 |
5 | Ronald Schmidt | 36:15(ran long) |
6 | Linda Alms | 36:21(ran long) |
7 | Roger Calvert | 38:07(ran long) |
8 | Mary Niland | 38:18(ran long) |
9 | James Moreland | 43:08(ran long) |
10 | Joanne Harrington | 43:12(ran long) |
11 | Tim Ramsey | 53:47(ran long) |
12 | Jeanette Novak | 1:03:54(ran long) |
13 | Ronnie Wong | 1:10:30 |
10 km
Place | Runner | Finish |
---|---|---|
1 | Stephen Senick | 42:05 |
2 | Jack Kammerer | 52:50 |
3 | John Chall | 53:31 |
4 | Alan Mulindwa | 1:02:23 |
5 | Kirk Gordon | 1:04:04(ran long) |
6 | John Ramsey | 1:04:21(ran long) |
7 | Nick Atkins | 1:05:06 |
8 | Michael Tracton | 1:09:54 |
9 | Amanda Canfill | 1:26:27 |
10 | Bill Sciannello | 1:26:28 |
11 | Scott Holz | DNF(off course) |
2024 Vernal Velocity Final Standings
/in Race Results, Weekly SeriesCongratulations to the following runners who qualified for an award during the Howard County Striders spring weekly series. Please come out to Burleigh Manor on June 16th to be recognized. This session saw 51 different men and 26 different women participate in at least one race.
50 Points minimum required for the series
Reporting by: Marc Burger
Men
Place | Runner | Points |
---|---|---|
1 | John Chall | 102 |
2 | Ted Poulos | 94 |
3 | Kirk Gordon | 89 |
4 | John Way | 87 |
5 | Alan Mulindwa | 76 |
6 | Eric Johnston | 74 |
7 | Nick Atkins | 71 |
8 | Marc Burger | 70 |
9 | John Ramsey | 68 |
10 | Mark Eagles | 66 |
10 | Stephen Senick | 66 |
12 | James Moreland | 58 |
13 | Ronnie Wong | 57 |
13 | Tim Ramsey | 57 |
13 | Roger Calvert | 57 |
16 | James Scarborough | 53 |
17 | Bill Brown | 47 |
18 | Lincoln Wytko | 43 |
19 | Adam Wytko | 41 |
19 | Jim Disciullo | 41 |
Women
Place | Runner | Points |
---|---|---|
1 | Mary Niland | 94 |
2 | Linda Alms | 85 |
3 | Jeanette Novak | 71 |
4 | Alexandra Carrizales | 66 |
5 | Marsha Demaree | 62 |
5 | Joan Chall | 62 |
5 | Melissa Burger | 62 |
8 | Joanne Harrington | 57 |
9 | Amanda Idstein | 50 |
10 | Genna Le | 40 |
2024 Vernal Velocity Standings
/in Race Results, Weekly Series50 Points minimum required for the series
Reporting by: Marc Burger
Men
Finish | Runner | Points |
---|---|---|
1 | John Chall | 82 |
2 | Ted Poulos | 74 |
3 | Kirk Gordon | 71 |
4 | John Way | 65 |
5 | Marc Burger | 60 |
6 | Alan Mulindwa | 57 |
7 | Nick Atkins | 55 |
8 | James Scarborough | 53 |
9 | Eric Johnston | 52 |
10 | John Ramsey | 51 |
11 | Bill Brown | 47 |
12 | Mark Eagles | 44 |
12 | Stephen Senick | 44 |
14 | Lincoln Wytko | 43 |
15 | Ronnie Wong | 42 |
16 | Adam Wytko | 41 |
16 | James Moreland | 41 |
16 | Tim Ramsey | 41 |
19 | Roger Calvert | 39 |
20 | Bill Arbelaez | 32 |
21 | Bill Stahr | 29 |
21 | Shawn Johnson | 29 |
23 | Jim Harrington | 28 |
23 | Alex Le | 28 |
25 | Charlie Riesz | 26 |
Women
Place | Runner | Points |
---|---|---|
1 | Mary Niland | 74 |
2 | Linda Alms | 64 |
3 | Marsha Demaree | 62 |
4 | Jeanette Novak | 53 |
5 | Joan Chall | 52 |
5 | Melissa Burger | 52 |
7 | Alexandra Carrizales | 44 |
8 | Amanda Idstein | 40 |
8 | Genna Le | 40 |
10 | Joanne Harrington | 38 |
11 | Iris Mars | 37 |
12 | Melinda Krummerich | 35 |
2024 All-Fruit Relay Results / Vernal Velocity #5
/in Race Results, Weekly Series6 teams of 4 runners came out for the Howard County Striders All-Fruit relay at Oakland Mills middle School. A fruit baton is passed among the runners from pun-filed fruit team names. Each runner runs a two mile lap for a total of 8 miles. Team Lime Running as fast as I can led the group.
Volunteers: Melissa Burger (race lead), Joan Chall, Melinda Krummerich
Reporting by: Marc Burger
8 Mile (4x2mi)
Place | Team Name | Finish | Runner 1 | Runner 2 | Runner 3 | Runner 4 |
---|---|---|---|---|---|---|
1 | Lime running as fast as I can | 58:23 | Kathy Cea Wergin | John Way | Eric Johnston | Pete Wergin |
2 | Last place lemons | 1:03:43 | Mark Eagles | John Chall | Nick Atkins | John Ramsey |
3 | Insane in the plaintain | 1:04:10 | Dennis Albright | Michelle Pelszynski | April Arnold | Kendra Smith |
4 | TWR dragons | 1:08:27 | Keira Griffiths | Gabe Tokarsky | Alyssa Thattaserry | Alex Thattaserry |
5 | Blueberry whine | 1:23:37 | Mary Niland | Linda Alms / Bill Scianella | Marc Burger | Ellen Rabe |
6 | Wiki kiwis | 1:36:36 | Jeanette Novak | James Moreland | Kirk Gordon | James Scarborough |
2024 Vernal Velocity #4 Results
/in Race Results, Weekly Series33 runners came out on a sunny Mother’s Day to run the Howard County Striders spring weekly series race at Clemens Crossing Elementary. Mark Eagles and Sadie Sentman were the two mile winners. John Way and Joelle Chall paced the 4 mile runners.
Volunteers: Bill Arbelaez (race lead), Melissa Burger. Joan Chall, John Chall
Reporting by: Marc Burger
2 Mile
Place | Runner | Finish |
---|---|---|
1 | Mark Eagles | 11:25 |
2 | Fritz Orlofsky | 13:19 |
3 | Atticus Sentman | 13:50 |
4 | Sadie Sentman | 13:52 |
5 | Lochlann Boyle | 13:53 |
6 | Greg Orlofsky | 13:59 |
7 | Charlotte Flanigan | 14:06 |
8 | Alison Flanigan | 14:19 |
9 | James Blackwood | 15:18 |
10 | Bridget Celedon | 15:40 |
11 | Christopher Blackwood | 16:05 |
12 | Ted Poulos | 16:40 |
13 | Marsha Demaree | 16:58 |
14 | J.P. Blackwood | 17:31 |
15 | Nick Atkins | 17:50 |
16 | Kathy Boyle | 20:51 |
17 | Mary Niland | 21:50 |
18 | Iris Mars | 22:07 |
19 | Roger Calvert | 22:15 |
20 | Melinda Krummerich | 27:49 |
21 | Tim Ramsey | 31:22 |
4 Mile
Place | Runner | Finish |
---|---|---|
1 | John Way | 29:02 |
2 | Shannon Sentman | 29:24 |
3 | Kirk Gordon | 32:13 |
4 | John Ramsey | 33:41 |
5 | Joelle Chall | 34:50 |
6 | Linda Alms | 35:17 |
7 | James Scarborough | 36:05 |
8 | Shawn Johnson | 36:38 |
9 | Bill Stahr | 39:29 |
10 | Marc Burger | 39:36 |
11 | Karen Young | 40:56 |
12 | Tom Green | 53:21 |
2024 Vernal Velocity #3 Results
/in Race Results, Weekly Series19 runners came out in warm conditions for the Howard County striders weekly series race at Jeffers Hill. Mark Eagles and Linda Alms led the 2 milers. John Chall was the 10k winner. Alan Mulindwa paced the 15k runners
Volunteers: Bill Brown (race lead), Nick Atkins, Marc Burger, Melissa Burger, Joan Chall, Marsha Demaree
Reporting by: Marc Burger
2 Mile
Place | Runner | Finish |
---|---|---|
1 | Mark Eagles | 11:25 |
2 | John Way | 14:22 |
3 | Ted Poulos | 15:36 |
4 | Eric Johnston | 15:58 |
5 | Jim Harrington | 20:03 |
6 | Roger Calvert | 21:36 |
7 | Linda Alms | 22:20 |
8 | Joanne Harrington | 22:57 |
9 | Mary Niland | 23:19 |
10 | Charlie Dietz | 25:54 |
11 | James Moreland | 27:11 |
12 | Tim Ramsey | 30:11 |
13 | Jeanette Novak | 38:01 |
14 | Ronnie Wong | 39:37 |
10 Km
Place | Runner | Finish |
---|---|---|
1 | John Chall | 50:59 |
2 | Steve Meininger | 55:47 |
15 Km
Place | Runner | Finish |
---|---|---|
1 | Alan Mulindwa | 1:24:53 |
2 | James Scarborough | 1:26:48 |
3 | Kirk Gordon | 1:28:26 |
2024 Vernal Velocity #2 Results
/in Race Results, Weekly Series37 runners came out for the Howard County Striders weekly series race at Swansfield Elementary. Alexandra Carrizales and John Way led the 1 mile runners. Stephen Senick and Marsha Demaree were the 5k winners.
Volunteers: Bill Arbelaez (race lead), Nick Atkins, Melissa Burger, Joan Chall, Iris Mars
Reporting by: Marc Burger
1 Mile
Place | Runner | Finish |
---|---|---|
1 | Alexandra Carrizales | 5:02 |
2 | John Way | 6:16 |
3 | Dyson Koffel | 7:17 |
4 | Greg Koffel | 7:18 |
5 | Ted Poulos | 7:54 |
6 | Melinda Krummerich | 11:28 |
7 | Lucy Wytko | 12:31 |
8 | Terri Wytko | 12:32 |
9 | William Kamenoff | 13:44 |
10 | John Winkert | 14:15 |
11 | Tim Ramsey | 14:18 |
12 | Bill Brown | 16:27 |
13 | Jeanette Novak | 16:29 |
14 | Michelle Brown | 16:32 |
15 | Ronnie Wong | 17:05 |
5 Km
Place | Runner | Finish |
---|---|---|
1 | Stephen Senick | 19:34 |
2 | Lincoln Wytko | 23:19 |
3 | Adam Wytko | 23:20 |
4 | John Chall | 24:17 |
5 | Alan Mulindwa | 25:03 |
6 | Kirk Gordon | 26:20 |
7 | John Ramsey | 26:35 |
8 | Eric Johnston | 26:52 |
9 | James Scarborough | 27:03 |
10 | Marsha Demaree | 27:39 |
11 | Alex Le | 29:26 |
12 | Shaun Johnson | 30:18 |
13 | Marc Burger | 33:25 |
14 | Jim Harrington | 34:33 |
15 | Roger Calvert | 35:36 |
16 | Linda Alms | 36:53 |
17 | Mary Niland | 36:55 |
18 | Genna Le | 38:33 |
19 | Amanda Idstein | 38:53.0 |
20 | Joanne Harrington | 38:53.9 |
21 | James Moreland | 41:44 |
22 | Charlie Riesz | 42:20 |