56 runners came out on a chilly Super Bowl Sunday to run the Howard County Striders weekly series race at Northfield Elementary. Jason Tripp and Joy Lewis led the way in the 5k race.
Volunteers: Bill Arbelaez (race lead), Melissa Burger, Joan Chall, John Way
Reporting by: Marc Burger
5K
| Place | Runner | Finish |
|---|---|---|
| 1 | Jason Tripp | 18:35 |
| 2 | Stephen Senick | 18:39 |
| 3 | Fritz Orlofsky | 18:40 |
| 4 | Christopher Withee | 19:31 |
| 5 | Joy Lewis | 19:34 |
| 6 | Tyler Brown | 19:39 |
| 7 | Vincent Martucci | 19:48 |
| 8 | Steve Turner | 20:31 |
| 9 | Ethan Brown | 20:59 |
| 10 | Greg Orlofsky | 21:05 |
| 11 | Jonathan Harrington | 21:06 |
| 12 | Joshua Harrington | 21:22 |
| 13 | Garrett Burns | 21:23 |
| 14 | Ted Poulos | 22:01 |
| 15 | John Chall | 22:07 |
| 16 | David Jun | 22:19 |
| 17 | Cameron Martinez | 22:30 |
| 18 | Steve Burns | 22:39 |
| 19 | Kaylee Beal | 22:54 |
| 20 | Amanda Beal | 22:55 |
| 21 | Jeff Withee | 23:01 |
| 22 | Sade Sentman | 23:25 |
| 23 | Shannon Sentman | 23:26 |
| 24 | Kirk Gordon | 24:27 |
| 25 | Eric Johnston | 24:36 |
| 26 | Tyler Sivitz | 24:42 |
| 27 | Brian Sivitz | 24:53 |
| 28 | Jayden Brown | 24:49 |
| 29 | Zachary Morrissey | 24:53 |
| 30 | Josiah Williams | 25:26 |
| 31 | Jack Arrington | 25:43 |
| 32 | Bram Arrington | 25:44 |
| 33 | Bill Stahr | 25:47 |
| 34 | Anna Griffiths | 25:59 |
| 35 | Richard Griffiths | 26:00 |
| 36 | Thomas Trunk | 26:19 |
| 37 | Jewel Devries | 26:30 |
| 38 | James Scarborough | 27:13 |
| 39 | Chris Trunk | 28:28 |
| 40 | Lincoln Wytko | 29:15 |
| 41 | Simon Wytko | 29:18 |
| 42 | Terri Wytko | 29:20 |
| 43 | David Frommer | 30:05 |
| 44 | Marc Burger | 30:49 |
| 45 | Mi Sun Pak | 31:05 |
| 46 | Joanne Lee | 31:06 |
| 47 | Gregg Brown | 32:26 |
| 48 | Iris Mars | 32:45 |
| 49 | Mary Niland | 33:47 |
| 50 | Blair Beal | 34:51 |
| 51 | Joanne Harrington | 35:03 |
| 52 | James Moreland | 36:19 |
| 53 | Amanda Idstein | 37:34 |
| 54 | Karen Young | 40:24 |
| 55 | Jeanette Novak | 49:04 |
| 56 | Tim Ramsey | 52:48 |

