31 runners came out for the Howard County Striders weekly series race at Thunder Hill Elementary School. Stephen Senick and Kendra Smith were the 2 mile winners. Eric Johnston and Alyssa Mitchell paced the 10k runners. Karsten Brown came in 1st for the 15k.
Volunteers: Bill Arbelaez(race lead), Melissa Burger, Joan Chall, John Chall, Amanda Idstein, Iris Mars
Reporting by: Marc Burger
2 Mile
| Place | Runner | Finish |
|---|---|---|
| 1 | Stephen Senick | 12:08 |
| 2 | Paul Tomayko | 13:38 |
| 3 | Richard Griffiths | 14:07 |
| 4 | Kendra Smith | 14:52 |
| 5 | David Tomayko | 16:03 |
| 6 | Nick Atkins | 16:08 |
| 7 | Ben Stein | 16:27 |
| 8 | Ted Poulos | 16:48 |
| 9 | Amy Tomayko | 17:44 |
| 10 | Ronnie Wong | 19:28 |
| 11 | Ming Tomayko | 19:29 |
| 12 | Anna Geibeddon | 19:36.0 |
| 13 | Katie Yarrish | 19:36.6 |
| 14 | Anna Griffiths | 19:37 |
| 15 | Stacy Shord | 19:56 |
| 16 | Roger Calvert | 21:29 |
| 17 | Rick Rosen | 27:51 |
| 18 | Jeanette Novak | 31:32 |
| 19 | Tim Ramsey | 32:58 |
10K
| Place | Runner | Finish |
|---|---|---|
| 1 | Eric Johnston | 50:05 |
| 2 | Marc Burger | 52:35 |
| 3 | Vincent Martucci | 52:51 (ran long) |
| 4 | Shawn Johnson | 57:03 |
| 5 | Alyssa Mitchell | 57:15 |
| 6 | Linda Alms | 1:19:44 (ran long) |
| 7 | Kirk Gordon | 1:30:47 (ran long) |
15K
| Place | Runner | Finish |
|---|---|---|
| 1 | Karsten Brown | 1:09:55 |
| 2 | Mike Siferd | 1:19:17 |
| 3 | Scott Holz | 1:42:54 (ran long) |
| 4 | John Ramsey | 1:49:59 (ran long) |
| 5 | Charlotte Dobry | (dnf) |


