2023 Vernal Velocity Standings
Minimum Points Required: 40
Reporting by: Marc Burger
Men
Place | Runner | Points |
---|---|---|
1 | Alan Mulindwa | 76 |
2 | John Chall | 75 |
3 | Eric Johnston | 69 |
4 | Marc Burger | 63 |
4 | John Way | 63 |
6 | Ted Poulos | 59 |
7 | Tim Ramsey | 51 |
8 | Lincoln Wytko | 49 |
8 | John Ramsey | 49 |
10 | James Scarborough | 48 |
11 | Kirk Gordon | 44 |
12 | Mark Landree | 43 |
12 | Roger Calvert | 43 |
14 | Bill Arbelaez | 42 |
15 | Colin Myers | 41 |
15 | Eric Myers | 41 |
17 | Ronnie Wong | 40 |
18 | Steve Bohse | 38 |
19 | Adam Wytko | 33 |
Women
Place | Runner | Points |
---|---|---|
1 | Iris Mars | 84 |
2 | Mary Niland | 78 |
3 | Jeanette Novak | 73 |
4 | Kendra Smith | 65 |
5 | Linda Alms | 64 |
6 | Amanda Idstein | 61 |
7 | Terri Wytko | 60 |
8 | Joan Chall | 52 |
9 | Alexandra Carrizales | 44 |
10 | Lucy Wytko | 36 |
11 | Melissa Burger | 32 |