2022 Vernal Velocity #5 Results
37 runners came out for the hilly course at Mt Hebron High school for the Howard County Striders spring weekly series race. Adam Wytko and Sophie Hwu were the two mile winners. Richard Aarons and Linda Alms led the 5 mile runners.
Volunteers: Marc Hermstein (race lead), Bill Arbelaez, Marc Burger, Melissa Burger, Joan Chall, Eric Johnston
Reporting by: Marc Burger
2Mi
Place | Runner | Finish |
---|---|---|
1 | Adam Wytko | 11:59 |
2 | Chris Withee | 13:46 |
3 | Mark Eagles | 13:47 |
4 | Eric Myers | 14:27 |
5 | Colin Myers | 15:16 |
6 | Paul Tomayko | 15:18 |
7 | Fritz Orlofsky | 15:20 |
8 | John Way | 15:23 |
9 | Tom Christofili | 15:29 |
10 | John Chall | 15:52 |
11 | Sophie Hwu | 18:29 |
12 | Tim Hwu | 18:32 |
13 | David Tomayko | 18:34 |
14 | Ben Stein | 18:36 |
15 | Lee Dix | 19:48 |
16 | Amy Tomayko | 22:05 |
17 | Ming Tomayko | 22:14 |
18 | Nick Atkins | 22:46 |
19 | Ted Poulos | 22:51 |
20 | Mary Niland | 22:52 |
21 | Ronald Schmidt | 22:54 |
22 | Simon Wytko | 23:47 |
23 | Lincoln Wytko | 23:55 |
24 | Lauren Mitchell | 25:07 |
25 | Ronnie Wong | 28:46 |
26 | Greg Orlofsky | 29:56 |
27 | April Orlofsky | 30:30 |
28 | Jeanette Novak | 33:56 |
29 | Tim Ramsey | 39:47 |
5Mi
Place | Runner | Finish |
---|---|---|
1 | Richard Aarons | 36:23 |
2 | Vincent Martucci | 39:11 |
3 | Mike Siferd | 39:55 |
4 | James Scarborough | 46:24 |
5 | Linda Alms | 46:40 |
6 | Marsha Demaree | 47:48 |
7 | Kirk Gordon | 56:35 (ran long) |
8 | James Moreland | 1:07:08 |