Friday Night XC Series Race #2

HCS Friday Night XC Series #2 
Wilde Lake High School 
07/03/09                
                      
                       
1       Carlos Renjifo  	17:18  
2       Pekka Stenholm  	18:01  
3       Ben Thomas      	18:08  
4       Thomas Routt    	18:29  
5       Michael Kroeker 	18:34  
6       Jake Williams   	18:35  
7       Jay Kuvelker    	18:37  
8       Eric Schuler    	18:42  
9       Izzy Mehmedovic 	18:42  
10      Mark Buschman   	18:54  
11      Mike Hynson     	19:13  
12      Noah Wood       	19:15  
13      Patrick Perez   	19:17  
14      Nicolas Salciccioli     19:36  
15      Luis Diaz       	19:39  
16      Marc Hermstein  	19:44  
17      Thomas Harsham  	19:51  
18      Joey Pickens    	19:51  
19      Greg Schuler    	19:58  
20      Joseph Haber    	20:11  
21      James Gilmore   	20:16  
22      Matthew Widstrom        20:25  
23      Elyse Borisko   	20:38  
24      David Kearns    	21:28  
25      Nick Lampron    	21:41  
26      Mitchell White  	21:51  
27      Dan Laukzemis   	22:00  
28      Thomas Faucher  	22:14  
29      Rick Schofield  	22:22  
30      Ryan Hermstein  	22:29  
31      James Allen     	22:40  
32      Bill Stahr      	22:43  
33      Kenneth Sevik   	22:44  
34      Tom McManuels  		23:02  
35      Steve Wright    	23:05  
36      David Mikulis   	23:10  
37      Tim Settle      	23:15  
38      Thomas O'Downey 	23:18  
39      Alan Robson     	23:20  
40      Paul Eyes       	23:26  
41      Mark Worley     	23:27  
42      Harrison Colby  	23:27  
43      Peter Hynson    	23:30  
44      Corey Hamilton  	23:32  
45      Julie Thumel    	23:33  
46      Katie Sacker    	23:38  
47      Will Woodcock   	23:44  
48      Chris Fowler    	23:47  
49      Katie Bohard    	23:47  
50      Geoff Baker     	23:51  
51      Abby Malkin     	23:52  
52      Avery Bazell    	24:05  
53      Bjorn Moreau    	24:08  
54      Jen Pullen      	24:22  
55      Karen Young     	24:37  
56      Bruce Worley    	24:39  
57      Sam Andrews     	24:43  
58      Wendy Allen     	24:44  
59      Bromley Lowe    	24:58  
60      Jon Palks       	24:59  
61      Molly Morse     	25:00  
62      Tammy Liu       	25:08  
63      Daniel Venooker 	25:31  
64      Danny Schofield 	25:35  
65      Alan Murray     	25:39  
66      Matt Johnson    	25:41  
67      Trey Warman     	25:53  
68      Max Faucher     	25:57  
69      Alicia Bazell   	26:02  
70      Karen Berry     	26:20  
71      Joseph Mussuda  	26:25  
72      Emma Warman     	26:25  
73      Greg Goulet    		26:52  
74      Jeff Dannis     	26:57  
75      Kelly Hogenson  	27:10  
76      Alicia Settle   	27:12  
77      Tiffany Lang    	28:16  
78      Phyllis Sevik   	28:33  
79      Alan Borst      	28:42  
80      Noah Dannis     	28:52  
81      Ryan Gunderson  	28:52  
82      Todd Gunderson  	28:52  
83      Caroline Chisolm        29:05  
84      Cindy Alms      	29:08  
85      Taylor Jackson  	29:29  
86      Kate Chisolm    	29:29  
87      Liliana Jackson 	29:35  
88      Todd Johnson    	30:38  
89      Ken Alms        	30:39  
90      Ellen Olson     	31:04  
91      Brad Dunagan    	32:05  
92      Victoria Michel 	32:10  
93      Adam Sachs      	32:15  
94      Kelly Buchanan  	32:19  
95      Loni Borst      	32:24  
96      Pat Brooks      	32:38  
97      Matt Angert     	32:51  
98      Natalia Diaz    	33:11  
99      Brian Lawton    	35:19  
100     Jeanne Larrison 	35:21  
101     Steve Fowler    	35:42  
102     Matt Outland    	35:47  
103     Sarah Moreau    	36:39  
104     Melinda Krummerich      36:42  
105     Jennifer Folsom 	40:04  
106     Gabby Overeem   	40:05