Congratulations to the following runners who qualified for an award during the spring Howard County Strides series. Please come out to Clemens Crossing Elementary June 14th to be recognized.
(Points needed = 30)
Reporting by: Marc Burger
Men
| Place | Name | Score |
|---|---|---|
| 1 | John Way | 84 |
| 2 | Harry Rowell | 81 |
| 3 | Ted Poulos | 76 |
| 4 | Eric Johnston | 75 |
| 5 | Marc Burger | 68 |
| 6 | Dominic Mandile | 64 |
| 6 | Roger Calvert | 64 |
| 8 | Kam Yee | 61 |
| 9 | John Ramsey | 55 |
| 10 | James Scarborough | 54 |
| 11 | John Chall | 53 |
| 12 | Jim Harrington | 51 |
| 13 | Adam Wytko | 44 |
| 14 | Kirk Gordon | 41 |
| 15 | Karsten Brown | 39 |
| 16 | Michael Tracton | 37 |
| 17 | Bill Arbelaez | 32 |
| 17 | Conrad Fernandes | 32 |
Women
| Place | Name | Score |
|---|---|---|
| 1 | Mary Niland | 66 |
| 2 | Melissa Burger | 52 |
| 3 | Amanda Idstein | 42 |
| 3 | Iris Mars | 42 |
| 3 | Jeanette Novak | 42 |
| 3 | Joanne Harrington | 42 |
| 7 | Joan Chall | 32 |


