2024 Legends of the Fall Current Standings 5 of 7 Races
60 Points minimum required for the series.
Reporting by: Marc Burger
Men
Place | Runner | Points |
---|---|---|
1 | John Way | 101 |
2 | Ted Poulos | 99 |
3 | Michael Tracton | 82 |
4 | John Chall | 79 |
5 | Eric Johnston | 75 |
6 | Kirk Gordon | 74 |
7 | John Ramsey | 66 |
8 | Mark Eagles | 66 |
9 | Stephen Senick | 66 |
10 | Roger Calvert | 63 |
10 | Lochlann Boyle | 62 |
12 | Nick Atkins | 62 |
13 | Tim Ramsey | 55 |
13 | Bill Arbelaez | 52 |
13 | Raghrajun Sivan | 51 |
16 | Bill Brown | 48 |
17 | Marc Burger | 47 |
18 | Steve Moran | 44 |
19 | James Scarborough | 43 |
20 | Karsten Brown | 41 |
21 | Steve Turner | 40 |
Women
Place | Runner | Points |
---|---|---|
1 | Linda Alms | 104 |
2 | Iris Mars | 94 |
3 | Marsha Demaree | 87 |
4 | Mary Niland | 84 |
5 | Jeanette Novak | 82 |
5 | Joan Chall | 52 |
5 | Melissa Burger | 52 |
8 | Joanne Harrington | 43 |
9 | Amanda Idstein | 42 |
10 | Aline Waguespack | 42 |
11 | Haylee Herrera | 41 |