50 Points minimum required for the series
Reporting by: Marc Burger
Men
| Finish | Runner | Points |
|---|---|---|
| 1 | John Chall | 82 |
| 2 | Ted Poulos | 74 |
| 3 | Kirk Gordon | 71 |
| 4 | John Way | 65 |
| 5 | Marc Burger | 60 |
| 6 | Alan Mulindwa | 57 |
| 7 | Nick Atkins | 55 |
| 8 | James Scarborough | 53 |
| 9 | Eric Johnston | 52 |
| 10 | John Ramsey | 51 |
| 11 | Bill Brown | 47 |
| 12 | Mark Eagles | 44 |
| 12 | Stephen Senick | 44 |
| 14 | Lincoln Wytko | 43 |
| 15 | Ronnie Wong | 42 |
| 16 | Adam Wytko | 41 |
| 16 | James Moreland | 41 |
| 16 | Tim Ramsey | 41 |
| 19 | Roger Calvert | 39 |
| 20 | Bill Arbelaez | 32 |
| 21 | Bill Stahr | 29 |
| 21 | Shawn Johnson | 29 |
| 23 | Jim Harrington | 28 |
| 23 | Alex Le | 28 |
| 25 | Charlie Riesz | 26 |
Women
| Place | Runner | Points |
|---|---|---|
| 1 | Mary Niland | 74 |
| 2 | Linda Alms | 64 |
| 3 | Marsha Demaree | 62 |
| 4 | Jeanette Novak | 53 |
| 5 | Joan Chall | 52 |
| 5 | Melissa Burger | 52 |
| 7 | Alexandra Carrizales | 44 |
| 8 | Amanda Idstein | 40 |
| 8 | Genna Le | 40 |
| 10 | Joanne Harrington | 38 |
| 11 | Iris Mars | 37 |
| 12 | Melinda Krummerich | 35 |


