28 runners came out for the final winter Howard County Strides race at Swansfield Elementary. This was the awards race for this season, runners who qualified with enough points were given either a dunkin or coldstone gift card. Jasmine DeSimone and Kieran Philip were the 1 mile winners. Danny Cohen and Kendra Smith paced the 5k runners.
Volunteers: Bill Arbelaez (race lead), Joan Chall, John Chall, Marsha Demaree, Iris Mars, James Moreland.
1M
| Place | Name | Time |
|---|---|---|
| 1 | Jasmin DeSimone | 5:49 |
| 2 | Kieran Philip | 5:52 |
| 3 | Sadie Sentman | 6:29 |
| 4 | Kam Yee | 6:31 |
| 5 | John Way | 6:37 |
| 6 | Sophia Esposito | 6:39 |
| 7 | Ted Poulos | 9:27 |
| 8 | Mary Niland | 9:44 |
| 9 | Doug Hawkland | 11:01 |
| 10 | Roger Calvert | 11:25 |
| 11 | Tim Ramsey | 15:16 |
| 12 | Jeanette Novak | 15:50 |
5k
| Place | Name | Time |
|---|---|---|
| 1 | Danny Cohen | 23:21 |
| 2 | Shannon Sentman | 23:24 |
| 3 | Harry Rowell | 25:48 |
| 4 | Eric Johnston | 26:31 |
| 5 | Atticus Sentman | 26:53 |
| 6 | Kendra Smith | 26:57 |
| 7 | Kirk Gordon | 27:04 |
| 8 | John Ramsey | 27:25 |
| 9 | Mark Cohen | 30:38 |
| 10 | James Scarborough | 31:35 |
| 11 | Marc Burger | 33:20 |
| 12 | Scott Ryan | 34:18 |
| 13 | Yessica Gagliuffi | 34:34 |
| 14 | Debbie Collier | 37:57 |
| 15 | Amanda Idstein | 43:27 |
| 16 | James Sanford | off course? |

