74 runners came out for the Howard County strides race at Burleigh Manor middle school. Stephen Olenick and Alexandra Carrizales led the way in the 2 mile race. Dominic Mandile and Linda Alms were the 5 mile winners.
Volunteers: Bill Arbelaez(race lead), Melissa Burger, Joan Chall, Marsha Demaree, Iris Mars, Jeanette Novak.
Photos published here
2M
| Place | Name | Time |
|---|---|---|
| 1 | Stephen Olenick | 12:15 |
| 2 | Alexandra Carrizales | 12:16 |
| 3 | Jason Tripp | 12:17 |
| 4 | Julius Olenick | 12:33 |
| 5 | Leo Grund | 12:36 |
| 6 | Luke Hennigan | 12:48 |
| 7 | Brady Rogers | 12:59 |
| 8 | Caleb Crow | 13:01 |
| 9 | Jathan Crow | 13:11 |
| 10 | Granthik Sadula | 13:12 |
| 11 | Phil Rogers | 13:15 |
| 12 | Kieran Philip | 13:17 |
| 13 | Christian Carrizales | 13:20 |
| 14 | Danny Cohen | 13:23 |
| 15 | Eric Flanigan | 13:39 |
| 16 | Greg Orlofsky | 13:50 |
| 17 | Max You | 13:54 |
| 18 | Shannon Sentman | 13:55 |
| 19 | Graham Kemph | 13:58 |
| 20 | Atticus Sentman | 13:59 |
| 21 | Adam Doll | 14:00 |
| 22 | Katy Cannon | 14:04 |
| 23 | Charlotte Flanigan | 14:05 |
| 24 | Sophie Serre | 14:14 |
| 25 | Zachary Morrisey | 14:15 |
| 26 | Elizabeth Dennis | 14:29 |
| 27 | Cam Frienberg | 15:20 |
| 28 | Elliot Dennis | 15:34 |
| 29 | William Zaron | 15:40 |
| 30 | Sadie Sentman | 15:41 |
| 31 | Dena Amin | 15:50 |
| 32 | Emma Flanigan | 15:59.1 |
| 33 | Liam Watkins | 15:59.7 |
| 34 | Harry Rowell | 16:05 |
| 35 | Kendra Smith | 16:14 |
| 36 | Riley Dennis | 16:21 |
| 37 | Mark Cohen | 16:30 |
| 38 | Lincoln Wytko | 17:33.2 |
| 39 | Simon Wytko | 17:33.5 |
| 40 | Jake Gordon | 17:34 |
| 41 | Max Grund | 17:35 |
| 42 | Jack Flanigan | 19:55 |
| 43 | Wes Gordon | 21:58 |
| 44 | Mary Niland | 24:29 |
| 45 | Anya Siebert | 24:30 |
| 46 | Neta Ezer | 24:31 |
| 47 | Steven Siebert | 26:06 |
| 48 | Drew Gordon | 26:07 |
| 49 | Matt Gordon | 26:08 |
| 50 | Lucinda Wytko | 26:23.3 |
| 51 | Terri Wytko | 26:23.9 |
| 52 | James Moreland | 27:18 |
| 53 | Amanda Idstein | 27:32 |
| 54 | Tim Ramsey | 36:54 |
5M
| Place | Name | Time |
|---|---|---|
| 1 | Dominic Mandile | 38:39 |
| 2 | Kam Yee | 39:02 |
| 3 | John Chall | 39:47 |
| 4 | John Way | 40:37 |
| 5 | Nathan Tardy | 41:11 |
| 6 | Kirk Gordon | 42:40 |
| 7 | Eric Johnston | 43:25 |
| 8 | Linda Alms | 43:36 |
| 9 | Michael Tracton | 46:09 |
| 10 | John Ramsey | 46:37 |
| 11 | Anya Subramaniam | 46:44 |
| 12 | Emilie Serre | 46:58 |
| 13 | No Card | 46:59 |
| 14 | Scott Ryan | 49:38 |
| 15 | Chris Farmer | 50:44 |
| 16 | Mike Elkonoh | 50:59 |
| 17 | Conrad Fernandez | 53:37 |
| 18 | Marc Burger | 53:56 |
| 19 | James Scarborough | 54:25 |
| 20 | Hae Ju | 1:05:18 |


