107 runners came out for the first Howard County Strides winter series race at Hammond Middle School. Stephen Olenick and Alexandra Carrizales led the one mile runners. Stephen Senick and Anya Subramaniam paced the 5k.
Volunteers: Bill Arbelaez(race lead), Melissa Burger, Joan Chall, Mark Eagles, Amanda Idstein, Iris Mars.
1M
| Place | Name | Time |
|---|---|---|
| 1 | Stephen Olenick | 5:20 |
| 2 | Alexandra Carrizales | 5:29 |
| 3 | Alex You | 5:49 |
| 4 | Caleb Crow | 5:51.0 |
| 5 | Luke Hennigan | 5:51.9 |
| 6 | Jathan Crow | 5:52 |
| 7 | Julius Olenick | 5:53 |
| 8 | Phil Rogers | 5:56 |
| 9 | Matt Kemph | 5:57 |
| 10 | Brady Rogers | 5:58 |
| 11 | James Blackwood | 5:59 |
| 12 | Greg Orlofsky | 6:03 |
| 13 | Danny Cohen | 6:06 |
| 14 | Max You | 6:13 |
| 15 | Christian Carrizales | 6:15 |
| 16 | Graham Kemph | 6:16 |
| 17 | Kieran Philip | 6:17 |
| 18 | Sophie Serre | 6:19 |
| 19 | Katy Cannon | 6:20 |
| 20 | Charlotte Flanigan | 6:25 |
| 21 | Ben Schaaf | 6:26 |
| 22 | William Zaron | 6:30 |
| 23 | Mike Zaron | 6:31 |
| 24 | Elizabeth Dennis | 6:34 |
| 25 | Elliott Dennis | 6:37 |
| 26 | John Dennis | 6:38 |
| 27 | Violet Ward | 6:40 |
| 28 | Alison Flanigan | 6:41 |
| 29 | Fritz Orlofsky | 6:43 |
| 30 | John Way | 6:48 |
| 31 | Jasmin DeSimone | 6:50 |
| 32 | Sade Sentman | 6:55.0 |
| 33 | Veekshana Santhosh | 6:55.8 |
| 34 | Emma Flanigan | 6:57 |
| 35 | Sophia Esposito | 6:58 |
| 36 | Christopher Blackwood | 7:07 |
| 37 | J.P. Blackwood | 7:17 |
| 38 | John Ramsey | 7:26 |
| 39 | Robbie Ramsey | 7:33 |
| 40 | Liam Watkins | 7:34 |
| 41 | Mark Cohen | 7:40 |
| 42 | Kendra Smith | 7:44 |
| 43 | Jack Flanigan | 7:45 |
| 44 | Emma Kefferstan | 7:47 |
| 45 | Sahasra Santhosh | 7:54 |
| 46 | Hailyn Jung | 7:56 |
| 47 | Ted Poulos | 7:58 |
| 48 | Riley Dennis | 8:17 |
| 49 | Lauren Clary | 8:49 |
| 50 | Coutney Kefferstan | 9:20 |
| 51 | Lucinda Wytko | 9:57 |
| 52 | Adam Wytko | 9:58 |
| 53 | Hannah Jung | 11:11 |
| 54 | Francis Jung | 11:13 |
| 55 | Will Hsu | 11:19 |
| 56 | Anya Siebert | 11:28 |
| 57 | Neta Ezer | 11:29 |
| 58 | Pam Mooring | 11:50 |
| 59 | Doug Hawkland | 11:51 |
| 60 | Shubhada Airani | 13:47 |
| 61 | Charlie Riesz | 14:48 |
| 62 | Arpita Airani | 15:11 |
| 63 | James Moreland | 15:12 |
| 64 | Anvita Airani | 15:14 |
| 65 | Avinash Airani | 15:26 |
| 66 | Tim Ramsey | 15:31 |
| 67 | Jeanette Novak | 16:07 |
| 68 | Michelle Watkins | 16:21 |
| 69 | Erin Blackwood | 16:22 |
| 70 | Steve Moran | 18:19 |
| 71 | Rose Hsu | 21:37 |
| 72 | Joe Hsu | 21:38 |
5k
| Place | Name | Time |
|---|---|---|
| 1 | Stephen Senick | 19:20 |
| 2 | Ethan Becker | 19:43 (ran long) |
| 3 | Zach Cratin | 20:01 |
| 4 | Anya Subramaniam | 22:05 |
| 5 | Randy Becker | 22:17 |
| 6 | Dominic Mandile | 22:36 |
| 7 | Kam Yee | 22:51 |
| 8 | Lochlann Boyle | 23:50 |
| 9 | Kirk Gordon | 24:11 |
| 10 | Eric Johnston | 24:17 |
| 11 | Jack Kammerer | 24:19 |
| 12 | Xuesong Wang | 24:23 |
| 13 | Junie Ro | 25:02 |
| 14 | Emma Floyd | 25:03 |
| 15 | Linda Alms | 26:13 |
| 16 | Harry Rowell | 26:21 |
| 17 | John Chall | 26:25 |
| 18 | Max Carbonella | 27:36 |
| 19 | Vicki Lang | 27:51 |
| 20 | Michael Tracton | 28:01 |
| 21 | Jarrod Holley | 28:08 |
| 22 | Matt Bevan | 28:30 |
| 23 | Jack Elkonoh | 29:40 |
| 24 | Scott Ryan | 29:42 |
| 25 | Mike Elkonoh | 29:53 |
| 26 | James Scarborough | 30:33 |
| 27 | Conrad Fernandes | 30:49 |
| 28 | Marc Burger | 31:24 |
| 29 | Bill Stahr | 32:18 |
| 30 | Beth Carbonella | 34:02 |
| 31 | Bruce Levine | 34:28 |
| 32 | Mary Niland | 34:33 |
| 33 | Karen Young | 40:28 |
| 34 | Thomas Hsu | 58:47 |
| 35 | Maria Spiegel | 58:48 |


