22 runners came out on Father’s Day for the Howard County Spring Strides award race at Clemens Crossing Elementary School. Runner’s who qualified for an award this series were given a Coldstone gift card. Lochlann Boyle and Linda Alms led the 2 milers. Stephen Senick and Yessica Gagliuffi were the 4 mile winners.
Volunteers: Bill Arbelaez(race lead), Melissa Burger, Joan Chall, Annabelle Farmer, Chris Farmer, Amanda Idstein.
2 Mile
| Place | Name | Time |
|---|---|---|
| 1 | Lochlann Boyle | 13:53 |
| 2 | John Way | 14:27 |
| 3 | John Chall | 16:39 |
| 4 | Ted Poulos | 17:53 |
| 5 | Nick Atkins | 18:11 |
| 6 | Abcinc Wa-Gathoni | 19:28 |
| 7 | Linda Alms | 21:16 |
| 8 | Mary Niland | 22:04 |
| 9 | Roger Calvert | 25:42 |
| 10 | Steve Moran | 29:57 |
| 11 | Bill Brown | 35:24 |
| 12 | Michelle Brown | 35:25 |
| 13 | Tim Ramsey | 35:42 |
4 Mile
| Place | Name | Time |
|---|---|---|
| 1 | Stephen Senick | 26:18 |
| 2 | Eric Johnston | 33:14 |
| 3 | Kirk Gordon | 33:38 |
| 4 | Shawn Johnson | 34:02 |
| 5 | James Scarborough | 38:07 |
| 6 | Marc Burger | 39:28 |
| 7 | Scott Ryan | 41:55 |
| 8 | Yessica Gagliuffi | 42:13 |
| 9 | Iris Mars | 45:39 |


