29 runners came out on a sunny day for the first Howard County Strides Spring race at Burleigh Manor Middle School. Lochlann Boyle and Anastasia Stepanova paced the 2 mile runners. Karsten Brown and Marsha Demaree led the 5 milers.
Volunteers: Bill Arbelaez(race lead), Melissa Burger, Joan Chall, Denise Hyde.
2 Mile
| Place | Strider | Time |
|---|---|---|
| 1 | Lochlann Boyle | 14:07 |
| 2 | Ted Poulos | 16:06 |
| 3 | Sam Martin | 16:35 |
| 4 | Anastasia Stepanova | 17:08 |
| 5 | Robbie Ramsey | 18:00 |
| 6 | John Ramsey | 18:01 |
| 7 | Elena Talanova | 19:41 |
| 8 | Mary Niland | 21:07 |
| 9 | Annabelle Woods | 21:38 |
| 10 | Scott Woods | 21:39 |
| 11 | Roger Calvert | 23:45 |
| 12 | Amanda Idstein | 24:23 |
| 13 | Ted Kircher | 26:41 |
| 14 | James Moreland | 29:24 |
| 15 | William Kamenoff | 30:13 |
| 16 | Jeanette Novak | 35:34 |
| 17 | Anabelle Farmer | 38:40 |
| 18 | Chris Farmer | 38:41 |
5 Mile
| Place | Strider | Time |
|---|---|---|
| 1 | Karsten Brown | 36:14 |
| 2 | Gregg Ford | 36:24 |
| 3 | John Way | 38:56 |
| 4 | John Chall | 40:15 |
| 5 | Kirk Gordon | 40:26 |
| 6 | Nick Atkins | 44:02 |
| 7 | Chris Martin | 45:22 |
| 8 | James Scarborough | 48:44 |
| 9 | Eric Johnston | 48:50 |
| 10 | Marsha Demaree | 49:20 |
| 11 | Marc Burger | 55:16 |


