12 hearty souls came out in frigid cold for the final Howard County Strides race at Hammond High School. Due to snow and ice present, the race was modified to a road 5k. James Blackwood and Mary Niland led the runners.
Volunteers: Marc Burger(race lead), Melissa Burger, Joan Chall, Iris Mars.
5k
| Place | Name | Time |
|---|---|---|
| 1 | James Blackwood | 22:50 |
| 2 | John Chall | 24:05 |
| 3 | John Way | 24:43 |
| 4 | Lochlann Boyle | 24:44 |
| 5 | Scott Holz | 26:39 |
| 6 | Eric Johnston | 26:48 |
| 7 | Ted Poulos | 27:40 |
| 8 | John Ramsey | 27:03 |
| 9 | James Scarborough | 31:43 |
| 10 | Alfonso Rodriguez | 33:36 |
| 11 | Mary Niland | 34:57 |
| 12 | Tim Ramsey | 62:47 |


