23 runners came out for the 5th race of the 2025 Sunday Strides fall series at Mount Hebron High School. John Way and Julie Vilnit led the 2 mile runners. John Chall and Iris Mars were the 5 mile winners.
Volunteers: Bill Arbelaez (race lead), Joan Chall, Marsha Demaree, Marc Hermstein, Tammy Liu.
2M
| Place | Name | Time |
|---|---|---|
| 1 | John Way | 15:30 |
| 2 | Andrew Nilnet | 16:17 |
| 3 | Ted Poulos | 19:19 |
| 4 | Julie Vilnit | 21:49 |
| 5 | Mary Niland | 22:18 |
| 6 | Roger Calvert | 25:15 |
| 7 | Pam Mooring | 25:27 |
| 8 | James Moreland | 25:45 |
| 9 | Karen Young | 27:18 |
| 10 | Ron Chiarello | 33:19 |
| 11 | Tim Ramsey | 35:00 |
| 12 | Jeanette Novak | 35:29 |
| 13 | Annabelle Farmer | 38:20 |
| 14 | Chris Farmer | 38:21 |
5M
| Place | Name | Time |
|---|---|---|
| 1 | John Chall | 42:37 |
| 2 | Eric Johnston | 43:41 |
| 3 | James Scarborough | 51:25 |
| 4 | Bill Stahr | 57:40 (ran long) |
| 5 | Leonid Koralov | 59:27 (ran long) |
| 6 | Iris Mars | 59:29 |
| 7 | Haydee Herrera | 1:00:21 |
| 8 | Alforo Rodriguez | 1:00:46 |
| 9 | Nathan Tardy | 1:01:14 |


