32 runners came out for the 1st race of the 2025 Howard County Strides fall series. Lincoln Wytko and Alena Henshfeld were the 5k winners. Adam Wytko and Jody Ollila paced the 10k runners.
Volunteers: Hafiz Shaikh (race lead), Melissa Burger, Joan Chall, Marsha Demaree, Amanda Idstein, Iris Mars.
5k
| Place | Name | Time |
|---|---|---|
| 1 | Lincoln Wytko | 22:03 |
| 2 | John Way | 22:54 |
| 3 | Lochlann Boyle | 23:51 |
| 4 | Ted Poulos | 25:23 |
| 5 | Eric Johnston | 25:51 |
| 6 | John Ramsey | 26:32 |
| 7 | Abhishek Verma | 26:49 |
| 8 | Alena Henshfeld | 26:56 |
| 9 | Hasan Mansori | 26:57 |
| 10 | Mike Elkonoh | 30:22 |
| 11 | Leon Koralov | 32:15 |
| 12 | Vladi Basch | 35:37 |
| 13 | Mary Niland | 37:00 |
| 14 | Maria Munoz | 37:50 |
| 15 | Haydee Herrera | 37:51 |
| 16 | Roger Calvert | 38:41 |
| 17 | James Moreland | 39:00 |
| 18 | Pam Mooring | 40:21 |
| 19 | Desi Conway | 45:22 |
| 20 | Juliette Conway | 45:28 |
| 21 | Jeanette Novak | 56:15 |
| 22 | Tim Ramsey | 69:25 |
10k
| Place | Name | Time |
|---|---|---|
| 1 | Adam Wytko | 38:19 |
| 2 | Stephen Senick | 40:40 |
| 3 | Yuqing Chen | 43:39 (short) |
| 4 | Dominic Mandile | 47:34 |
| 5 | John Chall | 52:09 |
| 6 | Kirk Gordon | 55:40 |
| 7 | Marc Burger | 59:05 |
| 8 | Michael Tracton | 1:03:14 |
| 9 | Chris Farmer | 1:04:13 |
| 10 | Jody Ollila | 1:18:15 |


