2024 Legends of the Fall #6
30 runners came out for the Howard County Striders fall weekly series race at Patuxent Valley Middle School. Lochlann Boyle and Kateryna Towstopiat were the 5k winners. Alan Mulindwa and Marsha Demaree paced the 10k runners.
Volunteers: Bill Arbelaez( race lead), Nick Atkins, Melissa Burger, Joan Chall, Mary Niland.
5K
Place | Runner | Finish |
---|---|---|
1 | Lochlann Boyle | 22:14 |
2 | Derek Jiao | 22:42 |
3 | John Way | 24:25 |
4 | Bill Farrell | 27:14 |
5 | Ted Poulos | 28:15 |
6 | Kateryna Towstopiat | 29:47.0 |
7 | JinJuan Feng | 29:47.9 |
8 | Michael Towstopiat | 29:58 |
9 | Hua Jiao | 31:01 |
10 | Leonid Koralov | 32:41 |
11 | Jacob Collier | 35:47 |
12 | Vladi Basch | 36:10 |
13 | Debbie Collier | 36:23 |
14 | James Moreland | 36:42 |
15 | Roger Calvert | 37:33 |
16 | Joanne Harrington | 37:44 |
17 | Haydee Herrera | 37:45 |
18 | Lloyd Collier | 51:35 |
19 | Jeanette Novak | 55:43 |
20 | Tim Ramsey | 1:01:56 |
10K
Place | Runner | Finish |
---|---|---|
1 | Alan Mulindwa | 51:38 |
2 | John Chall | 52:26 |
3 | Scott Holz | 54:43 |
4 | Eric Johnston | 55:46 |
5 | Kirk Gordon | 57:01 |
6 | Michael Tracton | 58:45 |
7 | Marsha Demaree | 59:18 |
8 | Marc Burger | 1:06:52 |
9 | Iris Mars | 1:14:33 |
10 | Judith Judkins | 1:16:06 |