23 runners came out for the Howard County Spring weekly series race at Hammond Middle School. Alexandra Carrizales and Ted Poulos led the 1 mile runners. Stephen Senick and Linda Alms paced the 5k.
Volunteers: Bill Arbelaez(race lead), Nick Atkins, Joan Chall, Amanda Idstein, Iris Mars
Reporting by: Marc Burger
1 Mile
| Place | Runner | Finish |
|---|---|---|
| 1 | Alexandra Carrizales | 5:12 |
| 2 | Kendra Smith | 7:10 |
| 3 | Ted Poulos | 8:43 |
| 4 | Mary Niland | 10:33 |
| 5 | Ronnie Wong | 11:30 |
| 6 | Jeanette Novak | 14:48 |
| 7 | Lucy Wytko | 15:07 |
| 8 | Terri Wytko | 15:08 |
5 Km
| Place | Runner | Finish |
|---|---|---|
| 1 | Stephen Senick | 19:48 |
| 2 | Mark Landree | 21:25 |
| 3 | Steve Bohse | 23:25 |
| 4 | Alan Mulindwa | 24:09 |
| 5 | Lincoln Wytko | 24:52 |
| 6 | Adam Wytko | 24:53 |
| 7 | Eric Johnston | 25:10 |
| 8 | John Ramsey | 25:41 |
| 9 | Marc Burger | 25:54 |
| 10 | Linda Alms | 26:46 |
| 11 | John Chall | 28:59 |
| 12 | Evan Calvert | 34:00 |
| 13 | Roger Calvert | 34:50 |
| 14 | Haydee Herrera | 35:04 |
| 15 | James Moreland | 46:19 |


