Congratulations to the following runners who qualified for a weekly series award. Please come out to Longfellow on March 20th to be recognized. The winter series was very well attended with 179 men/women/boys/girls participating in at least one race.
Minimum Points Required: 40
Reporting by: Marc Burger
Men
| Place | Runner | Total Points |
|---|---|---|
| 1 | Stephen Senick | 107 |
| 2 | Steve Turner | 94 |
| 3 | Christopher Withee | 90 |
| 4 | John Way | 83 |
| 5 | Fritz Orlofsky | 80 |
| 6 | Vincent Martucci | 79 |
| 7 | John Chall | 77 |
| 8 | Greg Orlofsky | 69 |
| 9 | Eric Johnston | 67 |
| 10 | Bill Brown | 64 |
| 11 | Jonathan Harrington | 63 |
| 11 | Joshua Harrington | 63 |
| 11 | Mark Eagles | 63 |
| 14 | Bill Arbelaez | 62 |
| 15 | Tyler Brown | 61 |
| 16 | Dwane Morgan | 59 |
| 16 | Richard Aarons | 59 |
| 18 | Kirk Gordon | 58 |
| 19 | Shannon Sentman | 57 |
| 20 | Jack Arrington | 56 |
| 21 | Bram Arrington | 55 |
| 22 | Ted Poulos | 54 |
| 23 | David Morgan | 53 |
| 24 | James Moreland | 52 |
| 25 | Ethan Brown | 51 |
| 26 | Lincoln Wytko | 50 |
| 26 | Simon Wytko | 50 |
| 26 | Zachary Morrissey | 50 |
| 26 | Tyler Sivitz | 50 |
| 30 | Cameron Martinez | 49 |
| 30 | Tomoki Weddington | 49 |
| 32 | Garrett Burns | 47 |
| 33 | James Scarborough | 44 |
| 33 | Alex You | 44 |
| 35 | Griffin Ellinghaus | 41 |
| 36 | Charlie Arrington | 40 |
| 36 | Marc Burger | 40 |
| 36 | Ronnie Wong | 40 |
| 36 | Steve Knoll | 40 |
| 36 | Brian Sivitz | 40 |
Women
| Place | Runner | Total Points |
|---|---|---|
| 1 | Kaylee Beal | 106 |
| 2 | Amanda Beal | 100 |
| 3 | Sadie Sentman | 99 |
| 4 | Terri Wytko | 84 |
| 5 | Marsha Demaree | 83 |
| 6 | Mary Niland | 75 |
| 7 | Linda Alms | 70 |
| 8 | Joy Lewis | 66 |
| 9 | Iris Mars | 64 |
| 10 | Joan Chall | 62 |
| 11 | Anna Griffiths | 59 |
| 12 | Jeanette Novak | 55 |
| 13 | Amanda Idstein | 54 |
| 14 | Melissa Burger | 52 |
| 15 | Rene Alonso | 49 |
| 15 | Emily Howe | 49 |
| 17 | Ruth Taylor | 44 |
| 17 | Claire Sivitz | 44 |
| 19 | Joanne Harrington | 40 |


