35 runners came out on a warm November afternoon to run the Howard County Striders weekly series race at Burleigh Manor middle school. Souji Miyake and Devon Boyle were the 2 mile winners. Adam Wytko and Kendra Smith paced the 5 mile runners.
Volunteers: Melinda Krummerich (race lead), Bill Brown, Melissa Burger, Joan Chall, John Chall, Lucy Wytko, Terri Wytko
Reporting by: Marc Burger
2 Mile
| Place | Runner | Finish |
|---|---|---|
| 1 | Souji Miyake | 13:31 |
| 2 | Paul Tomayko | 13:42 |
| 3 | John Way | 14:36 |
| 4 | Devon Boyle | 14:49 |
| 5 | Lochlann Boyle | 15:31 |
| 6 | Amy Tomayko | 16:24 |
| 7 | David Tomayko | 16:25 |
| 8 | Ben Stein | 16:33 |
| 9 | Lee Wilk | 16:58 |
| 10 | Simon Wytko | 17:15 |
| 11 | Evan Calvert | 18:03 |
| 12 | Lincoln Wytko | 18:21 |
| 13 | Ming Tomayko | 19:16 |
| 14 | Roger Calvert | 21:06 |
| 15 | Jose Camacho | 23:40 |
| 16 | Zoe Leung | 24:34 |
| 17 | Tobey Leung | 25:10 |
| 18 | Ellie Leung | 27:00.1 |
| 19 | Tun-Han Leung | 27:00.3 |
| 20 | Jeanette Novak | 32:51 |
5 Mile
| Place | Runner | Finish |
|---|---|---|
| 1 | Adam Wytko | 32:10 |
| 2 | Vincent Martucci | 36:10 |
| 3 | Alan Mulindwa | 41:01 |
| 4 | Kendra Smith | 41:53 |
| 5 | Eric Johnston | 43:34 |
| 6 | John Ramsey | 44:00 |
| 7 | Linda Alms | 44:20 |
| 8 | Marsha Demaree | 44:38 |
| 9 | Marc Burger | 45:15 |
| 10 | Shawn Johnson | 46:36 |
| 11 | Nate Lundstrom | 46:47 |
| 12 | Iris Mars | 57:07 |
| 13 | James Moreland | 1:05:18 |
| 14 | Amanda Idstein | 1:06:06 |
| 15 | Charlie Riesz | 1:14:05 |


