Posts
2022 Vernal Velocity #6 Awards Race Results
/in Race Results, Weekly Series42 runners came out on a pleasant Father’s Day to run the Howard County Striders final spring race at Jeffers Hill Neighborhood Center. Mark Eagles and Mary Niland were the fastest 2 milers. John Way and Kendra Smith won the 10k race.
Volunteers: Rene Alonso(race lead), Melissa Burger, Joan Chall, Amanda Idstein
Reporting by: Marc Burger
2Mi
Place | Runner | Finish |
---|---|---|
1 | Mark Eagles | 11:52 |
2 | Bob Fink | 13:08 |
3 | Eric Myers | 13:14 |
4 | Colin Myers | 13:32 |
5 | Alan Mulindwa | 15:09 |
6 | John Chall | 15:38 |
7 | Ted Poulos | 16:05 |
8 | Eric Johnston | 16:15 |
9 | Marc Burger | 16:39 |
10 | Simon Wytko | 19:01 |
11 | Lincoln Wytko | 19:24 |
12 | Adam Wytko | 19:25 |
13 | Mary Niland | 19:48 |
14 | Lee Dix | 21:04 |
15 | Ronnie Wong | 21:41 |
16 | D.J. Dix | 22:23 |
17 | James Moreland | 22:26 |
18 | Charlie Arrington | 24:04 |
19 | Margaret Barry | 25:14 |
20 | Miles Wing | 26:25 |
21 | Graham Wing | 26:28 |
22 | Knox Wing | 26:36 |
23 | Logan Aarons | 26:46 |
24 | Richard Aarons | 26:48 |
25 | Amy Wing | 26:54 |
26 | Titus Wing | 26:56 |
27 | Terry Wing | 27:10 |
28 | Jeanette Novak | 31:26 |
29 | Tim Ramsey | 32:25 |
10K
Place | Runner | Finish |
---|---|---|
1 | John Way | 46:55 |
2 | Mike Siferd | 48:24 |
3 | Kendra Smith | 50:09 |
4 | Kirk Gordon | 52:40 |
5 | James Scarborough | 53:58 |
6 | Linda Alms | 54:21 |
7 | Bram Arrington | 54:22 |
8 | Jack Arrington | 54:26 |
9 | Li Liu | 1:02:44 |
10 | Glenn Koerg(?) | 1:02:45 |
11 | Marsha Demaree | 1:02:46 |
12 | Jen Lechner | 1:09:21 |
13 | Sue Zhang | 1:15:00 |
2022 Vernal Velocity Awards
/in Race Results, Weekly SeriesCongratulations to the following runners who qualified for an award during the Howard County Striders spring weekly series. This series had 54 men and 30 women participate in at least one race.
Please come out to Jeffers Hill on June 19th to be recognized.
Minimum Points Required: 40
Reporting by: Marc Burger
Men
Place | Runner | Points |
---|---|---|
1 | Mark Eagles | 99 |
2 | Kirk Gordon | 96 |
3 | James Scarborough | 92 |
4 | John Way | 91 |
5 | John Chall | 89 |
6 | Tom Christofili | 87 |
6 | Eric Johnston | 87 |
8 | Vincent Martucci | 83 |
9 | Paul Tomayko | 78 |
10 | Ted Poulos | 76 |
11 | David Tomayko | 71 |
12 | Marc Burger | 68 |
13 | Stephen Senick | 65 |
14 | Eric Myers | 60 |
15 | James Moreland | 53 |
16 | Bill Arbelaez | 52 |
17 | Roger Calvert | 46 |
18 | Greg Horning | 44 |
18 | Adam Wytko | 44 |
20 | Bill Brown | 43 |
21 | Simon Wytko | 42 |
21 | Richard Aarons | 42 |
23 | Lincoln Wytko | 40 |
23 | Tim Ramsey | 40 |
23 | Lee Dix | 40 |
Women
Place | Runner | Points |
---|---|---|
1 | Ming Tomayko | 102 |
2 | Linda Alms | 84 |
3 | Jeanette Novak | 83 |
4 | Iris Mars | 76 |
5 | Mary Niland | 74 |
6 | Kendra Smith | 66 |
7 | Marsha Demaree | 64 |
7 | Amy Tomayko | 64 |
9 | Faith Myers | 61 |
10 | Melissa Burger | 52 |
11 | Tammy Liu | 43 |
12 | Amanda Idstein | 42 |
12 | Joan Chall | 42 |
2022 Vernal Velocity #5 Results
/in Race Results, Weekly Series37 runners came out for the hilly course at Mt Hebron High school for the Howard County Striders spring weekly series race. Adam Wytko and Sophie Hwu were the two mile winners. Richard Aarons and Linda Alms led the 5 mile runners.
Volunteers: Marc Hermstein (race lead), Bill Arbelaez, Marc Burger, Melissa Burger, Joan Chall, Eric Johnston
Reporting by: Marc Burger
2Mi
Place | Runner | Finish |
---|---|---|
1 | Adam Wytko | 11:59 |
2 | Chris Withee | 13:46 |
3 | Mark Eagles | 13:47 |
4 | Eric Myers | 14:27 |
5 | Colin Myers | 15:16 |
6 | Paul Tomayko | 15:18 |
7 | Fritz Orlofsky | 15:20 |
8 | John Way | 15:23 |
9 | Tom Christofili | 15:29 |
10 | John Chall | 15:52 |
11 | Sophie Hwu | 18:29 |
12 | Tim Hwu | 18:32 |
13 | David Tomayko | 18:34 |
14 | Ben Stein | 18:36 |
15 | Lee Dix | 19:48 |
16 | Amy Tomayko | 22:05 |
17 | Ming Tomayko | 22:14 |
18 | Nick Atkins | 22:46 |
19 | Ted Poulos | 22:51 |
20 | Mary Niland | 22:52 |
21 | Ronald Schmidt | 22:54 |
22 | Simon Wytko | 23:47 |
23 | Lincoln Wytko | 23:55 |
24 | Lauren Mitchell | 25:07 |
25 | Ronnie Wong | 28:46 |
26 | Greg Orlofsky | 29:56 |
27 | April Orlofsky | 30:30 |
28 | Jeanette Novak | 33:56 |
29 | Tim Ramsey | 39:47 |
5Mi
Place | Runner | Finish |
---|---|---|
1 | Richard Aarons | 36:23 |
2 | Vincent Martucci | 39:11 |
3 | Mike Siferd | 39:55 |
4 | James Scarborough | 46:24 |
5 | Linda Alms | 46:40 |
6 | Marsha Demaree | 47:48 |
7 | Kirk Gordon | 56:35 (ran long) |
8 | James Moreland | 1:07:08 |
2022 Vernal Velocity Standings pre-Race #5
/in Race Results, Weekly SeriesStandings after first four races in this weekly series!
Minimum Points Required: 40
Reporting by: Marc Burger
Men
Place | Runner | Points |
---|---|---|
1 | Mark Eagles | 79 |
2 | Kirk Gordon | 78 |
3 | John Chall | 76 |
3 | John Way | 76 |
5 | James Scarborough | 73 |
5 | Tom Christofili | 73 |
7 | Ted Poulos | 66 |
8 | Eric Johnston | 65 |
8 | Stephen Senick | 65 |
10 | Vincent Martucci | 62 |
11 | Paul Tomayko | 61 |
12 | David Tomayko | 60 |
13 | Marc Burger | 46 |
13 | Roger Calvert | 46 |
15 | Greg Horning | 44 |
16 | Bill Brown | 43 |
17 | Bill Arbelaez | 42 |
18 | Eric Myers | 41 |
19 | Alan Mulindwa | 36 |
19 | James Moreland | 36 |
21 | Jason Tripp | 33 |
22 | Simon Wytko | 32 |
23 | Linclon Wytko | 30 |
23 | Tim Ramsey | 30 |
23 | Lee Dix | 30 |
Women
Place | Runner | Points |
---|---|---|
1 | Ming Tomayko | 82 |
2 | Iris Mars | 76 |
3 | Jeanette Novak | 67 |
4 | Kendra Smith | 66 |
5 | Linda Alms | 62 |
6 | Faith Myers | 61 |
7 | Mary Niland | 55 |
8 | Marsha Demaree | 43 |
8 | Tammy Liu | 43 |
8 | Amy Tomayko | 43 |
11 | Amanda Idstein | 42 |
11 | Melissa Burger | 42 |
13 | Joanne Lee | 39 |
14 | Terri Wytko | 37 |
15 | Malia Haskins | 34 |
16 | Joan Chall | 32 |
16 | Melinda Krummerich | 32 |
16 | Kim Haskins | 32 |
2022 All Fruit Relay Results
/in All Fruit Relay, Race ResultsThe Howard County Striders held their annual All-Fruit Relay This past Sunday. The race features teams of 4 or less running four 2-mile laps for a total of eight miles. Teams have to carry a fruit baton and usually have punny team names. Team Pretty Little Limers were the first across the finish line.
Volunteers: Bill Arbelaez (race lead), Melissa Burger, Joan Chall, Amanda Idstein, Iris Mars
Reporting by: Marc Burger
8Mi
Place | Team / Members | Finish |
---|---|---|
1 | Pretty Little Limers | 44:58:00 |
– | Stephen Senick | |
– | Daltyn Payne | |
– | Greg Horning | |
– | Scott Kavoogian | |
2 | The Cucumber Munchers | 48:50:00 |
– | Chris Withee | |
– | Sean Moore | |
– | Colin McGuiness | |
– | Henry Hopper | |
3 | Wanna Tango with a Mango | 50:35:00 |
– | Mark Eagles | |
– | Joelle Chall | |
– | John Chall | |
– | Andrew Faulk | |
4 | We ran with a Rambutan | 57:48:00 |
– | Adam Wytko | |
– | Lincoln Wytko | |
– | Simon Wytko | |
– | Terri Wytko | |
5 | The Mandarinakes | 59:14:00 |
– | Ben Walter x2 | |
– | Richard Griffiths x2 | |
6 | BFF’s Berry Fast Friends | 1:00:00 |
– | Marsha Demaree x2 | |
– | Bill Brown x2 | |
7 | The Slaughtermelons | 1:00:44 |
– | Alan “the Juice” Tominack | |
– | Stu “the Vine” Pulliam | |
– | Carrie “the Root” Anderson | |
– | Kendra “the Seed” Smith | |
8 | Making Limade | 1:03:00 |
– | Matt Bevan | |
– | Eric Johnston | |
– | Kirk Gordon x2 | |
9 | Steady not slow Clementurtle power | 1:06:51 |
– | Amy Tomayko | |
– | Paul Tomayko | |
– | Ming Tomayko | |
– | Dave Tomayko | |
10 | Team Green | 1:09:01 |
– | Lee Dix | |
– | Richard Dix x2 | |
– | D.J. Dix | |
11 | Lemon Loopers | 1:09:50 |
– | Linda Alms x2 | |
– | Mary Niland | |
– | Marc Burger | |
12 | Brother, can you spare a lime? | 1:29:52 |
– | James Moreland | |
– | Jeanette Novak | |
– | Ronnie Wong | |
– | James Scarborough |
2022 Vernal Velocity #4 Results
/in Race Results, Weekly Series33 runners came out for the Howard County Striders spring weekly series at Swansfield Elementary School. Greg Horning and Amy Tomayko were the 1 mile winners. Adam Wytko and Kendra Smith led the 5k runners.
Volunteers: Melinda Krummerich (race lead), Bill Brown, Michelle Brown, John Chall, John Way
Reporting by: Marc Burger
1Mi
Place | Runner | Finish |
---|---|---|
1 | Greg Horning | 5:15 |
2 | Vincent Martucci | 5:28 |
3 | Paul Tomayko | 5:42 |
4 | Colin Myers | 6:22 |
5 | Tom Christofili | 6:27 |
6 | Eric Johnston | 6:58 |
7 | Amy Tomayko | 7:33 |
8 | David Tomayko | 7:34 |
9 | Faith Myers | 07:41.0 |
10 | Eric Myers | 07:41.5 |
11 | Lee Dix | 8:01 |
12 | Ming Tomayko | 8:39 |
13 | Mark Eagles | 8:40 (late start) |
14 | Roger Calvert | 9:51 |
15 | Ted Poulos | 12:16 |
16 | Jeanette Novak | 14:57 |
17 | Tim Ramsey | 15:22 |
18 | Lucy Wytko | 16:29 |
19 | Terri Wytko | 16:30 |
5K
Place | Runner | Finish |
---|---|---|
1 | Adam Wytko | 18:23 |
2 | Stephen Senick | 20:17 |
3 | Kirk Gordon | 25:01 |
4 | Kendra Smith | 25:31 |
5 | Alan Mulindwa | 25:59 |
6 | James Scarborough | 26:39 |
7 | Tammy Liu | 27:34 |
8 | Simon Wytko | 34:39 |
9 | Iris Mars | 34:40 |
10 | Lincoln Wytko | 34:56 |
11 | Ronnie Wong | 36:11 |
12 | Linda Alms | 36:21 |
13 | Mary Niland | 36:23 |
14 | James Moreland | 36:40 |
2022 Vernal Velocity #3 Results
/in Race Results, Weekly Series40 runners came out on Mother’s day for the Howard County Striders weekly series race at Burleigh Manor Middle School. Mark Eagles and Kendra Smith led the 2 mile runners. Stephen Senick and Linda Alms were the 5 mile winners.
Volunteers: Bill Arbelaez (race lead), Melissa Burger, Amanda Idstein
Reporting by: Marc Burger
2Mi
Place | Runner | Finish |
---|---|---|
1 | Mark Eagles | 11:38 |
2 | Paul Tomayko | 13:02 |
3 | Tom Christofili | 13:26 |
4 | Kendra Smith | 15:02 |
5 | Ted Poulos | 16:25 |
6 | Amy Tomayko | 17:03 |
7 | David Tamayko | 17:14 |
8 | Nolan Lundstrom | 17:26 |
9 | Nathan Lundstrom | 17:27 |
10 | Marc Burger | 18:10 |
11 | Ming Tomayko | 18:29 |
12 | Faith Myers | 19:51 |
13 | Eric Myers | 19:52 |
14 | Roger Calvert | 20:01 |
15 | Ronnie Wong | 20:08 |
16 | Mary Niland | 20:09 |
17 | Iris Mars | 20:43 |
18 | James Moreland | 22:04 |
19 | Bruce Shaffer | 22:15 |
20 | Miles Wing | 22:19 |
21 | Malachi Haskins | 22:21 |
22 | Knox Wing | 22:22 |
23 | Malia Haskins | 22:35 |
24 | Graham Wing | 22:42.3 |
25 | Terry Wing | 22:42.8 |
26 | Maurice Haskins II | 23:03 |
27 | Maurice Haskins | 23:17 |
28 | Kim Haskins | 29:08 |
29 | Amy Wing | 29:09 |
30 | Jeanette Novak | 30:55 |
31 | Tim Ramsey | 32:35 |
5Mi
Place | Runner | Finish |
---|---|---|
1 | Stephen Senick | 31:30 |
2 | John Chall | 37:24 |
3 | John Way | 39:26 |
4 | Kirk Gordon | 41:38 |
5 | Linda Alms | 42:37 |
6 | James Scarborough | 43:06 |
7 | Marsha Demaree | 43:25 |
8 | Eric Johnston | 43:41 |
9 | Emily Howe | 52:45 |
2022 Vernal Velocity #2 Results
/in Race Results, Weekly Series32 runners came out in warm temps to participate in the Howard County Striders weekly series race at
Clemens Crossing Elementary School. Mark Eagles and Ming Tomayko were the 2 mile winners. Greg Horning and Ruth Tayler led the 4 mile runners.
Volunteers: Bill Arbelaez (race lead), Melissa Burger, Joan Chall, Marsha Demaree, Amanda Idstein, Melinda Krummerich
Reporting by: Marc Burger
2Mi
Place | Runner | Finish |
---|---|---|
1 | Mark Eagles | 11:23 |
2 | Fritz Orlofsky | 12:28 |
3 | Vincent Martucci | 12:35 |
4 | Tom Christofili | 13:45 |
5 | James Blackwood | 13:59 |
6 | Ted Poulos | 15:03 |
7 | John Way | 15:48 |
8 | Eric Johnston | 16:15 |
9 | John Chall | 16:35 |
10 | David Tomayko | 17:44 |
11 | Ming Tomayko | 19:01 |
12 | Faith Myers | 19:31 |
13 | Eric Myers | 19:32 |
14 | Roger Calvert | 21:50 |
15 | Iris Mars | 22:45 |
16 | Art Gregory | 23:14 |
17 | April Orlofsky | 25:49 |
18 | Charlie Riesz | 29:22 |
19 | Jeanette Novak | 31:22 |
20 | Tim Ramsey | 32:31 |
4Mi
Place | Runner | Finish |
---|---|---|
1 | Greg Horning | 26:39 |
2 | Kirk Gordon | 31:37 |
3 | Ruth Taylor | 33:50 |
4 | James Scarborough | 34:15 |
5 | Marc Burger | 39:54 |
6 | Joanne Lee | 40:10 |
7 | Jason Tripp | 40:11 |
8 | Richard Dix | 41:04 |
9 | Lee Dix | 41:05 |
10 | Simon Wytko | 45:36 |
11 | Lincoln Wytko | 45:49 |
12 | Terri Wytko | 45:50 |