42 runners came out on a pleasant Father’s Day to run the Howard County Striders final spring race at Jeffers Hill Neighborhood Center. Mark Eagles and Mary Niland were the fastest 2 milers. John Way and Kendra Smith won the 10k race.
Volunteers: Rene Alonso(race lead), Melissa Burger, Joan Chall, Amanda Idstein
Reporting by: Marc Burger
2Mi
| Place | Runner | Finish |
|---|---|---|
| 1 | Mark Eagles | 11:52 |
| 2 | Bob Fink | 13:08 |
| 3 | Eric Myers | 13:14 |
| 4 | Colin Myers | 13:32 |
| 5 | Alan Mulindwa | 15:09 |
| 6 | John Chall | 15:38 |
| 7 | Ted Poulos | 16:05 |
| 8 | Eric Johnston | 16:15 |
| 9 | Marc Burger | 16:39 |
| 10 | Simon Wytko | 19:01 |
| 11 | Lincoln Wytko | 19:24 |
| 12 | Adam Wytko | 19:25 |
| 13 | Mary Niland | 19:48 |
| 14 | Lee Dix | 21:04 |
| 15 | Ronnie Wong | 21:41 |
| 16 | D.J. Dix | 22:23 |
| 17 | James Moreland | 22:26 |
| 18 | Charlie Arrington | 24:04 |
| 19 | Margaret Barry | 25:14 |
| 20 | Miles Wing | 26:25 |
| 21 | Graham Wing | 26:28 |
| 22 | Knox Wing | 26:36 |
| 23 | Logan Aarons | 26:46 |
| 24 | Richard Aarons | 26:48 |
| 25 | Amy Wing | 26:54 |
| 26 | Titus Wing | 26:56 |
| 27 | Terry Wing | 27:10 |
| 28 | Jeanette Novak | 31:26 |
| 29 | Tim Ramsey | 32:25 |
10K
| Place | Runner | Finish |
|---|---|---|
| 1 | John Way | 46:55 |
| 2 | Mike Siferd | 48:24 |
| 3 | Kendra Smith | 50:09 |
| 4 | Kirk Gordon | 52:40 |
| 5 | James Scarborough | 53:58 |
| 6 | Linda Alms | 54:21 |
| 7 | Bram Arrington | 54:22 |
| 8 | Jack Arrington | 54:26 |
| 9 | Li Liu | 1:02:44 |
| 10 | Glenn Koerg(?) | 1:02:45 |
| 11 | Marsha Demaree | 1:02:46 |
| 12 | Jen Lechner | 1:09:21 |
| 13 | Sue Zhang | 1:15:00 |


