2023 Operation Iceberg Awards
Congratulations to the following runners who qualified for an award this winter season. This season 112 men and 67 women participated in at least one race.
Please come out to Clarksville Elementary Sun March 19th to be recognized.
Minimum Points Required: 40
Reporting by: Marc Burger
Men
Place | Runner | Points |
---|---|---|
1 | Mark Eagles | 108 |
2 | Jeffrey Weaver | 103 |
2 | Vincent Martucci | 103 |
4 | Brian Sivitz | 72 |
5 | John Way | 70 |
6 | Eric Johnston | 69 |
7 | Josiah Williams | 68 |
8 | Steve Bohse | 66 |
9 | Stephen Senick | 65 |
10 | Greg Orlofsky | 63 |
11 | Scott Holz | 62 |
11 | Atharva Anand | 62 |
13 | Fritz Orlofsky | 59 |
14 | John Chall | 58 |
15 | Mark Landree | 57 |
16 | Lochlann Boyle | 56 |
17 | Alan Mulindwa | 55 |
17 | Alex You | 55 |
19 | Ethan Becker | 54 |
19 | Cameron Martinez | 54 |
21 | Jayden Brown | 53 |
22 | Bill Arbelaez | 52 |
23 | Ted Poulos | 50 |
23 | Zachary Morrisey | 50 |
25 | Griffin Ellinghaus | 49 |
26 | Ronald Schmidt | 48 |
26 | Jonathan Harrington | 48 |
28 | Eric Myers | 47 |
29 | Maksim Betsis | 44 |
29 | Marc Burger | 44 |
31 | Adam Wytko | 43 |
31 | Atticus Sentman | 43 |
33 | John Ramsey | 42 |
33 | Tyler Sivitz | 42 |
33 | Kam Yee | 42 |
36 | Lincoln Wytko | 40 |
36 | Simon Wytko | 40 |
Women
Place | Runner | Points |
---|---|---|
1 | Claire Sivitz | 109 |
2 | Kaylee Beal | 102 |
3 | Marsha Demaree | 100 |
4 | Linda Alms | 94 |
4 | Alyssa Mitchell | 94 |
6 | Delaney Zinmeister | 85 |
7 | Sadie Sentman | 79 |
7 | Kendra Smith | 79 |
9 | Faye Weaver | 77 |
10 | Amanda Idstein | 63 |
11 | Iris Mars | 62 |
11 | Joan Chall | 62 |
13 | Charlotte Flanigan | 58 |
14 | Amanda Beal | 56 |
15 | Melissa Burger | 52 |
16 | Jeanette Novak | 50 |
17 | Emma Flanigan | 44 |
18 | Frances Haard | 43 |
19 | Mary Niland | 42 |
20 | Alison Flanigan | 41 |
21 | Joanne Harrington | 40 |
21 | Devon Boyle | 40 |