2022 Legends of the Fall – Standings after Race 4
Current points standings after Race 4. Minimum points required = 40.
Reporting by: Marc Burger
Men
Position | Runner | Points |
---|---|---|
1 | Vincent Martucci | 83 |
2 | Eric Johnston | 76 |
3 | Marc Burger | 70 |
4 | John Ramsey | 69 |
5 | David Tomayko | 68 |
6 | John Way | 64 |
7 | Paul Tomayko | 63 |
8 | Ben Stein | 56 |
9 | John Chall | 53 |
10 | Simon Wytko | 49 |
11 | Nick Atkins | 46 |
12 | Mark Eagles | 44 |
13 | Roger Calvert | 43 |
14 | Bill Arbelaez | 42 |
15 | Ronnie Wong | 41 |
16 | Kirk Gordon | 38 |
16 | Lincoln Wytko | 38 |
16 | Mike Siferd | 38 |
19 | Scott Holz | 37 |
20 | Alan Mulindwa | 35 |
20 | Shawn Johnson | 35 |
22 | James Scarborough | 33 |
23 | Charlie Riesz | 27 |
24 | James Moreland | 24 |
Women
Position | Runner | Points |
---|---|---|
1 | Kendra Smith | 88 |
2 | Amy Tomayko | 81 |
3 | Ming Tomayko | 76 |
4 | Iris Mars | 67 |
5 | Alyssa Mitchell | 65 |
6 | Terri Wytko | 62 |
7 | Jeanette Novak | 59 |
8 | Melissa Burger | 52 |
9 | Amanda Idstein | 50 |
10 | Joan Chall | 42 |
10 | Linda Alms | 42 |
12 | Mary Niland | 33 |
13 | Melinda Krummerich | 32 |
14 | Haydee Herrera | 31 |