2022 Vernal Velocity Awards
Congratulations to the following runners who qualified for an award during the Howard County Striders spring weekly series. This series had 54 men and 30 women participate in at least one race.
Please come out to Jeffers Hill on June 19th to be recognized.
Minimum Points Required: 40
Reporting by: Marc Burger
Men
Place | Runner | Points |
---|---|---|
1 | Mark Eagles | 99 |
2 | Kirk Gordon | 96 |
3 | James Scarborough | 92 |
4 | John Way | 91 |
5 | John Chall | 89 |
6 | Tom Christofili | 87 |
6 | Eric Johnston | 87 |
8 | Vincent Martucci | 83 |
9 | Paul Tomayko | 78 |
10 | Ted Poulos | 76 |
11 | David Tomayko | 71 |
12 | Marc Burger | 68 |
13 | Stephen Senick | 65 |
14 | Eric Myers | 60 |
15 | James Moreland | 53 |
16 | Bill Arbelaez | 52 |
17 | Roger Calvert | 46 |
18 | Greg Horning | 44 |
18 | Adam Wytko | 44 |
20 | Bill Brown | 43 |
21 | Simon Wytko | 42 |
21 | Richard Aarons | 42 |
23 | Lincoln Wytko | 40 |
23 | Tim Ramsey | 40 |
23 | Lee Dix | 40 |
Women
Place | Runner | Points |
---|---|---|
1 | Ming Tomayko | 102 |
2 | Linda Alms | 84 |
3 | Jeanette Novak | 83 |
4 | Iris Mars | 76 |
5 | Mary Niland | 74 |
6 | Kendra Smith | 66 |
7 | Marsha Demaree | 64 |
7 | Amy Tomayko | 64 |
9 | Faith Myers | 61 |
10 | Melissa Burger | 52 |
11 | Tammy Liu | 43 |
12 | Amanda Idstein | 42 |
12 | Joan Chall | 42 |