2023 Legends of the Fall #4 Results
/in Race Results, Weekly Series35 runners came out for the Howard County Striders Fall weekly series race at Thunder Hill Elementary. Mark Eagles and Alexandra Carrizales were the 2-mile winners. Karsten Brown and Carolina Salas Davis paced the 10K runners.
Volunteers: Bill Arbelaez (race lead), Bill Brown, Melissa Burger, Joan Chall.
Reporting by: Marc Burger
2 Mile
PLACE | RUNNER | FINISH |
---|---|---|
1 | Mark Eagles | 11:16 |
2 | Alexandra Carrizales | 11:32 |
3 | John Way | 13:18 |
4 | Lochlann Boyle | 13:32 |
5 | Ryan Schwaab | 15:19 |
6 | Ted Poulos | 16:02 |
7 | Samuel Korala | 19:45 |
8 | Paul Wegner | 19:48 |
9 | Carter Shafer | 19:58 |
10 | Harper Shafer | 19:59 |
11 | Tyrone Shafer | 20:00 |
12 | Roger Calvert | 20:38 |
13 | Haydee Herrera | 22:41 |
14 | Joanne Harrington | 22:56 |
15 | Amanda Idstein | 24:31 |
16 | Ryan Wells | 24:49 |
17 | Eric Lomax | 24:57 |
18 | Ted Kircher | 26:16 |
19 | Ronnie Wong | 26:43 |
20 | Tim Ramsey | 33:47 |
21 | Jessica Lomax | 34:46.0 |
22 | Dawn Wells | 34:46.9 |
23 | Joseph Wells | 41:51 |
10K
PLACE | RUNNER | FINISH |
---|---|---|
1 | Karsten Brown | 43:42 |
2 | John Chall | 49:14 |
3 | Scott Holz | 52:31 |
4 | Eric Johnston | 54:23 |
5 | Michael Tracton | 54:24 |
6 | John Ramsey | 54:50 |
7 | Bill Farrell | 55:07 |
8 | Alan Mulindwa | 55:37 |
9 | James Scarborough | 55:44 |
10 | Marc Burger | 1:04:50 |
11 | Kirk Gordon (ran long) | 1:22:37 |
12 | Carolina Salas Davis (started late) | 1:11:01 |
2023 Legends of the Fall #3 Results
/in Race Results, Weekly Series29 runners came out for the Howard County Striders weekly series race at Mt. Hebron High School. Jeff O’Toole and Alyssa Mitchell led the 2 milers. Eric Ollila and Marsha Demaree were the 5 mile winners
Volunteers: Melissa Burger, Joan Chall, Amanda Idstein
Reporting by: Marc Burger
2 Mile
PLACE | RUNNER | FINISH |
---|---|---|
1 | Jeff O’Toole | 11:49 |
2 | John Way | 13:30 |
3 | Lochlann Boyle | 13:40 |
4 | Ted Poulos | 15:46 |
5 | Don Forgione | 15:54 |
6 | Samuel Koralov | 16:12 |
7 | Eric Johnston | 16:20 |
8 | Alyssa Mitchell | 16:22 |
9 | Lee Wilk | 17:22 |
10 | Leon Koralov | 19:50 |
11 | Roger Calvert | 20:28 |
12 | Haydee Herrera | 23:47 |
13 | Jim Harrington | 24:03 |
14 | Joanne Harrington | 24:04 |
15 | Aldo Salerno | 24:40 |
16 | James Moreland | 37:00 |
17 | Jeanette Novak | 38:06 |
18 | Ruth Mukami | 45:31 |
19 | Damari Njebele | 46:59 |
5 Mile
PLACE | RUNNER | FINISH |
---|---|---|
1 | Eric Ollila | 34:23 |
2 | Vincent Martucci | 35:27 |
3 | Karsten Brown | 39:37 |
4 | John Chall | 42:25 |
5 | Scott Holz | 45:44 |
6 | James Scarborough | 45:57 |
7 | Kirk Gordon | 46:05 |
8 | John Ramsey | 46:57 |
9 | Marsha Demaree | 48:42 |
10 | Marc Burger | 54:31 |
2023 Legends of the Fall #2 Results
/in Race Results, Weekly Series28 runners braved the tail end of a tropical depression to run the Howard County Striders weekly series race at Patuxent Valley Middle School. Lochlann Boyle and Devon Boyle paced the 2 milers. Andrea Carrizales and Stephen Senick were the 4 mile winners.
Volunteers: John Chall(race lead), Nick Atkins, Melissa Burger, Joan Chall, Eric Johnston
Reporting by: Marc Burger
2 Mile
Place | Runner | Finish |
---|---|---|
1 | Lochlann Boyle | 13:58 |
2 | Devon Boyle | 14:23 |
3 | Ted Poulos | 16:50 |
4 | Roger Calvert | 21:50 |
5 | Joanne Harrington | 24:08 |
6 | Jules Conway | 28:52 |
7 | Desi Conway | 28:52 |
8 | Tim Ramsey | 42:27 |
4 Mile
Place | Runner | Finish |
---|---|---|
1 | Andrea Carrizales | 24:28 |
2 | Stephen Senick | 24:59 |
3 | Christian Carrizales | 28:21 |
4 | John Way | 29:04 |
5 | Jonathan Harrington | 31:07 |
6 | Josiah Williams | 31:08 |
7 | Kendra Smith | 31:34 |
8 | Joshua Harrington | 31:39 |
9 | Steve Meininger | 32:24 |
10 | Tony Rogers | 33:15 |
11 | John Ramsey | 33:41 |
12 | Kirk Gordon | 34:08 |
13 | Scott Holz | 34:19 |
14 | Dylan Walker | 37:27 |
15 | James Scarborough | 37:57 |
16 | Linda Alms | 38:20 |
17 | Alan Mulindwa | 38:55 |
18 | Marc Burger | 39:39 |
19 | Jim Harrington | 41:42 |
20 | Ronald Schmidt | 45:28 |
2023 Legends of the Fall #1 Results
/in Race Results, Weekly Series35 runners came out for the first Howard County Striders fall weekly series race at Hammond Middle School. Alexandra Carrizales and Vincent Martucci led the 1 mile runners. Mark Eagles and Linda Alms paced the 5k runners.
Volunteers: John Chall(race lead), Melissa Burger, Joan Chall, Eric Johnston
Reporting by: Marc Burger
1 Mile
Place | Runner | Finish |
---|---|---|
1 | Alexandra Carrizales | 5:10 |
2 | Vincent Martucci | 5:17 |
3 | John Way | 6:19 |
4 | Lochlann Boyle | 6:31 |
5 | Kendra Smith | 7:01 |
6 | Ted Poulos | 7:49 |
7 | Cayllum Otero | 8:00 |
8 | Max Wassell | 8:46 |
9 | Jim Harrington | 9:17 |
10 | Joanne Harrington | 11:02 |
11 | Brian Celedon | 12:12.1 |
12 | Bridget Celedon | 12:12.8 |
13 | Kate Kandel | 12:30 |
14 | Allison Kandel | 12:43 |
15 | James Moreland | 12:53 |
16 | Stephanie Kandel | 12:55 |
17 | Jeremy Kandel | 13:01 |
18 | Jeanette Novak | 15:23 |
5 Km
Place | Runner | Finish |
---|---|---|
1 | Mark Eagles | 18:10 |
2 | Stephen Senick | 19:17 |
3 | Richard Reinhardt | 21:09 |
4 | Luis Navarro | 21:35 |
5 | Steve Meininger | 24:45 |
6 | John Ramsey | 25:59 |
7 | Tony Rogers | 26:18 |
8 | Kirk Gordon | 27:17 |
9 | James Scarborough | 27:50 |
10 | Linda Alms | 27:55 |
11 | Mike Tracton | 28:06 |
12 | Alan Mulindwa | 29:53 |
13 | Marc Burger | 30:54 |
14 | Mike Elkonoh | 31:39 |
15 | Roger Calvert | 33:34 |
16 | Haydee Herrera | 36:17 |
17 | Melinda Krummerich | (dnf) |
2023 Meet of Miles Results
/in Race Results, Weekly Series41 runners of came out for the Howard County striders annual meet of miles races at Oakland Mills High School. Coralyn Renjifo led the 5 and under runners in the 100 meter dash. Floralei Renjifo led the older kids in a 400 meter dash. Mark Eagles and Samantha Merkel paced all the mile runners.
Volunteers: Bill Arbelaez (race lead), Marc Burger, Melissa Burger
Reporting by: Marc Burger
100 Meter
Place | Runner | Finish |
---|---|---|
1 | Coralyn Renjifo | 22.65 |
2 | James Merkel | 29.51 |
3 | Ezra Rea | 31.58 |
4 | Conley Reich | 43.35 |
5 | Miles Hencke | 01:07.30 |
400 Meter
Place | Runner | Finish |
---|---|---|
1 | Floralei Renjifo | 1:32 |
2 | Natalia May | 1:39 |
3 | Kingsley Kochman | 2:26 |
4 | Georgie Kochman | 2:36 |
1 Mile
Place | Runner | Finish |
---|---|---|
1 | Mark Eagles | 4:36 |
2 | Carlos Renjifo | 4:38 |
3 | Graham Peck | 4:40 |
4 | Sean Caskey | 4:59 |
5 | Jacob Englander | 5:05 |
6 | Sean Napier | 5:06 |
7 | George Kochman | 5:20 |
8 | Jeremy Rea | 5:25 |
9 | James Winter | 5:26 |
10 | Jicheng Liu | 5:27 |
11 | Pete Merkel | 5:34 |
12 | Qiang Tian | 5:35 |
13 | Samantha Merkel | 5:50 |
14 | Richard Reinhart | 5:55 |
15 | John Stanmore | 5:56 |
16 | Michael Bohse | 6:03 |
17 | Shangdi Mo | 6:04 |
18 | Devon Boyle | 6:09 |
19 | Sadie Sentman | 6:19 |
20 | Lochlann Boyle | 6:21 |
21 | Shannon Sentman | 6:22 |
22 | Eric Johnston | 6:33 |
23 | Atticus Sentman | 6:44 |
24 | Tony Rogers | 6:45 |
25 | John Ramsey | 6:47 |
26 | Paul Ryan | 6:49 |
27 | Deb Hicks | 6:57 |
28 | Kevin Hencke | 7:01 |
29 | Dylan Walker | 7:12 |
30 | Aimee Goldman | 8:12 |
31 | Floralei Renjifo | 10:01 |
32 | Amanda Idstein | 10:46 |
2023 2 Person 5 Mile Results
/in Race Results, Weekly Series14 teams of two runners came out for the Howard County Striders annual 5 mile 2 person relay. Runners run 10 alternating quarter mile laps until 5 miles are reached. The team of David Wang and Varun Dhondi finished 1st.
Volunteers: Bill Arbelaez (race lead), Marc Burger, Melissa Burger
Reporting by: Marc Burger
Teams
Place | Runner 1 | Runner 2 | Time |
---|---|---|---|
1 | Daniel Wang | Varun Dhondi | 25:38 |
2 | Xuesong Wang | Matt Leibowitz | 28:16 |
3 | Shangdi Mo | Qiang Tran | 28:44 |
4 | Terri Wytko | Adam Wytko | 29:21 |
5 | Yan Zhang | Jicheng Liu | 29:24 |
6 | Tammy Hermstein | Marc Hermstein | 29:48 |
7 | Mark Eagles | N/A | 30:04 |
8 | Aimee Goldman | Jacob Englander | 30:33 |
9 | Faye Weaver | Jeffrey Weaver | 31:36 |
10 | Huifei Chen | Qian Zhang | 31:44 |
11 | Lincoln Wytko | Simon Wytko | 33:10 |
12 | Tricia Cecil | James Scarborough | 34:33 |
13 | Yan Liu | John Ramsey | 36:07 |
14 | Stan Cohen | Michele Cohen | 46:23 |
Website Comments
Website@striders.net