28 runners braved the tail end of a tropical depression to run the Howard County Striders weekly series race at Patuxent Valley Middle School. Lochlann Boyle and Devon Boyle paced the 2 milers. Andrea Carrizales and Stephen Senick were the 4 mile winners.
Volunteers: John Chall(race lead), Nick Atkins, Melissa Burger, Joan Chall, Eric Johnston
Reporting by: Marc Burger
2 Mile
| Place | Runner | Finish |
|---|---|---|
| 1 | Lochlann Boyle | 13:58 |
| 2 | Devon Boyle | 14:23 |
| 3 | Ted Poulos | 16:50 |
| 4 | Roger Calvert | 21:50 |
| 5 | Joanne Harrington | 24:08 |
| 6 | Jules Conway | 28:52 |
| 7 | Desi Conway | 28:52 |
| 8 | Tim Ramsey | 42:27 |
4 Mile
| Place | Runner | Finish |
|---|---|---|
| 1 | Andrea Carrizales | 24:28 |
| 2 | Stephen Senick | 24:59 |
| 3 | Christian Carrizales | 28:21 |
| 4 | John Way | 29:04 |
| 5 | Jonathan Harrington | 31:07 |
| 6 | Josiah Williams | 31:08 |
| 7 | Kendra Smith | 31:34 |
| 8 | Joshua Harrington | 31:39 |
| 9 | Steve Meininger | 32:24 |
| 10 | Tony Rogers | 33:15 |
| 11 | John Ramsey | 33:41 |
| 12 | Kirk Gordon | 34:08 |
| 13 | Scott Holz | 34:19 |
| 14 | Dylan Walker | 37:27 |
| 15 | James Scarborough | 37:57 |
| 16 | Linda Alms | 38:20 |
| 17 | Alan Mulindwa | 38:55 |
| 18 | Marc Burger | 39:39 |
| 19 | Jim Harrington | 41:42 |
| 20 | Ronald Schmidt | 45:28 |


