2024 Operation Iceberg #4 Results
53 runners came out for the Howard County Striders winter weekly series race at Longfellow Elementary. Derek Locktish and Charlotte Flanigan were the two mile winners. Bram Arrington paced the 10k runners.
Volunteers: Bill Arbelaez(race lead), Nick Atkins, Joan Chall, John Way
Reporting by: Marc Burger
2 Mile
PLACE | RUNNER | FINISH |
---|---|---|
1 | Derek Locktish | 11:35 |
2 | Colin Myers | 12:01 |
3 | Stephen Olenick | 12:02 |
4 | Fritz Orlofsky | 12:23 |
5 | Josiah Williams | 12:40 |
6 | Cameron Martinez | 12:48 |
7 | David Morgan | 12:53 |
8 | Lochlann Boyle | 13:16 |
9 | Charlotte Flanigan | 13:18.1 |
10 | Greg Orlofsky | 13:18.6 |
11 | Cameron Doll | 14:02 |
12 | Julius Olenick | 14:07.5 |
13 | Emma Flanigan | 14:07.8 |
14 | Tyler Sivitz | 14:14 |
15 | Brian Sivitz | 14:15 |
16 | Alison Flanigan | 14:20 |
17 | Dwane Morgan Jr | 14:36 |
18 | Max Hart | 14:38 |
19 | Sophie Serre | 14:40.2 |
20 | Jasmin DeSimone | 14:40.8 |
21 | Khoa Tran | 14:47 |
22 | Danny Cohen | 15:22 |
23 | Christopher Blackwood | 15:24 |
24 | Delaney Zinmeister | 15:54 |
25 | Jack Flanigan | 16:12 |
26 | Sophia Esposito | 16:15 |
27 | Maren Lee | 16:29 |
28 | Ted Poulos | 16:37 |
29 | Samuel Koralov | 16:48 |
30 | J.P. Blackwood | 16:50 |
31 | Zachary Morrisey | 16:51 |
32 | Faith Myers | 16:52 |
33 | Linda Alms | 17:17 |
34 | Mark Cohen | 18:57 |
35 | Iris Mars | 20:22 |
36 | Ronald Schmidt | 21:21 |
37 | Haydee Herrera | 21:48 |
38 | Bruce Breon | 22:15 |
39 | Kara Locktish | 22:31 |
40 | Mary Niland | 23:08 |
41 | Amanda Idstein | 23:51 |
42 | Margaret Barry | 23:57 |
43 | John Winkert | 31:18 |
44 | Tim Ramsey | 31:53 |
10 Km
PLACE | RUNNER | FINISH |
---|---|---|
1 | Bram Arrington | 46:28 |
2 | James Blackwood | 47:36 |
3 | John Chall | 49:54 |
4 | Alan Mulindwa | 52:50 |
5 | Kirk Gordon | 53:10 |
6 | Michael Tracton | 53:35 |
7 | Ben Stein | 55:41 |
8 | Scott Holz | 55:50 |
9 | Eric Johnston | 56:28 |
10 | John Ramsey | 56:48 |
11 | Marc Burger | 1:06:45 |