Penguin Pace 5K

2000 Penguin Pace Overall Results – Female

2000 Penguin Pace Overall Results – Male

2000 Penguin Pace Awards

Last Sunday morning dawned cold and clear with temperatures near 20F. The streets in Columbia had been cleared of recent snow, but small patches of ice remained at key turns on the Penguin Pace 5k, a very hilly race that started and ended at the Florence Bain Senior Center. Jeff Olenick, last year’s winner, and Mike Styczynski, Howard County Junior runner of 1999, found themselves locked in a close duel from the beginning until a sharp left-hand turn near the half-way point. “It was neck-and-neck until I slipped on the ice,” said Styczynski about his tumble that skinned his left knee and left Olenick, who runs for Goucher College, the leader of the field. “It was just dumb luck that he [Mike] fell down and I didn’t,” commented Jeff. Styczynski bounced right up after his fall, but neither runner regained his speed on the last, mostly-uphill part of the race. Olenick cruised the final mile and won in 16:11, 15 seconds ahead of Styczynski.

In the women’s contest, local favorite Robyn Humphrey assessed U.S. Team Duathlete Marjan Huizing at the start line with a “she looks pretty fast,” which turned out to be true. Humphrey’s own fast start did not phase Huizing, who normally runs a (flat) 5k in under 18 minutes. After the first downhill mile, Huizing overhauled Humphrey and, on the final uphill mile, put nearly a minute between herself and her competition, winning the women’s race in 19:29. “I don’t like the hills until after I’ve run them,” Marjan said about the terrain.

Among the older runners, Dr. Bobby Gessler annihilated the over-40 runners, with a time of 19:06, about a minute ahead of the second master, Gary Prada (father of the well-known Mike Prada). Robin Goodwin of Timonium surprised Columbia’s own Dorothy Beckett to win the women’s masters title. Second-place finisher Mike Styczynski seems to have been the only person in the race to fall down on the ice, which had been thoroughly sanded and salted. “We were going too slow to fall down,” said Al Greuter about the rest of the field. Barbara Walters and Ralph Massella agreed that, aside from the ice, the course was too hilly to set a personal record, so they didn’t try. “The experience [of running the course] was humbling,” said Ralph.

The main attraction to the Penguin Pace was probably not the challenging hills, but the lavish brunch enjoyed by all participants after the race at the cafeteria of the Senior Center. The brunch included muffins, sweet rolls, fresh fruits, fresh vegetables with dip, bread, croissants, coffee, tea, hot chocolate, and orange juice. The Elkridge Furnace Inn, which has been in business since 1744, catered the affair and replenished the food trays as soon as supplies diminished. The Banjo Buddies Dixieland Band entertained the runners while they ate and provided drum rolls when the winners received their prizes.

The 2000 Penguin Pace drew a field of 311 finishers, which included a significant contingent of actual “penguins,” or followers of the “Penguin Chronicles” feature in Runner’s World. Columbia’s chief Penguin, Jeannette Lampron, estimated that about 40 of them showed up for the race. Some of them wore characteristic pink caps in the race, but none of them figured in the scoring. “After all, we’re penguins!”

Arleen Dineen directed the Penguin Pace, a Howard County Strider race that benefits the Howard County Department of Aging. Race and age-group winners received, appropriately, heavy knit caps appropriate for the season, and many others also won random awards. Principal sponsors of the race included Howard County General Hospital, the Lazarus Computer Foundation, Feet First of Wilde Lake, the Rouse Company, the Colosseum Gym and Fitness, the Manekin Real Estate, Comcast, and, of course, Team Penguin.

James Carbary

Police Pace 5K

Police_Pace_Results

Women’s Distance Festival 5K

1999 Women’s Distance Festival Overall Results

1999 Women’s Distance Festival Awards

1999 Women’s Distance Festival Team Results

The approximately 500 women who assembled at the Columbia Mall last Friday night expected the St. Agnes Health Care Women’s Distance Festival 5k would start on schedule at midnight, but the Phish concert across the street at the Merriweather Post Pavillion seriously disrupted the agenda. The race was supposed to take place entirely within the Mall’s parking lot, but the lot was still jammed with Phishite vehicles long after the announced 11 pm conclusion of the performance. At midnight, the traffic had barely started to leave, and race officials had no choice but to delay the race. For over one hour, Howard County Police and Mall Security worked heroically to clear the parking lot, often against the wishes of the Phishes. At about 12:45 am, the women were gathered at the start line one the lot’s perimeter loop near the new Lord and Taylor. There they waited for another half hour while police cleared Phish remnants from the northwest lot. The women raised a cheer at 1:10 am when Miles Weigold announced that police had finally cleared the course and would let the race proceed.

“They were pretty mellow out there for the most part,” one woman said of the few concerteers who remained in the lot during the race. Theall-woman field made three loops around the Mall’s perimeter, each time encountering friendly police and Strider volunteers as well as the Phishers in addition to escort by a police cruiser and two Vespa scooters from the Baltimore Bombers club. Most Phish offered encouraging words, but a few tried to run along with the women, and at least one attempted to skate-board with them! The women kept their cool, if not always their speed, and at total of 416 runners finished the appointed 3.1 mile tour of the Mall parking lot without incident.

In the actual race, national-class triathlete Amanda Gillam seized an early lead and then a commanding lead by the half-mile mark. She and the police car held a speed session that culminated in a time of 18:48. Well behind Gillam, Columbians Michele Smith and Vicki Lang duelled each other through the first mile until Smith, who runs for James Madison University, pulled away from Lang. A graduate of the University of Tennesse, Gillam celebrated her 27th birthday with the victory and credited her younger cousin, Jackie Fowler (1st, 11-14 yrs), for encouraging her to run the race.

The Women’s Distance Festival also featured competition between 38 mother-daughter teams. Lissa George and her daughter Libby won the team championship for the second year in a row. They creditied their success to their training together and to a special diet of ice-cream.

Barbara Gorman of St. Agnes Healthcare and Courtney Blair of the Sexual Trauma Treatment Advocacy and Recovery (STTAR) Center were on hand to help race director Kelly Barton distribute prizes and random awards after the race, which didn’t end until after 2 am. In its second year as a the principal sponsor of the race, St. Agnes made a donation to the STTAR fund on behalf of the Women’s Distance Festival. Other sponsors included Moving Comfort and Runner’s World, who sponsor the nationwide series of Women’s Distance Festivals for the Road Runner’s Club of America.

The overall race winners received medals, polo shirts, heavy medallions, and gift certificates from Feet First of Wilde Lake. In spite of the hour, many women stuck around for random awards and post-race refreshments of bagels, fruit, and veggie platters.

The WDF 5k is staged each year at the Columbia Mall by the Howard County Striders. Ms. Barton was assisted by Brad Speierman and Miles Weigold at the finish line, Carla Styczynski at packet pick-up, Lisa Lowe at race-night registration, Judith Colon as water coordinator, Jim DiScuillo on race results, and especially by Mick Slonaker and his all-male traffic control volunteers. Columbia Mall security and the Howard County Police “bent over backwards” to make the race safe and clear up the concert traffic.

by Jim Carbary

All Fruit Relay

All Fruit Relay
Oakland Mills Middle School
May 31, 1999

1. Chicken Fried Rice 45:54
Mike Styczynski
Mike Prada
Steve Chu
Zach Heidepriem

2. Where’s Brenda 56:33
Ed Reynolds
Brenda Marshall
Tom Lewis
Julie Deutschmann

3. Banana Splits 57:36
Judith Colon
Phil Heiliger
Steve Zelenak
Steve Anderson

4. Weekly Race Series Team 57:41
Toni Henry
Byron Henry
Al Greuter
Clint Henderson

5. Columbia Sloths 60:43
Serban Padencov
Claus Becker
Mike Fleg
Carla Styczynski/Rose Fleg

6. The Blacksmiths 62:15
Tunda Morakinyo
Sue Ellen Morakinyo
Sarah Pileggi
Bill Buinbera

7. Amazing “A’s” 62:55
Gregory Arbalaez
Chris Arbalaez
Bill Arbalaez
Anthony Fleg

8. Jr. Striders 65:59
Joey Esposito
Johnna Esposito
Dad Esposito
Jacob Esposito

9. Flying Apples 74:34
Jim Carbary
Rachel Carbary
David Heiliger
Eric Johnson

RRCA Club Challenge 10M

1999 Club Challenge Overall Results

1999 Club Challenge Team Results (Summary)

1999 Club Challenge Team Results (Women)

1999 Club Challenge Team Results (Men)

1999 Club Challenge Team Results (Coed)

The Strider men’s racing team crushed the competition at the Annual RRCA 10-Mile Challenge race last Sunday and more than made up for a poor showing by a women’s team decimated by illnesses and absences. When the smoke cleared, the Strider combined team had compiled an overall total of 823 points, well ahead of the second-place Baltimore Road Runners who had 1073 points (low score wins).

Howard County’s Mark Gilmore seized the early lead in the race and never looked back. “I never had to look back,” he said, “because I could see my competition at the turn-arounds.” By four miles, Mark had a lead of 100 yards, and by six miles the race was his. He finished over a quarter mile ahead of the second place runner with a time of 53:39. Gilmore’s effort set the tone for the Strider Men’s Racing Team, which overwhelmed teams from Baltimore, Montgomery County, Annapolis, and DC. Striders Dave Berardi, Tony Basile, Jon Shuskinsky, and Faisal Hasan followed the lead of Gilmore and all broke into the top finishers (and all of them broke 58 minutes, too). The Strider men enjoyed a point total of 571, nearly 400 points better than the nearest men’s team (from Baltimore).

The story in the women’s team race was exactly the opposite, however, as illnesses and absences decimated the Strider Women’s Team. Baltimore’s Denise Knickman, an Olympic Marathon trials qualifier and Baltimore Road Runner Women’s Runner of the year for 1998, easily won the women’s overall race (1:02:55) and lead the her women’s team to the women’s team championship. Without Strider women such a Bea Marie Altieri and Vanessa Cox, she confessed that the race “was not as competitive as in years past.” The Strider women sank to fourth place behind teams from Montgomery County and DC as well as Baltimore. Pat Keating, the top Strider woman, ran with the flu and still managed to place eighth among the women (1:08:41).

The Strider Men so dominated the scoring, however, that the local Striders won the overall team challenge by a significant margin of over 200 points. The top 19 men and the top three women on each team scored, as Howard County won its third Challenge Race in as many years. The overall men’s and women’s winners and each team won an engraved pewter plate, but there were no other awards. “If you finished second, you lost,” explained race director Paul Goldenberg. After the Challenge awards were preents, RRCA Eastern Representative Jim Adams distributed awards to winners of the 1998 RRCA Championship Series.

As usual, the Annual RRCA Challenge 10 Miler took place on the hills of Clary’s Forest Neighborhood in Columbia, MD, and most runners had more trouble with the hills than the seasonably cold temperatures. The out-and-back course visited several steep uphills twice. “If you didn’t like the hills the first time, you got a second chance,” said one runner. The 30F temperatures did not seem to bother the runners as all. “It was only a two-gloves day,” said Jim Moreland, who also ran in shorts and a t-shirt.

A total of 341 of runners turned out for seven RRCA club teams on the cold, clear February morning, many of them registering at the last moment. For the first time in a decade, the DC Road Runners Club posted a full racing team in the Challenge. Organized by team captain Mark DeAngelis, the group indicated they had been “re-invigorated by team racing.” In addition, for the first time a “Goat Runners” team from the U.S. Naval Academy participated but did not score because of their non-affiliation with the RRCA. Had the goats been an official team, they would have done well because two of them placed among the top ten.

The Howard County Striders host the 10 Mile Challenge every year, using the Howard Community College as the start and finish. Striders coned much of the 10 mile course, and Howard County police imposed a strict traffic control to ensure runners’ safety.

by Jim Carbary

Penguin Pace 5K

1999 Penguin Pace Overall Results

1999 Penguin Pace Awards

Last Sunday, nearly three hundred runners, including about 40 penguins, participated in the Third Annual Penguin Pace 5k in Columbia, MD. Wearing pink caps of the “Penguin Brigade”, the penguins are the faithful of John Bingham’s Penguin Chronicles articles in Runner’s World. [Their motto is: “The miracle is not that I finished but that I had the courage to start.”] Corresponding by email, the penguins assembled a large contingent, members of which came from as far away as Tennessee. Chief penguin John Bingham himself ran in the race with his son Terry, who outsprinted him at the finish. “I want to complement the race organizers- on the food,” he said. “When you’re as slow as me, there usually isn’t this much food left!” At least one penguin didn’t waddle through the race: Cathy Renkiewicz of Burke, VA, placed third among all women (second master) in 21:53. When local penguin and Howard County Strider Jeannette Lampron sent out email announcements of the race, penguins from all over the country responded by raising of $400 for the Florence Bain Senior Center, the race’s charity.

In the real race, former Centennial High School runner Jeff Olenick broke away from a lead pack of four runners near the mile mark at the bottom of the first hill. He went on to win the race easily in 16:11, a new course record. The steep hills of the penguin course didn’t seem to bother Olenick, who now runs for Goucher College. “None of the courses I run are flat!” he said. As a measure of Mr. Olenick’s pace, he beat second-place Tony Basile, who won the race the previous year, by 30 seconds.

Westmister Road Runner Jenny Caple won the women’s race in 20:51, and she also had little trouble with her competition, although she didn’t expect the hills. Training for the San Diego Rock ‘n Roll Marathon, Ms. Caple ran the Penguin Pace 5k because she wanted to do some speedwork. She returned to Westminster to run a longer race with the Road Runners in the afternoon.

Arleen Dinneen directed the race for the third time. Howard County Striders provided course volunteers, finish line management, and race results; and Howard County Executive Jim Robey was on hand to officially start the race at 8:00 am. Post race refreshments were catered by Elkridge Furnace Inn, which provided an elegant brunch including pastries, fresh fruit, mixed vegetables, coffee and orange juice; the food was liberally replenished as runners consumed it. Random prizes, selected by computer, were donated by Amore’s Deli, Brunswick Lanes, the Crab Shanty, Eyre Travel, the Columbia Hilton, Raimondi’s, Shear Magic, Toby’s Dinner Theatre, the Walters Art Gallery, and Runner’s World. Principal sponsors included Howard County General Hospital, Feet First of Wilde Lake, PowerBar, Target, and the Lazarus Foundation. The race benefitted the Florence Bain Senior Center, which also hosted the post-race brunch. Winners received handsome blue knit caps with “Penguin Pace 1999” in gold letters.

by James Carbary

Women’s Distance Festival 5K

1998 Women’s Distance Festival Overall Results

1998 Women’s Distance Festival Awards

1998 Women’s Distance Festival Team Results

In its 19th year, the Annual Women’s Distance Festival 5k enjoyed new sponsorship as well as a new course. St. Agnes HealthCare System provided major funding for the Festival and also supported the Females in Training (FIT) program, which trained women for the event. The Howard County Striders, who staged the race, in turn donated race proceeds to the Howard County Sexual Trauma Treatment Advocacy and Recovery Center. Barbara Gorman of St. Agnes was on hand to help hand out awards, while Dr. Janice Shih provided race-time medical assistance.

The 5k race also served as the graduation ceremony for the FIT women. Under the tutelage of various Howard County Striders, the FITs began training in the early Spring for the 5k (as well as for the Avon 10k in June). Over 100 women graduated and received workout wristwatches courtesy of St. Agnes HealthCare. In a post-race ceremony, Miles Weigold read off each of the FIT names to the accolades of the assembled multitude.

The cool dry weather of Friday night encouraged no fewer than 195 women to register on race night. All together, a near-record 649 women signed up for the event and 580 finished. The field represented a vast cross section of running abilities and even included a large number of walkers. After the start, a line of women stretched over a mile in length.

Lancaster’s Connie Buckwalter outduelled local favorite Bea Marie Altieri to win the race by 10 seconds. Rockville’s Gretchen Triantos, the first master, finished third overall in 18:47.

In addition to the individual competitions, the WDF featured mother-daughter team competitions. A total of 59 teams attested to the fitness of two generations of women. The “Dashing Duo” team of Libby and Lissa George won the overall mother-daughter competition with a low-point score of 16.

Construction at the Columbia Mall required a revision of the course. The new course wound back and forth throught the Mall parking lot and then up and down a significant hill on a road outside the Mall. The Baltimore Bombers Vespa Scooter Club paced the lead runners alongthe new route. Race Director Kelly Barton, who won the race last year, rode on the back of one such scooter.

The race winner received merchanise from Moving Comfort, the national sponsor of all Women’s Distance Festival races, while Feet First donated gift certificates to the top overall finishers as well as age group winners. Post-race refreshments included Stoneyfield Yogurts, several bags of Einstein bagels, Power Bars and Harvest Bars, two Bun Penny vegetable platters, and Produce Galore fruit.

by Jim Carbary

RRCA Club Challenge 10M

1998 Club Challenge Overall Results

1998 Club Challenge Team Results

The Annapolis Striders’ Bob Marino just turned 40 years old, and he celebrated in a big way by out-duelling Westminster’s Scott Frampton, 13 years younger, to win the 10-Mile Challenge Race in Columbia, MD, last Sunday. Marino and Frampton took off at the start of the race, passing through the first mile in 5:03 and quickly established themselves as the undisputed leaders. The two ran together for the entire 10 miles with no more than a few yards ever separating them. The battle came down to the final quarter mile through which Marino managed to hang on and win in 54:13, a scant seven seconds ahead of Mr. Frampton.

Howard County’s Bea Marie Altieri shattered the women’s field with a personal 10-mile record of 59:47, which is amazing considering the hilliness of the course. Ms. Altieri seized the lead at the very beginning of the race and left Baltimore’s top women, Stacey Nicholson and Denise Knickman, far behind her wake. “I don’t know what’s gotten into her,” said George Altieri, Bea Marie’s husband.

Although Marino and Frampton made outstanding efforts, their individual performances had little effect on the outcome of the team challenge competition. For the second year in a row, the Howard County Striders team defeated six other local teams put up by Road Runner’s Club of America (RRCA) clubs. Striders accounted for 11 of the first 30 runners to finish, including Ms. Altieri. In addition to the overall Team Challenge competition, the Striders also won both the Men’s and Women’s Team competitions. Gerry Clapper spearheaded the Strider effort with a 55:17, good for third place overall, with Tony Basile, Paul Bourg, and Dave Berardi also finishing among the top ten men. On the women’s team, Bea Marie enjoyed strong support from Suzy McCulloch, who ran a personal best 1:03:45 and placed fourth among the women, and Vanessa Cox, who was the sixth woman. The local RRCA clubs sending teams to the 10 Mile Challenge included perennial rivals such as the Baltimore Road Runners and Montgomery County Road Runners. Each team consisted of the top 16 male finishers and the top three women finishers. Strider Vice President and masters racing team captain Mick Slonaker accepted the team awards from RRCA representatives Dave Cooley and Freddi Carlip at a post-race ceremony in the gymnasium of the Howard Community College.

The Howard County Striders have hosted the 10 Mile Team Challenge each year since 1980 (although snow cancelled the race one year) and had previously won the team competition 11 times. Paul Goldenberg served as race director this year, and he enjoyed the support of numerous Strider course marshals as well as the Howard County Police, who tightly controlled the Sunday-morning traffic along the race course. The 10-mile RRCA-certified course begins and ends at Howard Community College in Columbia and follows pleasant but hilly suburban roads through the Hickory Ridge neighborhood of Columbia, MD.

A total of 349 runners finished the race. All finishers received a commemorative key-chain and a peanut-butter PowerBar. The Howard County Striders received engraved pewter plates for winning the team championships. The plates will be displayed at Feet First in Wilde Lake Village Center.

by Jim Carbary

Penguin Pace 5K

Overall Results

Awards

The 1998 Penguin Pace 5k may be the only sporting event named after the flightless bird that lives in Antarctica. The peculiar moniker originated with Barb Miller, of the Florence Bain Senior Center, who merely liked the name “penguin.” However, a column called “the Penguin Chronicles”, written by John Bingham for Runner’s World Magazine, had nothing to do with the race but did foster a nationwide group of “virtual training partners” who communicate by email. When Howard County Strider Jeannette Lamprey, herself a Peguin, found out about the Penguin Pace, she emailed all her penguin partners to do the race. Consequently, nearly 20 Penguins from New York, Pennsylvania, and Virginia descended on Columbia to do the race last Sunday. The Penguins wore pink hats and t-shirts proclaiming their credo: “the miracle isn’t that I finished, but that I had the courage to start.” They all did finish the race and met each other for the first time.

Among the women, the Penguin Pace race itself figured to be a highly competitive field pitting former Strider runners-of-the-year Bea Marie Altieri and Robyn Humphrey against each other. But 1997 runner-of-the-year Kelly Barton, now sidelined with a foot injury, sent out word of the race to her hometown of Lancaster, PA, and nationally-regarded Connie Buckwalter made an appear at the `Pace. “She certainly didn’t run like a penguin,” commented Ms. Altieri who finished in second place behind Buckwalter, whose time of 18:07 was a new course record for women. “She was very, very, very, very fast,” said Bea Marie.

Columbia’s Anthony Basile dominated the men’s race, although he had company for the first mile and a half, through which he heard the footsteps of Jason Cox close behind. After that point, “it got quiet,” and Basile roared up the final hill to win going away in 16:39. Meanwhile, local favorites Stuart Pineo and Jim Kelly reeled in the fading Basile and finished second and third overall, with Pineo sprinting through the final tenth of a mile to beat Mr. Cox.

Take out the last hill,” commented one runner about the route of the Penguin Pace. The 5k (3.1 mile) foot race, which began at Florence Bain Senior Center, went downhill for a mile, then looped around for a mile, and then went back uphill for the last mile. A record field of 295 completed the Penguin Pace, which nearly reached the field limit of 350 registered.

The Penguin Pace served as a fund-raising race for the Florence Bain Senior Center in Columbia, MD. The was was directed by Arleen Dineen, a long-time Strider who also directs the senior center itself. The first Penguin Pace took place in 1996, did not occur in 1997, and was on again in 1998. The Pace featured a fabulous post-race brunch catered by the Elkridge Furnace Inn. The brunch included muffins, croissants, fresh fruits, orange juice, coffee and tea, and the line of runners waiting for the brunch streched out the door and down the sidewalk in front of Senior Center. In addition, the post-race festivities included intermittant live entertainment by the Banjo Buddies, a four piece seniors band, and an appearance by Howard County Chief Executive Chuck Ecker, who is also running for Governor of Maryland. Indeed, Mr. Ecker actually started the race himself!

The race was run under the auspices of the Howard County Striders, an RRCA affiliate, and enjoyed the support of the Howard County Police and Police Cadets, and students from Wilde Lake High School. No fewer than a dozen sponsors supported the event including Target, Comcast, Horizon Rehabilitation, Feet First of Wilde Lake, the Lazarus Foundation for old computers, the Medincine Shoppe Pharmacy. Deerfield Senior Centers, the Howard County General Hospital, Hilton Flower Shop, Colosseum Gym and Fitness, and the Florence Bain Senior Center itself. Most of the sponsors set up information booths inside the Center for runners to browse before and after the race.

by James Carbary

Metric Marathon & 5K

1997 Metric Marathon 26.2K Overall Results

1997 Metric Marathon 26.2K Awards

1997 Metric Marathon 5K Overall Results

1997 Metric Marathon 5K Awards

The Columbia Metric Marathon (26.2 km = 16.4 mi) has attracted some of the top runners in the Baltimore-Washington area, and this year’s race featured a battle between Steve Kartalia, last year’s Metric winner, and Jim Hage, a past winner of the Marine Corps Marathon. Hage led the field for the first five miles, and then ran with Mr. Kartalia for about two more miles. But then, somewhere on the hills of Ellicott City, Kartalia took control of the race and, according to Hage, “just motored away after about seven miles.” By 12 miles, Kartalia had assumed a commanding lead of over 200 yards and went on to win in 1:29:12.

The women’s race featured an intense competition between long-time rivals Stacey Nicholson, Bea Marie Altieri and Denise Knickman. After a dozen miles, just before they entered the infamous bike-path section, Nicholson had gotten ahead of Altieri and quite a bit ahead of Knickman. But local heroine Bea Marie couldn’t hold the pace along the last two, wind-swept miles, and Nicholson went on to claim the women’s victory in 1:43:19.

The master runners may have supplied the best performances of the day, however. The men’s master’s competition certainly provided the best flat-out race of the day as 46-year-old Robert Torchia outsprinted 51-year-old Reuben Beauchamp by one second to claim the title of fastest master in 1:43:00. On the women’s side, Susan Humphries (48) came within half a minute of Bernadette Flynn’s (40) 1:59:27. Flynn and Humphries finished fourth and fifth among all women.

Those runners not agreeable to the full metric distance entered the Columbia 5k, which started at the same time. Gerry Clapper dismantled the men’s 5k field in 15:46, and Robyn Humphrey did the same to the women’s field in 18:34. Both winners won going away and had over a minute on their nearest rivals.

In spite of the cold and windy morning, nearly 600 runners turned out for the Metric Marathon and 5k, including a record-number of 197 in the 5k. Over 100 registered on race day, an unexpectedly high number. The large fields exhausted the supply of 60 Ledo’s pizzas (as well as the bananas) that awaited the finishers, and the last few marathoners actually had no pizza.

Phil and Vicki Lang directed the two races for the fifth consecutive year. The Howard County Striders stage the events each year to commemorate the old town of Ellicott City, MD, and the new town of Columbia, MD. Along their 16.4-mile route, which started and ended at the center of Columbia, MD, the Metric Marathoners negotiated the hills and bike-paths of both towns.

Sponsors included Feet First of Wilde Lake, Apple Ford, Power Bar and Power Gel, Asics, Runners World, and Key Bank and Trust. Apple Ford provided a lead car for the Metric runners, while Power Gel offered runners free samples at 8.5 miles. Overall winners received cash awards, while age group winners took home gift certificates from Feet First and genuine Metric Marathon sweatshirts. All entrants also received a Power Bar, and all Metric finishers received an official pair of Metric Marathon gloves, which they will presumably need this winter.

The Metric Marathon and 5k serve as the final race in the RRCA Maryland Grand Prix series in which area runners earn points throughout the year in team and individual age-group standings. The Striders’ Club Challenge Race in February was the first race in the series.

by Jim Carbary

 

Male Overall Metric Marathon - 26.2K, 11/16/97

Pl Pl  Name                       Town                Age Pace  Time
  1  1 Kartalia, Steve            Baltimore, MD       32  5:28  01:29:12.08
  2  2 Hage, Jim                  Seabrook, MD        39  5:33  01:30:42.74
  3  3 Jones, Mark                Odenton, MD         36  5:40  01:32:28.10
  4  4 Berardi, Dave              Baltimore, MD       37  5:42  01:33:09.05
  5  5 Ferguson, Charles          Adelphi, MD         32  5:46  01:34:15.25
  6  6 Smith, Steve               Germantown, MD      31  5:53  01:36:00.14
  7  7 Jacobson, Paul             Silver Spring, MD   34  5:57  01:37:07.75
  8  8 Griffith, Jim              Glen Burnie, MD     37  6:14  01:41:51.47
  9  9 Walters, Paul              Odenton, MD         27  6:17  01:42:30.05
 10  10 Torchia, Robert           Baltimore, MD       46  6:19  01:43:00.32
 11  11 Beauchamp, Reuben         Princess Anne, MD   51  6:19  01:43:01.91
 12  13 Sinclair, Chris           Baltimore, MD       30  6:20  01:43:25.04
 13  14 Kelley, Jim               Columbia, MD        36  6:23  01:44:19.88
 14  16 Swanlund, Mark            Columbia, MD        33  6:27  01:45:11.50
 15  17 Ahn, Nicholas             Baltimore, MD       25  6:27  01:45:14.18
 16  18 Porton, David             Silver Spring, MD   25  6:27  01:45:19.03
 17  19 Sink, Brian               Washington, DC      28  6:33  01:46:53.44
 18  21 Koyak, Robert             Elkridge, MD        40  6:34  01:47:11.21
 19  22 Hyland, Chris             Columbia, MD        20  6:39  01:48:24.17
 20  23 Swartzendruber, Earl      Cockeysville, MD    46  6:39  01:48:37.28
 21  24 Coates, Dennis            Odenton, MD         38  6:43  01:49:34.18
 22  25 Milton, Steven            Columbia, MD        45  6:45  01:50:03.55
 23  26 Adams, Jim                Baltimore, MD       41  6:46  01:50:23.65
 24  27 Wilson, Edward            Ellicott City, MD   35  6:46  01:50:26.41
 25  28 Wong, Ronnie              Catonsville, MD     51  6:47  01:50:37.89
 26  29 Morgan, Timothy           Damascus, MD        47  6:48  01:50:57.55
 27  30 Ward, John                Owings, MD          33  6:49  01:51:14.19
 28  31 Olenel, Chris             Washington, DC      29  6:49  01:51:16.72
 29  32 Dent, Kenneth             Columbia, MD        50  6:49  01:51:23.68
 30  33 Peterman, Peter           Ellicott City, MD   39  6:50  01:51:31.36
 31  34 Cunningham, Lawrence      Ft. Richie, MD      46  6:51  01:51:52.54
 32  35 Pobletts, Alan            Unknown, NA         35  6:52  01:51:59.31
 33  36 Ciganek, Lefrancis        Chestertown, MD     15  6:53  01:52:24.40
 34  37 Baron, Marc               Columbia, MD        19  6:55  01:52:53.35
 35  38 Moreland, James           Gaithersburg, MD    45  6:56  01:53:02.31
 36  39 Stritehoff, Nelson        Columbia, MD        46  6:57  01:53:25.83
 37  40 Jablonski, Ed             Arnold, MD          37  7:00  01:54:11.58
 38  41 Smith, Chris              Cockeysville, MD    36  7:00  01:54:12.87
 39  42 Nesfeder, Mark            Harrisburg, PA      39  7:01  01:54:23.93
 40  43 Preston, Doug             Baltimore, MD       48  7:02  01:54:50.96
 41  44 Harmer, Doug Rajan        Mt. Airy, MD        15  7:03  01:54:58.73
 42  45 Busch, Ed                 Walkersville, MD    55  7:06  01:55:44.69
 43  46 Richardson, Robert        Columbia, MD        26  7:06  01:55:46.24
 44  47 Ainge, Chuck              Westminister, MD    48  7:06  01:55:55.26
 45  48 Fields, Jascha            College Park, MD    20  7:07  01:56:11.46
 46  49 Meggitt, Josh             Washington, DC      27  7:07  01:56:15.30
 47  50 Campbell, Jeffrey         Catonsville, MD     29  7:09  01:56:37.27
 48  51 Devlin, Dan               Silver Spring, MD   43  7:11  01:57:08.00
 49  52 Luby, Tom                 Baltimore, MD       48  7:12  01:57:34.93
 50  53 Warner, Anthony           Columbia, MD        42  7:13  01:57:45.34
