All Fruit Relay

Race Cancelled.

RRCA Club Challenge 10M

2004 Club Challenge Overall Results

2004 Club Challenge Team Results (Summary)

2004 Club Challenge Team Results (Women)

2004 Club Challenge Team Results (Men)

2004 Club Challenge Team Results (Coed)

The Howard County Striders finally reclaimed the Road Runners Club of America 10 Mile Team Championship after several years of finishing far out of contention. On a hilly course through the Hickory Ridge and Atholton communities, they accomplished the feat by placing five men among the top 10 men (the top 17 men on each team scored) and three women in among the top 10 women (the top 4 women scored), which gave the Striders a coed team score of 1007. The Falls Road Running Club, their chief competition, came in second with 1150 points (low score wins). A total of eight teams from the local area competed for the race, in which over 400 runners from all over Maryland registered.

The Striders rallied around new President Phil Lang, and they may have also benefited from a new 10-mile course. The course was so new, in fact, the mile marks had not been painted. The lack of mile marks caused some confusion among the runners, especially among the leaders. They even questioned the lead biker about the distances. When the reply proved unenlightening, Glen Mays (DC Road Runners) and Jesse Williams (Falls Road) broke free from the pack “around five miles” and waged their own private battle for the lead. Mays overcame Williams with a late surge in what he thought was the last half mile and went on to win in 52:14, a course record for sure!

The Strider men may not have challenged for the lead, but they included some of the fleetest runners in the area. Runner of the year Mark Gilmore led the contingent in 54:45, one second ahead of highly regarded Tom Williams, who trains with the Bagel Runners on Saturday mornings. New duathlete Doug Mock celebrated his return to racing with a 55:43 and was the third Strider to finish. The next five Stridermen also broke 60 minutes. The final male Strider to finish was Dan Laukzemis (73rd place); he easily beat the last male of second place Falls Road, who was none other than team captain Jim Adams (117th place). Among the 17 Stridermen to score was President Phil Lang (1:02:01), Vice President Jason Tripp (59:22), and ex-President Mick Slonaker (1:02:51). Luis Diaz, in 54th place, also contributed to the cause, even though he started the race thinking “it was only a 5k or a 10k!”

The women’s race belonged solidly to the well-known Lee DiPietro from the Falls Road Running Club. The 45-year-old master woman had little trouble overcoming the other women in the race, and she faced her stiffest competition from Janel Kiley, her own teammate. Finishing 1-2 among the women, DiPieto and Kiley ensured that Falls Road would win the women’s team championship. Lead by Vicki Lang (fifth woman overall) and Julie Thienel (who set a personal record), the Strider women claimed third place among the women’s teams.

The race had eight official coed teams (nine women’s teams) with a total of 398 finishers. Each finisher received a pair of gloves, plus his pick of doughnuts and oranges, but there were not many awards. The overall winners received trophies, and the winning teams received trophies, but that was all. “If you won the race, you got a trophy,” said announcer Paul Goldenberg. “Otherwise, nice job.”

The Howard County Striders stage the RRCA 10 Mile Challenge each February, although snow cancelled the race in 2003. Richard Bernstein debuted as director of the race. Chris Selmer and Brad Speierman measured the new course and hope to certify it by next year’s race. Perhaps they will even mark it!

The Striders wish to thank the Howard County Police for directing traffic. They also wish to acknowledge Steve Musselman and the Howard Community College for graciously providing the use of the gym for before and after race activities. The Striders finally want to thank the dozens of volunteers who marshaled the course and encouraged the runners.

by Jim Carbary

Penguin Pace 5K

2004 Penguin Pace Overall Results

2004 Penguin Pace Awards

Because of the very cold weather last Sunday, the Penguin Pace 5k race more than lived up to its name this year. At the start, announcer Miles Weigold reviewed the course and told the runners about the water stop half-way through the race. “It’ll be water if you’re fast enough,” he said, “Ice if you’re not.”

The brutal cold did not seem to affect Sergiy Zubko, who jumped to an early lead and simply ran away from the field. The 15-year-old River Hill High School runner finished over a minute ahead of second place Jason Tripp, who was so far behind he didn’t even see Zubko finish. “He had a lot less time to be cold than most of you,” Mr. Weigold said when he handed Sergiy his award after the race. Sergiy was the only runner in the field to break 18 minutes.

Nationally-ranked duathlete Marjan Huizing held off Sykesville’s Sherry Stick in the women’s race, which was a lot closer than the men’s race: only seven seconds separated the top two women. “The cold made my eyes water,” Marjan remembered. But she was all right once she got warmed up a little. Using the 5k as a “test” of her winter conditioning, Marjan has won the Penguin Pace three times before.

The Pace marked the return to racing of Martin Goode, once among the fastest runners in Howard County. Finishing sixth overall, he placed second in the 40-49 age group in 18:40. A veteran of winter running, the cold weather didn’t bother the him at all. “I love the cold. Bring it on!”

With temperatures in middle teens, a field of 237 runners completed the 3.1-mile loop around Hickory Ridge. Because of renovations at the Forence Bain Senior Center, the Penguin Pace moved from its usual hilly course in the Longfellow neighborhood to a flatter and faster loop around Hickory Ridge.

Arleen Dinneen directed the Penguin Pace 5k, and she is also the director of the Florence Bain Senior Center, which benefits from the proceeds of the race. The Elkridge Furnace Inn provided post-race refreshments in the gymnasium of the Howard Community College, which graciously hosted the race this year. Age group winners received “toasty” warm winter caps, which they can really use this winter.

The Howard County Striders staged the race and wish to thank the Howard County Police and the volunteers who worked the course in the “freaking cold.”

by Jim Carbary

Women’s Distance Festival 5K

2003 Women’s Distance Festival Overall Results

2003 Women’s Distance Festival Awards

2003 Women’s Distance Festival Team Results

The way that Vicki Lang and Julie Thienel charged ahead of the pack at the 2003 Women’s Distance Festival 5k made onlookers think the two would battle right down into the final quarter mile of the race. Midway through the first lap around the Columbia Mall, they had gotten a substantial lead the over 200 other women, with Thienel tight on the shoulder of Lang, the former Howard County Woman Runner of the Year. But early in the second lap, Julie’s hamstring tightened up and she not only slackened her pace, she actually dropped out. “I knew she was there and then she wasn’t,” said Vicki. “I didn’t know what happened.” From that point, Lang cruised unthreatened to victory in 18:29.

The race among master women came down to a match between the two “Pats” of Howard County- Patricia Keating and Patricia Wilkerson. Both broke 20 minutes, but Mrs. Keating won the contest by 30 seconds. The two friends have raced against each other many times in the past and often train together on the hills of Howard County.

Other stand-out performances included those of 39-year-old Robyn Humphrey (“I’m on the track for 40”), who finished third overall in 19:18, and 12-year-old Nicole Shouse, who placed seventh overall in 20:37. “I was just trying to keep the leaders in sight,” explained Nicole. Sue Ellen Morakinyo made a valiant effort to beat Nicole’s mother Karen, and she did manage to stay ahead of Karen for at least one full lap. Then Karen “turned it up,” passed, and went on to place second among the 35-39 women with a 22:21 personal record. “Karen doesn’t know how fast she can run,” said Sue Ellen, who came within eight seconds of her own personal record.

The WDF also featured competitions between mother-daughter teams and “corporate teams,” which consisted of whole families of mothers and daughters. The “Blackberry Bunnies” (Tiffany and Vicki Lang) outraced “Hot Pepper and Maple Syrup” (Sue Ellen and Yinka Morakinyo) to win the Mother and 14-and-Under Daughter group, while “1Fish-2Fish” (Eileen and Laurie Fisher) tied “Bob’s Babes” (Lindsay and Nancy Burns) for the Mother and 15-and-Over Daughter group. The Fish, however, were awarded the first place award on a tie-breaker (oldest combined age), thus denying the Babes the championship they had often won in the past. Dressed in red, white, and blue, “Stars and Stripes” (Nicole, Karen, Alyssa, and Chelsea Shouse) over-matched “Half-fast” (Shelly and Amy Kvech and their mother Arleen) to win the corporate division.

Because of construction and late-night traffic, the Women’s Distance Festival 5k in Columbia moved from “Midnight at the Mall” to “Sunrise at the Mall.” This year the race started at 7 am rather than midnight, but otherwise used the same course and finish line.

For the third consecutive year, Carrie Perfetto and Mikie Nard directed Howard County’s Women’s Distance Festival, which is part of a series of all-women WDF races held throughout the nation during the summer. A total of 224 completed the all-women race. There were 15 teams. The race served as a culmination event for dozens of women who trained during the Spring with the Females In Training (FIT) program put on by the Howard County Striders.

Overall winners received gift certificates from Feet First of Wilde Lake, while age group and team winners received commemorative plaques. Kids 10 and under also received medallions. The race is staged every year by the Howard County Striders, who wish to thank the Columbia Mall for allowing the use of its perimeter parking areas for the race.

by Jim Carbary

All Fruit Relay

The clouds gave way to partial sunshine for the All Fruit Relay, so named for the fruit batons, ranging from raisins to bananas. The Banana Slugs took top honors with the Rotten Apples placing 2nd. Most teams had 4 runners; other teams had to have a runner run 2 legs of this 4 X 2 mile event. Our youngest entrant, 9 year old Michael Gamble, was instrumental in helping his team finish under the 1 hour threshold.

 

All-Fruit Relay
Oakland Mills Middle School	
May 26, 2003

1.    Banana Slugs        49:59
        Kevin Betts 
        David Tarkow 
        Tonia Betts
2.    Rotten Apples       51:10
        Bill Arbeleaz
        Daniel Jonas
        Jim Carbary
3.    Kentennial Kiwis    51:47
        Michael Bayless
        Dustin Yourstone
        Pat Mulberger
        Eric Bell
4.    BS'ers              54:19
        Sarah Mero
        Sean Cunningham
        Johnna Esposito
        Joey Esposito
5.    Fred                54:53
        Chris Karlheim
        David Karlheim
        Ed Silverman
        Ryan Silverman
6.    The Yews            58:34:28 (TIE)
        Alvin Yew
        Frank Yew
        Connie Yew
        Calinda Yew
       Sunkist Stars      58:34:28 (TIE)
        John Worley
        Mark Worley
        Bruce Worley
        Anthony Fleg
7.    (No Team Name)      59:28
        Karl Kraus        
        Michael Gamble
        Richard Bernstein
        Allan Huang 
8.    Fruits R Us         68:56
        Helenor Mesias
        Vladi Basch
        Deanna Karlheim

 

 

RRCA Club Challenge 10M

The 2003 Club Challenge was cancelled due to inclement weather.

Penguin Pace 5K

2003 Penguin Pace Overall Results

2003 Penguin Pace Awards

Connie Buckwalter and her husband Marc had to get up at 4:30 am to drive from Lititz, PA, (it’s near Lancaster) to Columbia to get to the Penguin Pace 5k in time for the 8 am start. (“It takes longer with the two dogs,” she explained.) But once Connie got going, she outran Marjan Huizing, a national class duathlete, as well as local favorite Julie Thienel. Actually, Diana Gullam had the initial lead on the early downhill, but Ms. Buckwalter passed her at the bottom and took the lead for good. Connie held off Marjan, who had won the race the previous two years, by eight seconds. The hills and the ice on the back of the course bothered her. “But everything bothers me at this time of year!” Connie noted. “I felt like a real penguin!”

The ageless Ted Poulos (41 years old) held off Sergiy Zubko (14 years) by only three seconds to win the men’s race in 17:28. Ted was not available for comments afterwards, but (if we know Ted) he was probably on his way to another race. He ran over 200 races in 2002 and is a regular at the Sunday afternoon weekly races put on by the Howard County Striders. “His entry fees alone would be enough to buy a house,” commented awards-presenter Miles Weigold.

The Penguin Pace 5k (3.1 miles) runs through the Longfellow and Beaver Brook neighborhoods of Columbia and manages to find the most disagreeable hills. Recent rains and cold weather made for an even more adventurous race this year, as ice formed on the roads around Beaver Brook loop. Although the turns were salted, the uphills were slick in places and runners really did have to slow down. “I lost at least three minutes!” joked Pat Wilkerson, first masterwoman, whose time of 20:08 really did not reflect a problem with the footing. “It didn’t bother me enough to count,” said Dorothy Beckett, Pat’s chief competition in the age group.

Arleen Dinneen directed the Penguin Pace, which has been run in the winter since about 1996. The Howard County Striders provided the finish line and race results and helped marshal the course, while the Howard County Police directed traffic.

The race began and ended at the Florence Bain Senior Center in Harpers Choice. After the race, runners gathered in the center’s cafeteria for a lavish brunch catered by the Elkridge Furnace Inn (since 1744). Overall and age group winners received a blue Penguin Pace knit cap- perfect for the remainder of the winter- and there were a number of random prizes.

County Executive Jim Robey was on hand to start the race, although Dave Tripp’s whistle may have caused some confusion before Jim officially started the race. Before the start, the runners offered a moment of silence for the Columbia astronauts.

by James Carbary

Police Pace 5K

Place  Name                   HomeTown           Sex  Age  Race#  RaceTeamName         Time
    1  Myers, Eric            Columbia, MD        M    23    606                       16:10.48
    2  Bettis, Steven         Silver Spring, MD   M    28    664                       17:22.27
    3  Olenick, Stephen M     Columbia, MD        M    26    611                       17:26.59
    4  Kuderna, Doug          Odenton, MD         M    41    596                       17:38.24
    5  Betts, Kevin           Columbia, MD        M    25    533                       17:46.58
    6  Scott, Eric            Millersville, MD    M    34    124                       17:58.17
    7  Hawkins, Monte         Washington, DC      M    25    592                       17:59.42
    8  Degenhardt, Sheldon    Marriottsville, MD  M    37    619                       18:03.91
    9  Sweet, Jay             Laurel, MD          M    41    530                       18:13.17
   10  Tripp, Jason           Columbia, MD        M    30    646                       18:16.19
   11  Nudelman, Nathan       Annapolis, MD       m    27     16                       18:22.23
   12  Bowen, Carter          Annapolis, MD       M    21    639                       18:24.56
   13  Sichau, Rob            Dumfries, VA        m    38    276                       18:25.16
   14  Jonas, Daniel          Columbia, MD        M    40    594                       18:44.78
   15  Laukzemis, Dan         Columbia, MD        M    41    492                       18:55.78
   16  Brill, R. B.           Silver Spring, MD   M    25    644                       19:00.29
   17  Goad,, Jeff            Ellicott City, MD   M    47    661                       19:03.20
   18  Jestes, Kurtis         Ellicott City, MD   m    25    145  Anne Arundel Co      19:03.57
   19  Reisman, Jordan        Columbia, MD        M    15    662                       19:20.69
   20  Buerger, Robert        Sykesville, MD      M    42    588                       19:21.02
   21  Bernstein, Richard     Columbia, MD        M    43    613                       19:22.97
   22  Dagley, Scott          Columbia, MD        M    13    585                       19:24.62
   23  Wolter, Shane          Clarksville, MD     M    14     27                       19:24.92
   24  Bowes, Kerrie          Columbia, MD        F    27    610                       19:28.95
   25  Bell, Eric             Ellicott City, MD   m    14    107                       19:35.07
   26  Santarpia, Gloria      Odenton, MD         F    41    491                       19:43.31
   27  Chall, John            Jessup, MD          M    45    608                       19:43.94
   28  Gagnon, Andrew         Unknown, NA         m    30    381  MD State Police      19:46.63
   29  Blaney, Phillip        Woodstock, MD       M    34    511                       19:47.10
   30  Carbary, James         Clarksville, MD     M    51    586                       19:49.66
   31  Neil, Benjamin         Unknown, NA         m    22    384  MD State Police      19:55.15
   32  McGrath, Brendan       Annapolis, MD       m    24    139  Anne Arundel Co      20:01.58
   33  Humphrey, Robyn        Ellicott City, MD   F    38    550                       20:05.30
   34  Buscemi, Justin        Unknown, NA         m    23    442  MD Transport Autho   20:06.44
   35  Harrington, Sean       Columbia, MD        m    38     54                       20:08.35
   36  Arbelaez, Bill         Columbia, MD        M    45    612                       20:09.08
   37  Green, Trent           Unknown, NA         m    27    377  MD State Police      20:16.84
   38  Flynn, Kevin           Sykesville, MD      M    35    257                       20:18.74
   39  Appel, Larry           Ellicott City, MD   m    46    370                       20:20.23
   40  Fairley, Darryl        Ellicott City, MD   M    34    408                       20:30.44
   41  D'Amico, Nathan        Columbia, MD        M    11    482                       20:41.83
   42  Esposito, Joey         Elkridge, MD        M    12    518                       20:47.32
   43  Shouse, Paul           Hanover, MD         m    38     74                       20:53.57
   44  Magana-Escobar, Carlos Columbia, MD        m    20    569                       21:01.33
   45  Jones, Michael         Columbia, MD        M    29    680                       21:04.60
   46  Stanley, Christopher   Fruitland, MD       M    33     65                       21:06.64
   47  McCord, Joseph         Ellicott City, MD   M    15    604                       21:08.69
   48  Tarkow, David          Columbia, MD        m    35    552                       21:11.48
   49  McSherry, Dave         Camp Hill, PA       M    47    416                       21:13.60
   50  Womack, Carl           Laurel, MD          M    41    587                       21:15.17
   51  Cash, Troy             Baltimore, MD       m    27    133  Anne Arundel Co      21:25.14
   52  Dash, David            Baltimore, MD       M    34    224                       21:32.31
   53  Nilanont, Nevin        Ellicott City, MD   M    15    633                       21:33.36
   54  Hilchey, Chris         Ellicott City, MD   M    15    636                       21:33.78
   55  Harvey, Brian A        Ellicott City, MD   M    15    603                       21:35.61
   56  Nims, Leo              Unknown, NA         m    20    385  MD State Police      21:36.42
   57  Esposito, Johnna       Elkridge, MD        F    14    517                       21:39.24
   58  Padmore, Fitzroy       Unknown, NA         m    15    535                       21:39.85
   59  Barbour, John H        Pasadena, MD        M    46    589                       21:42.98
   60  Whetzel, Larry         New Freedom, PA     M    44    436                       21:48.30
   61  Muhl, Robert           Sykesville, MD      M    39    626                       21:52.18
   62  Eyes, Paul             Columbia, MD        m    38    672                       21:52.57
   63  Roach, Richard         Crofton, MD         m    31    146  Anne Arundel Co      21:53.71
   64  Henderson, Clint       Columbia, MD        M    46    291                       21:54.32
   65  Wunsch, Keith          Columbia, MD        M    46     98                       21:55.41
   66  Caswell, Tom           Baltimore, MD       M    39    117                       21:56.51
   67  Williams, Janeth M     Columbia, MD        F    40    629                       21:57.79
   68  Barr, Ray Jr.          Unknown, NA         m    22    532                       21:59.18
   69  Reese, Tom             Ellicott City, MD   m    37    247                       22:03.44
   70  Worley, Bruce          Columbia, MD        M    16    618                       22:11.24
   71  Derk, Terry            Dauphin, PA         M    60    399                       22:15.20
   72  Peris, Bryan           Unknown, NA         m    22    444  MD Transport Autho   22:15.65
   73  Moylan, James          Laurel, MD          M    22    675                       22:19.20
   74  Trimm, Tiege           Unknown, NA         m    22    387  MD State Police      22:22.56
   75  Bernetti, Kathy        Ellicott City, MD   F    41    635                       22:23.05
   76  Shouse, Nicole         Hanover, MD         F    11     76                       22:24.12
   77  Hedgecoth, Glenn       Unknown, NA         m    28    379  MD State Police      22:26.15
   78  Gouker, Danny          Ellicott City, MD   m    12    308                       22:27.06
   79  Vitullo, Mitch         Columbia, MD        M    39    660                       22:27.34
   80  Bloeser, George        Hanover, MD         m    27    524                       22:27.71
   81  McMahon, Bill          Ellicott City, MD   M    39      2                       22:28.07
   82  Worley, Mark           Columbia, MD        M    16    427                       22:29.83
   83  Magill, Joni           Elkridge, MD        F    33    484                       22:30.17
   84  Blackburn, Kevin       Elkridge, MD        M    11    671                       22:31.12
   85  Pool, Diana            Columbia, MD        F    21    605                       22:31.43
   86  Eng, Douglas           Ellicott City, MD   M    38    628                       22:31.69
   87  Garcia, Dale           Unknown, NA         m    29    340  Baltimore City       22:33.80
   88  Dagley, Tom            Columbia, MD        m    51    584                       22:34.13
   89  Rezza, Robert          Unknown, NA         m    46    380  MD State Police      22:37.03
   90  Chester, Stuart        Columbia, MD        M    26    471                       22:40.15
   91  Blank, Peter           Annandale, VA       M    47    637                       22:41.28
   92  Leech, Robert          Ellicott City, MD   M    61    583                       22:42.39
   93  Wheeler, William       Ellicott City, MD   m    37    513                       22:42.81
   94  Peitsch, David         Ellicott City, MD   M    37     69                       22:45.14
   95  Righter, Alex          Laurel, MD          m    14    167                       22:46.62
   96  Correa, Margarita      Kensington, MD      F    27    663                       22:47.78
   97  Lambert, Jason         Unknown, NA         m    20    378  MD State Police      22:48.31
   98  Selmer, Chris          Mt. Airy, MD        M    23    187                       22:48.57
   99  Madera, Matthew        Laurel, MD          M    24    182                       22:53.64
  100  Filipowicz, Pete       Elkridge, MD        M    47    647                       22:56.22
  101  Rahikka, Robert G      Columbia, MD        M    47    302                       22:57.93
  102  Wang, Lili             Gaithersburg, MD    F    47    274                       22:58.47
  103  DiMemmo, Tim           Unknown, NA         m    26    438  MD Transport Autho   22:59.63
  104  Cook, Scott            Reisterstown, MD    m    46    654                       23:01.13
  105  Ewachiw, Neil          Columbia, MD        M    33    679                       23:02.03
  106  Gurney, Laura          Bethesda, MD        f    37    179                       23:07.08
  107  Vazquez, Benito        Laurel, MD          M    63    362                       23:07.82
  108  Murphy, Steve          Woodbine, MD        M    24     22                       23:09.77
  109  Johnson, Nathanial     Mt. Airy, MD        m    11    176                       23:10.12
  110  Fusillo, Rocco         Unknown, NA         m    37    347  Baltimore City       23:10.93
  111  Reardon, Ronald        Elkridge, MD        M    41    303                       23:11.76
  112  Lawhorn, Keith         Clarksville, MD     m    37    191                       23:13.40
  113  Baziz, Mike            Baltimore, MD       M    61    270                       23:21.20
  114  D'Amico, Matthew       Columbia, MD        M    40    481                       23:21.93
  115  Isaac, Eric            Unknown, NA         m    25    446  MD Transport Autho   23:24.42
  116  Wallace, Kelly         Catonsville, MD     F    27    630                       23:24.69
  117  Galow, Ingo            Fulton, MD          m    16    193                       23:27.07
  118  Ruszin, Glenn          Pasadena, MD        m    13    496                       23:27.92
  119  Petrakis, Mike         Waldorf, MD         M    34    652                       23:29.67
  120  Calvert, Roger L       Ellicott City, MD   M    51    316                       23:31.38
  121  Bowler, Melodie        Columbia, MD        F    12    406                       23:32.20
  122  Brinkley, Carolyn      Unknown, NA         f    37    357                       23:32.77
  123  Costello, Craig        Glen Burnie, MD     M    44    650                       23:33.72
  124  Carey, Kim             Ellicott City, MD   f    33     71                       23:34.46
  125  Hogan, Patrick         Edgewater, MD       m    27    134  Anne Arundel Co      23:35.62
  126  Grant, David           Unknown, NA         m    33    460  MD Transport Autho   23:39.29
  127  Bowler, Marquel        Columbia, MD        F    14    405                       23:39.59
  128  Harrison, Cori         Ellicott City, MD   f    16    153                       23:42.90
  129  McCloskey, Joe         Columbia, MD        M    56    415                       23:44.27
  130  Craven, Kevin          Columbia, MD        M    41    666                       23:44.75
  131  Pattik, Gary           Clarksville, MD     M    46    169                       23:45.86
  132  Vogt, Jeremy           Unknown, NA         m    20    382  MD State Police      23:50.73
  133  Discepolo, Stephanie A Columbia, MD        F    33    500                       23:51.17
  134  Schuler, Eric          Laurel, MD          M    9      31                       23:54.10
  135  Schuler, Greg          Laurel, MD          M    42     30                       23:54.35
  136  Joyce, Mark            Frederick, MD       m    33     48                       23:54.95
  137  Paulin, Timothy        Ellicott City, MD   M    47    573                       23:55.29
  138  Allen, Brian           Laurel, MD          m    13    296                       24:01.95
  139  Euteneuer, Christopher Catonsville, MD     m    30    523                       24:04.27
  140  Constantino, Brad      Woodbine, MD        m    17     95                       24:05.11
  141  Eyler, Jeffrey         Unknown, NA         m    21    376  MD State Police      24:06.43
  142  Peitsch, Julie         Ellicott City, MD   F    34     68                       24:07.84
  143  Knott, Don             Ellicott City, MD   m    47    430                       24:09.35
  144  Downey, Jason          Columbia, MD        m    28     86                       24:09.63
  145  Bell, Travis           Ellicott City, MD   m    10    108                       24:11.01
  146  Harrison, Brian        Ellicott City, MD   m    15    152                       24:13.98
  147  Pachner, Dharma        Annapolis, MD       m    31    562                       24:16.84
  148  Radcliffe, Charles     Washington, DC      m    31    475                       24:17.28
  149  Melvin, Gregory        Unknown, NA         m    21    383  MD State Police      24:22.69
  150  Prematta, Ronald       Unknown, NA         m    30    388  MD State Police      24:23.02
  151  McCloskey, Chris B     Columbia, MD        F    44    414                       24:23.80
  152  Fiesler, Jerald        Edgewater, MD       m    23    129  Anne Arundel Co      24:25.51
  153  Shouse, Paul Jr.       Hanover, MD         m    13     75                       24:32.64
  154  Morgon, Yvonne         Laurel, MD          f    30    130  Anne Arundel Co      24:33.94
  155  Dewberry, Rachel       Mt. Airy, MD        F    12    115                       24:38.40
  156  Austensen, Blake       Woodbine, MD        M    35    514                       24:38.91
  157  Coufal, Christopher    Columbia, MD        m    42    209                       24:39.61
  158  Lachman, Lee           Woodstock, MD       M    38    149                       24:40.04
  159  Mandell, Eric          Columbia, MD        M    45     52                       24:40.87
  160  Rupe, Ryan             Ellicott City, MD   m    14    434                       24:47.22
  161  Ackerman, Colin        Columbia, MD        m    13    483                       24:47.55
  162  Rutz, Adam             Columbia, MD        m    24    271                       24:48.29
  163  Cain, Aaron            Unknown, NA         m    21    324  Baltimore City       24:48.93
  164  Taylor, Milton         Odenton, MD         M    69    615  MD State Police      24:51.74
  165  Constantine, Deborah   Mt. Airy, MD        f    34    190                       24:51.96
  166  Wolter, Preston        Clarksville, MD     M    12     28                       24:52.22
  167  O'Malley, Christopher  Ellicott City, MD   M    11    173                       24:53.53
  168  Coufal, Theresa        Columbia, MD        f    37    210                       24:54.95
  169  Rahikka, Douglas J     Columbia, MD        M    47    254                       25:02.50
  170  Branch, Lauren         Elkridge, MD        f    14    396                       25:04.27
  171  Knight, Tyler          Ellicott City, MD   M    10    489                       25:07.58
  172  Fratz, Joe             Clarksville, MD     m    46    486                       25:10.74
  173  Gaw, Bobby             Glenelg, MD         m    42    260                       25:12.27
  174  Lebson, Roy            Randallstown, MD    M    52    371                       25:12.65
  175  Frohlich, Charles      Columbia, MD        m    26    281                       25:13.10
  176  Wunsch, Chris          Bel Air, MD         m    11    102                       25:13.62
  177  Harrison, Keith        Ellicott City, MD   M    50    151                       25:14.06
  178  Neal, William          Ellicott City, MD   M    40    312                       25:14.56
  179  White, Andrew          Woodstock, MD       m    16     88                       25:15.35
  180  Suazo, Peter           Ellicott City, MD   M    34    212                       25:16.58
  181  Eltringham, Dan        Unknown, NA         m    22    443  MD Transport Autho   25:17.60
  182  Perkins, Carl          Columbia, MD        M    50    407                       25:18.06
  183  Webb, Thomas           Columbia, MD        M    53    289                       25:18.46
  184  Orem, Robert           Unknown, NA         m    24    339  Baltimore City       25:20.57
  185  Allen, Paul            Laurel, MD          m    42    294                       25:21.63
  186  Jones, Melvin          Unknown, NA         m    22    349  Baltimore City       25:23.23
  187  Reid, Bob              Ellicott City, MD   m    31     62                       25:24.82
  188  Pergerson, Joseph      Unknown, NA         m    26    386  MD State Police      25:25.92
  189  Capone, James          Ellicott City, MD   M    34    263                       25:26.35
  190  Broccolino, Victor     Ellicott City, MD   M    33    655                       25:26.64
  191  Bryden, Wayne A        Ellicott City, MD   M    47    155                       25:28.80
  192  Amini, Ellahe          Ellicott City, MD   F    44    571                       25:33.09
  193  Kuta, Mary             Rockville, MD       f    56    502                       25:35.24
  194  Bell, Earl             Owings Mills, MD    M    34    423                       25:35.78
  195  Dell, Christine        Ellicott City, MD   f    14    499                       25:36.20
  196  Keats, Mark L          Ellicott City, MD   M    22    311                       25:36.84
  197  Cole, Scott            Odenton, MD         M    43     87                       25:44.36
  198  Loeb, Martin           Columbia, MD        M    53    240                       25:45.10
  199  Filipowicz, Kelly      Elkridge, MD        F    14    648                       25:45.91
  200  Teranto, Jane          Columbia, MD        F    42    567                       25:47.02
  201  Brannock, Carol        Unknown, NA         F    46    208                       25:49.65
  202  Esposito, Jacob        Elkridge, MD        M    9     519                       25:51.66
  203  Zimmerman, Carol       Clarksville, MD     F    44     18                       25:53.38
  204  Altman, Michael        Ellicott City, MD   M    37    273                       25:55.58
  205  Briel, Brooks          Columbia, MD        m    10    526                       25:57.48
  206  Fields, Barry          Elkridge, MD        m    33    372                       25:57.87
  207  O'Malley, Edward       Ellicott City, MD   M    40    170                       25:59.05
  208  O'Malley, Eddie        Ellicott City, MD   M    13    172                       25:59.33
  209  Wood, Bill             Ellicott City, MD   M    43    493                       25:59.77
  210  Titus, Jack            Clarksville, MD     m    38    369                       26:00.15
  211  Aldrich, Kody          Unknown, NA         m    25    358                       26:01.06
  212  Dunnington, Mollie     Pasadena, MD        F    31    632                       26:01.54
  213  Franks, Mitch          Severn, MD          m    33    197                       26:01.81
  214  Guthrie, George        Ellicott City, MD   M    47    412                       26:03.98
  215  Stearns, Duncan        Columbia, MD        m    37    556                       26:04.34
  216  Colburn, Bruce         Pasadena, MD        m    51    504                       26:07.10
  217  Feldman, Gil           Columbia, MD        M    50    598                       26:08.90
  218  Giffhorn, Kevin L      Mt. Airy, MD        M    32    199                       26:11.25
  219  Spencer, Ken           Columbia, MD        M    29    645                       26:11.61
  220  Zimmerman, Wayne       Clarksville, MD     m    44     19                       26:11.91
  221  Beier, Alan            Columbia, MD        M    48     39                       26:12.44
  222  Brown, Terry           Columbia, MD        M    54    250                       26:13.28
  223  DeSantis-Jones, Kathy  Columbia, MD        F    33    178                       26:14.92
  224  Hennes, Kathy          Laurel, MD          F    50    487                       26:15.68
  225  Rupe, Terry            Ellicott City, MD   m    40    432                       26:16.64
  226  Raeber, Jeff           Ellicott City, MD   M    38    363                       26:17.31
  227  takiyama, Toyoun       Laurel, MD          M    15    658                       26:19.85
  228  Kenny, William         Glenelg, MD         m    43    398                       26:20.71
  229  Hickey, Chris          Columbia, MD        m    34    494                       26:21.16
  230  Cutulle, Lyn           Ellicott City, MD   M    47    557                       26:26.08
  231  Allen, Laura           Laurel, MD          f    16    295                       26:26.86
  232  Prozeralik, Stephen    Elkridge, MD        M    48    614                       26:28.48
  233  Kelsh, Pat             Sykesville, MD      M    12    670                       26:28.80
  234  Kelsh, Matt            Sykesville, MD      M    52    669                       26:29.41
  235  Takiyama, Toyoto       Laurel, MD          M    47    657                       26:30.20
  236  Fox, Kevin             Fulton, MD          m    35    227                       26:31.55
  237  Gelhaus, Stacy         Elkridge, MD        F    24    222                       26:33.05
  238  Klassen, Michael       Columbia, MD        M    37    676                       26:39.79
  239  Knight, Robin S        Ellicott City, MD   F    45    490                       26:40.03
  240  Holley, Ryeshia        Unknown, NA         f    23    375  MD State Police      26:41.71
  241  Walsh, Christopher     Columbia, MD        m    30    474                       26:43.41
  242  Smart, Tim             Ellicott City, MD   M    48    649                       26:45.57
