Full Results
Photos
Turkey Trot Prediction Run 11/24/2016
Jeffers Hill Neighborhood Center- Columbia, MD
45, Cloudy
Pl Name Age Hometown Time
1 LeFors, Sonya F16 Columbia MD F10:34:14.85
2 LeFors, Hannah F20 Columbia MD F10:34:16.70
3 LeFors, SaraRose F13 Columbia MD F10:34:18.05
4 Curtis, Celeste F45 F10:34:59.96
5 Johnson, Jane F41 F10:35:05.87
6 Morales, Jessie F22 F10:38:41.68
7 Morales, Victor M22 F10:38:41.74
8 Neal, William M54 Ellicott City MD F10:39:05.40
9 Neal, Emily F33 Ellicott City MD F10:39:53.34
10 Hogan, Jun F44 Columbia MD F10:40:02.58
11 Hogan, Markeith M12 F10:40:03.68
12 West, Royce M46 Columbia MD F10:41:01.97
13 Burns, Marisa F34 Columbia MD F10:41:48.33
14 Niland, Mindy F21 Laurel MD F10:41:57.78
15 Estacion, Christine F50 F10:42:35.80
16 Dress, Austin M28 Fulton MD F10:42:48.80
17 Johnsen, Becky F28 Laurel MD F10:42:50.13
18 Dress, Jennifer F51 Fulton MD F10:42:51.87
19 Idstein, Amanda A F41 Columbia MD F10:42:53.74
20 Bae, Misook F50 Severn MD F10:45:23.26
21 Fairley, Gabby F17 F10:45:30.39
22 Fairly, Darryl M49 F10:45:30.55
23 Niland, Maggie F19 Laurel MD F10:45:36.30
24 Fiorini, Yan F51 Ellicott City MD F10:45:44.56
25 Gao, Tina F21 F10:45:44.89
26 Huang, Lu F48 F10:45:48.43
27 Hall, Robert M58 Clarksville MD F10:47:18.94
28 Christensen, Sage F14 F10:47:35.13
29 Michels, John M47 F10:47:49.55
30 Allera, Lynda F55 Columbia MD F10:49:36.00
31 Pletnikov, Sasha F23 F10:49:46.31
32 Gilbert, Michelle F46 F10:49:58.13
33 Washington, Alex M17 Columbia MD F10:50:06.23
34 Thomas, Greg M66 Columbia MD F10:50:14.48
35 Washington, Austin M16 Columbia MD F10:50:34.66
36 Lauver, Kristen F58 Severna Park MD F10:51:18.53
37 Rogers, Mary F0 F10:51:18.57
38 Washington, Arianna F17 Columbia MD F10:51:29.58
39 Washington, Victor M49 Columbia MD F10:51:29.75
40 Weissgerber, Carl M70 F10:51:46.94
41 Riddler, Julie F50 Ellicott City MD F10:52:10.85
42 Niland, Mary F51 Laurel MD F10:52:12.31
43 Flynn, Michelle F51 Sykesville MD F10:52:13.13
44 Reeves, Jesse M43 Columbia MD F10:53:01.77
45 Sciannella, Bill M60 Columbia MD F10:53:05.41
46 Maccormack, Bill M74 Ellicott City MD F10:53:05.44
47 Lawson, John M21 F10:53:07.27
48 Pletnikov, Mikhail M54 F10:54:41.74
49 Burns, Nancy F62 Columbia MD F10:55:51.26
50 Grover, Debbie F61 Columbia MD F10:55:51.40
51 Cysneiros, Nicolas M10 Columbia MD F10:56:20.20
52 Farley, Kedre F50 F10:56:29.02
53 Eldma, Therese F0 F10:56:29.88
54 Liu, Ye M40 Clarksville MD F10:56:38.77
55 Zheng, Yihua F45 Laurel MD F10:56:40.13
56 Gao, Feng M49 Ellicott City MD F10:56:40.65
57 Horrocks, Jane F39 F10:56:41.56
58 Tracton, Michael M43 Columbia MD F10:56:43.17
59 Chen, Chun F49 F10:56:53.98
60 Christensen, Shane M20 F10:57:04.09
61 Christensen, Cole M18 F10:57:05.72
62 Williams, Seth M35 Columbia MD F10:57:10.35
63 Vaiser, Jessica F32 F10:57:11.07
64 Nagel, Louis A M60 Fulton MD F10:57:12.07
65 James, Henry M52 F10:57:15.06
66 Guillory, Kirk M56 F10:57:16.13
67 Skaggs, Meghan F37 Columbia MD F10:57:16.61
68 Orlofsky, Frederick M9 Columbia MD F10:57:17.91
69 Orlofsky, Greg F M43 Columbia MD F10:57:18.62
70 Hatfield, Lori F47 Elkridge MD F10:57:21.68
71 Spedden, Janet F58 Clarksville MD F10:57:27.33
72 Beyzen, Beth M59 F10:57:30.44
73 Goldman, Aimee F40 Columbia MD F10:57:37.03
74 Carballo, William M35 Columbia MD F10:57:39.22
75 Scarborough, James M58 Mclean VA F10:57:42.68
76 Mitchell, Kelly F27 F10:57:52.02
77 Hoffman, Melinda F46 Woodstock MD F10:57:57.36
78 Hall, Wendy F55 Columbia MD F10:58:01.50
79 Eckert, Ashley F22 F10:58:02.21
80 Alpern, Stephen E M69 Columbia MD F10:58:10.24
81 Navarro, Joey M17 F10:58:19.26
82 Liu, Jinming M44 Clarksville MD F10:58:21.41
83 Xiang, Hua F39 Ellicott City MD F10:58:25.83
84 Sachs, Adam G M53 Columbia MD F10:58:26.47
85 Ma, Linglei F46 Clarksville MD F10:58:27.19
86 Bohse, Mike M53 F10:58:44.96
87 Li, Feng M45 F10:58:47.17
88 Schuler, Eric M23 Laurel MD F10:58:54.84
89 Loeb, Martin M68 Columbia MD F10:59:08.09
90 Green, Tom M66 Columbia MD F10:59:10.69
91 Sachs, Adam M21 Ellicott City MD F10:59:17.01
92 McCaffery, Adam M37 Columbia MD F10:59:17.34
93 Terpos, Ted M21 Ellicott City MD F10:59:17.46
94 Baus, Brian M41 Columbia MD F10:59:19.74
95 Loeb, Ben M24 F10:59:22.74
96 Nandi, Shyamalesh M78 Ellicott City MD F10:59:23.69
97 Newman, Jay M36 San Francisco CA F10:59:28.20
98 Erickson, Kelley F28 F10:59:28.40
99 McKenneck, Chris M29 F10:59:28.42
100 Belson, Connor M23 Columbia MD F10:59:28.93
101 Wodarski, Miranda F24 F10:59:29.30
102 Hall, Tobias M23 Clarksville MD F10:59:29.49
103 Levi-Goerlich, Kevin M23 F10:59:30.05
104 Weber, Judith F57 Ellicott City MD F10:59:31.01
105 Riddler, Andy M18 F10:59:31.26
106 Qi, Youlin M51 Clarksville MD F10:59:31.38
107 Tucker, Eric M47 Columbia MD F10:59:32.31
108 King, Rylan M23 Laurel MD F10:59:32.72
109 Oaksmith, Scott M45 Ellicott City MD F10:59:33.07
110 Mbugi, Michael M40 Columbia MD F10:59:34.99
111 Horrocks, John M39 F10:59:36.62
112 Alms, Linda F54 Fulton MD F10:59:40.21
113 Holden, Ben M38 F10:59:42.73
114 LeFors, Francisco M18 Columbia MD F10:59:44.80
115 Owens, Russ M43 Columbia MD F10:59:45.42
116 Burger, Marc J M44 Columbia MD F10:59:45.87
117 Loeb, Sarah J F26 Ellicott City MD F10:59:47.10
118 Lacey, Allison F29 Ellicott City MD F10:59:47.58
119 Lacey, Nicole F25 Marriottsville MD F10:59:47.67
120 Niland, Marty M53 Laurel MD F10:59:50.16
121 Goldblatt, Scott M42 Columbia MD F10:59:50.59
122 Holzman, Scott M53 Ellicott City MD F10:59:51.80
123 Lamonte, Joe A M36 Denver CO F10:59:54.76
124 Skaggs, Matthew M36 Columbia MD F10:59:56.44
125 Tripp, Jason I M44 Ellicott City MD F10:59:57.28
126 Geoghegan, Seth M37 Columbia MD F10:59:58.17
127 Appel, Chris M31 Ellicott City MD ** 10:59:58.89 **
128 Friss, Evan M36 New York NY F11:00:02.42
129 Sanetrik, Mark M47 Catonsville MD F11:00:02.99
130 Weissgerber, Nina F31 F11:00:04.53
131 Luo, Evan M7 F11:00:07.30
132 Huitei, Chen F40 F11:00:07.75
133 Fitzgerald, Mike M51 Laurel MD F11:00:09.93
134 Fischer, Stephanie F44 F11:00:10.30
135 Mamula, Robert M45 Severn MD F11:00:10.33
136 Hogue, Dave M38 Laurel MD F11:00:12.65
137 Flynn, Kevin M49 Sykesville MD F11:00:12.99
138 Lumsden, Daniel M19 F11:00:13.34
139 Flynn, Natalie F19 Sykesville MD F11:00:15.00
140 Bernard, Paul M56 F11:00:18.00
141 Horrocks, Jonathan M20 Ellicott City MD F11:00:18.89
142 Horrocks, Dave M46 Ellicott City MD F11:00:21.26
143 Fleming, Mike M71 Columbia MD F11:00:21.55
144 Oda, Yasuo M54 Columbia MD F11:00:21.88
145 Bevan, Matthew M58 Silver Spring MD F11:00:22.67
146 Newman, Jeff M33 Ellicott City MD F11:00:24.62
147 Levin, Steven M53 Reisterstown MD F11:00:25.76
148 Howe, Emily F F42 Ellicott City MD F11:00:25.79
149 Levin, Ariel F24 Washington DC F11:00:25.83
150 Lepore, Gregory M46 Columbia MD F11:00:26.90
151 Gessler, Bobby M59 Ellicott City MD F11:00:26.99
152 Rosicky, Bryce M19 Columbia MD F11:00:27.24
153 Vergara, Franz H M33 Columbia MD F11:00:27.68
154 Rosicky, John M52 Columbia MD F11:00:28.68
155 Schuler, Greg M56 Laurel MD F11:00:28.79
156 Stein, Ben P M48 Columbia MD F11:00:29.34
157 McCague, Sean M54 F11:00:31.11
158 McGowan, Joseph M50 F11:00:31.19
159 Hogue, Anna F38 Laurel MD F11:00:31.30
160 Katkow, Eric A M72 Columbia MD F11:00:32.71
161 Nircahl, Nick M48 F11:00:33.39
162 Alvarado, Ivan M34 Laurel MD F11:00:34.96
163 Chapman, Donnie M55 Clarksville MD F11:00:36.75
164 An, Amanda F29 Ellicott City MD F11:00:37.13
165 Bridgewater, Mike M44 F11:00:38.94
166 Weaver, Faye F43 Ellicott City MD F11:00:41.34
167 Sapp, Michael M47 Columbia MD F11:00:45.06
168 Wei, Angela F16 F11:00:45.10
169 Meyer, Erin F45 Columbia MD F11:00:46.11
170 Streib, Camryn F15 Clarksville MD F11:00:47.85
171 Rosicky, Julie F47 F11:00:49.64
172 Lash, Mark M54 Ellicott City MD F11:00:50.55
173 McGowan, Molly F17 F11:00:50.69
174 Hermstein, Ryan M21 Ellicott City MD F11:00:53.23
175 Buck, Silas M19 F11:00:53.81
176 Frederick, Hanna F17 F11:00:55.90
177 Hall, Lucinda F54 Clarksville MD F11:00:57.81
178 Lowe, Bromley M46 Highland MD F11:00:59.00
179 Fridley, Colleen F23 Catonsville MD F11:00:59.64
180 Gessler, Becky F21 Ellicott City MD F11:00:59.69
181 Gessler, Amy F21 Ellicott City MD F11:01:00.24
182 Guillory, Theresa F20 Laurel MD F11:01:02.58
183 Gibson, Stephanie F36 F11:01:03.26
184 Zajac, Alexandra F28 Woodbine MD F11:01:06.13
185 Williams, Amanda F34 Columbia MD F11:01:06.30
186 Grover, Jim M64 Columbia MD F11:01:07.21
187 Kramer, Robert M91 Bel Air MD F11:01:10.83
188 Warfield, Jerry N M72 Columbia MD F11:01:17.12
189 Mitchell, Agneta F61 F11:01:25.43
190 Mitchell, Andreas M25 Ellicott City MD F11:01:26.97
191 Mitchell, Monteith F57 F11:01:31.99
192 Cysneiros, Sofia F10 Columbia MD F11:01:32.12
193 Mansur, Zory M37 F11:01:32.26
194 Brown, Karsten M42 Front Royal VA F11:01:35.07
195 Wilson, Ed M54 Ellicott City MD F11:01:38.87
196 Vo, Dong M59 Columbia MD F11:01:48.95
197 Steuer, Regina F34 Columbia MD F11:01:52.49
198 Nemser, Sarah F31 Columbia MD F11:01:52.58
199 Striebach, Nick M21 F11:02:11.31
200 Sachs, Rebecca F20 Columbia MD F11:02:12.42
201 Smith, Jason J M54 Columbia MD F11:02:15.79
202 Baldi, Claire Elizabeth F25 Columbia MD F11:02:33.53
203 Baldi, Jenna F28 Columbia MD F11:02:34.63
204 Lang, Tiffany F22 Columbia MD F11:02:55.07
205 Gilmore, Camden M16 Columbia MD F11:02:55.36
206 Lang, Brittany F18 Columbia MD F11:02:56.84
207 Horrocks, Andrew M15 Ellicott City MD F11:03:23.41
208 Wade, Tim M M57 Glenwood MD F11:04:54.06
209 McCague, Elizabeth F0 F11:05:31.94
210 McGowan, Lisa F52 F11:05:32.37
211 Roberto, Ron M55 F11:05:41.10
212 Roberto, Karen M52 F11:05:41.63
213 Deskins, Sharlene F52 Seabrook MD F11:06:00.66
214 Appel, Katherine F23 Ellicott City MD F11:06:10.87
215 Blumenthal, Susanna F0 F11:06:11.79
216 Goldstein, Susane F0 F11:06:12.82
217 Horrocks, David M22 Ellicott City MD F11:08:05.95
218 Washington, Risa F50 Columbia MD F11:08:12.52
219 Robb, Mikaela F16 F11:08:16.13
220 Robb, Jana F35 F11:08:16.57
221 Doldan, Humberto M36 F11:08:26.64
222 Reiner, Marie F35 Columbia MD F11:08:58.87
223 Kavka, Jack M19 Columbia MD F11:09:12.75
224 Bernard, Timothy M19 Columbia MD F11:09:15.22
225 Rosicky, Ben M17 Columbia MD F11:09:20.34
226 Hall, Ben M18 Columbia MD F11:09:21.61
227 Hall, Fergus M19 Clarksville MD F11:09:26.11
228 Lucas, Anna F34 Washington DC F11:09:27.16
229 Mallare, Stacy F34 Columbia MD F11:09:27.59
230 Brousseau, Alex M11 Ellicott City MD F11:09:46.63
231 Brousseau, Chuck M41 Ellicott City MD F11:09:47.92
232 Windapo, Yinka M48 Owings Mills MD F11:10:16.38
233 Troncoso, Juan M67 Ellicott City MD F11:10:27.45
234 Troncoso, Pamela F35 F11:10:28.25
235 Riddler, David M47 Ellicott City MD F11:11:03.01
236 Riddler, Sharon F56 F11:11:04.69
237 Riddler, Molly F15 F11:11:39.31
238 Trotsmorak, Lily F43 F11:12:40.71
239 Carballo, Marita F35 Columbia MD F11:13:51.88
240 Horvath, Julie F48 Woodstock MD F11:13:52.07
241 Mansur, Jonathan M35 Columbia MD F11:15:48.91