2022 Vernal Velocity #3 Results
40 runners came out on Mother’s day for the Howard County Striders weekly series race at Burleigh Manor Middle School. Mark Eagles and Kendra Smith led the 2 mile runners. Stephen Senick and Linda Alms were the 5 mile winners.
Volunteers: Bill Arbelaez (race lead), Melissa Burger, Amanda Idstein
Reporting by: Marc Burger
2Mi
Place | Runner | Finish |
---|---|---|
1 | Mark Eagles | 11:38 |
2 | Paul Tomayko | 13:02 |
3 | Tom Christofili | 13:26 |
4 | Kendra Smith | 15:02 |
5 | Ted Poulos | 16:25 |
6 | Amy Tomayko | 17:03 |
7 | David Tamayko | 17:14 |
8 | Nolan Lundstrom | 17:26 |
9 | Nathan Lundstrom | 17:27 |
10 | Marc Burger | 18:10 |
11 | Ming Tomayko | 18:29 |
12 | Faith Myers | 19:51 |
13 | Eric Myers | 19:52 |
14 | Roger Calvert | 20:01 |
15 | Ronnie Wong | 20:08 |
16 | Mary Niland | 20:09 |
17 | Iris Mars | 20:43 |
18 | James Moreland | 22:04 |
19 | Bruce Shaffer | 22:15 |
20 | Miles Wing | 22:19 |
21 | Malachi Haskins | 22:21 |
22 | Knox Wing | 22:22 |
23 | Malia Haskins | 22:35 |
24 | Graham Wing | 22:42.3 |
25 | Terry Wing | 22:42.8 |
26 | Maurice Haskins II | 23:03 |
27 | Maurice Haskins | 23:17 |
28 | Kim Haskins | 29:08 |
29 | Amy Wing | 29:09 |
30 | Jeanette Novak | 30:55 |
31 | Tim Ramsey | 32:35 |
5Mi
Place | Runner | Finish |
---|---|---|
1 | Stephen Senick | 31:30 |
2 | John Chall | 37:24 |
3 | John Way | 39:26 |
4 | Kirk Gordon | 41:38 |
5 | Linda Alms | 42:37 |
6 | James Scarborough | 43:06 |
7 | Marsha Demaree | 43:25 |
8 | Eric Johnston | 43:41 |
9 | Emily Howe | 52:45 |