2025 Operation Iceberg #2
v
69 runners came out for the Howard County Striders Sunday Strides race at Swansfield Elementary School. The 5k course was altered due to snow/ice on the trail. Derek Locktish and Sophie Serra led the 1 mile runners. Adam Wytko and Deb Hicks were the 5k winners.
Volunteers: Bill Arbelaez(race lead), Nick Atkins, Melissa Burger, Deb Hicks, Amanda Idstein, Iris Mars.
1 MILE
Place | Runner | Finish |
---|---|---|
1 | Derek Locktish | 5:03.0 |
2 | Mark Eagles | 5:03.4 |
3 | Zach Cratin | 5:05 |
4 | Alexander You | 5:14 |
5 | Ethan Becker | 5:28 |
6 | Cameron Martinez | 5:30 |
7 | Josiah Williams | 5:49 |
8 | Fritz Orlofsky | 5:54 |
9 | Jathan Crow | 5:56 |
10 | Caleb Crow | 5:57 |
11 | Colin Campbell | 6:00 |
12 | Derek Jiao | 6:11 |
13 | Greg Orlofsky | 6:16 |
14 | Elwin Bizimana | 6:18 |
15 | Tyler Sivitz | 6:19 |
16 | Brian Sivitz | 6:20 |
17 | Andrew Steib | 6:22 |
18 | Tyler Sivitz | 6:28 |
19 | Matt Kemph | 6:29 |
20 | Sophie Serre | 6:30 |
21 | Phil Rogers | 6:31 |
22 | John Way | 6:33 |
23 | Brady Rogers | 6:31 |
24 | Mike Zaron | 6:36 |
25 | Allison Flanigan | 6:38.2 |
26 | Anya Subramaniam | 6:38.4 |
27 | William Zaron | 6:41 |
28 | Emma Flanigan | 6:55 |
29 | George Locktish | 6:57 |
30 | Katy Cannon | 7:01 |
31 | Serena Lao | 7:04 |
32 | Jacob Collier | 7:21 |
33 | Harper Rupprecht | 7:26 |
34 | Sadie Sentman | 7:33 |
35 | Ted Poulos | 7:34 |
36 | John Ramsey | 7:36 |
37 | Jack Flanigan | 7:46 |
38 | Brian Campbell | 9:56 |
39 | Catherine Campbell | 9:57 |
40 | Jim Harrington | 10:29 |
41 | Lucinda Wytko | 10:48 |
42 | Terri Wytko | 10:49 |
43 | Annabelle Farmer | 13:45 |
44 | Chris Farmer | 13:46 |
45 | Tim Ramsey | 13:47 |
46 | Lloyd Collier | 14:30 |
47 | Joanne Harrington | 14:40 |
48 | Phil Lang | 17:49 |
5K
Place | Runner | Finish |
---|---|---|
1 | Adam Wytko | 17:49 |
2 | Dominic Mandile | 20:51 |
3 | Kam Yee | 20:58 |
4 | Lochlann Boyle | 21:47 |
5 | David Koralov | 21:54 |
6 | Deb Hicks | 21:57 |
7 | Eric Johnston | 23:14 |
8 | Marc Wenson | 24:34 |
9 | Simon Wytko | 25:22 |
10 | Lincoln Wytko | 25:23 |
11 | Michael Tracton | 27:16 |
12 | Anastasia Stepanova | 27:19 |
13 | Marc Burger | 28:30 |
14 | Bill Stahr | 28:59 |
15 | Karen Young | 29:36 |
16 | Leonid Koralov | 30:17 |
17 | Haydee Herrera | 32:10 |
18 | Mary Niland | 32:59 |
19 | Debbie Collier | 33:24 |
20 | Ronald Schmidt | 33:59 |
21 | Conor Kehoe | 35:01 |