2025 Operation Iceberg #1
67 runners came out for the first race of the Howard County Strides series at Hammond High School. Mark Eagles and Charlotte Flanigan led all the 5k runners. Adam Wytko and Marsha Demaree paced the 10k runners. The course was modified due to snow on the trail. Most runners ran about .4 miles short at the finish line; others continued on to hit actual mileage. These results are based on place of finish. Also we had more times than finisher cards, so this is a best guess scenario.
Volunteers: Bill Brown(race lead), Nick Atkins, Melissa Burger, Joan Chall, Amanda Idstein, Faye Weaver.
5K
Place | Runner | Finish |
---|---|---|
1 | Mark Eagles | 16:00 |
2 | Derek Locktish | 16:04 |
3 | Alexander You | 16:12 |
4 | Zach Cratin | 16:13 |
5 | Nate Cramer | 16:34 |
6 | Ethan Becker | 16:41 |
7 | Jeffrey Weaver | 17:05 |
8 | Caleb Crow | 18:21 |
9 | Wes Zaron | 18:22 |
10 | Jathan Crow | 18:37 |
11 | Julius Olenick | 18:41 |
12 | Charlotte Flanigan | 18:43 |
13 | Max You | 18:44 |
14 | Sophie Sarre | 18:46 |
15 | Jasmine DeSimone | 18:51 |
16 | Alexandra Carrizales | 19:00 |
17 | Christian Carrizales | 19:02 |
18 | Tyler Sivitz | 19:09 |
19 | Brian Sivitz | 19:10 |
20 | Lochlann Boyle | 19:26 |
21 | Anya Subramaniam | 19:27 |
22 | Elwin Bizimana | 19:33 |
23 | Derek Jiao | 19:46 |
24 | Sophia Esposito | 19:47 |
25 | George Locktish | 21:03 |
26 | Eric Johnston | 21:17.1 |
27 | Katy Cannon | 21:17.2 |
28 | Danny Cohen | 21:24 |
29 | Brady Rogers | 21:25 |
30 | William Zaron | 21:33 |
31 | Phil Rogers | 21:37 |
32 | Atticus Sentman | 21:39 |
33 | Mike Zaron | 21:41 |
34 | Sadie Sentman | 21:52 |
35 | John Stanmore | 22:09 |
36 | Greg Orlofsky | 23:36 |
37 | Elizabeth Cannon | 23:52 |
38 | Anastasia Stepanova | 24:22 |
39 | Jacob Collier | 24:27 |
40 | Marc Burger | 24:32 |
41 | Susan Kim | 25:01 |
42 | Jack Flanigan | 25:54 |
43 | Allison Flanigan | 25:55 |
44 | Jinjuan Feng | 25:59 |
45 | Mark Cohen | 26:50 |
46 | Cindy Cohen | 27:12 |
47 | John Ramsey | 27:13 |
48 | Iris Mars | 28:32 |
49 | Deb Collier | 30:15 |
50 | Mary Niland | 30:56 |
51 | Josiah Williams | 41:54 |
52 | Phil Lang | 41:55 |
53 | Lloyd Collier | 42:01 |
54 | Tim Ramsey | 48:33 |
10K
Place | Runner | Finish |
---|---|---|
1 | Adam Wytko | 33:39 |
2 | Stephen Senick | 34:10 |
3 | Luis Navarro | 38:20 |
4 | Dominic Mandile | 38:52 |
5 | Shannon Sentman | 38:59 |
6 | Lincoln Wytko | 39:48 |
7 | John Chall | 41:06 |
8 | John Way | 43:30 |
9 | Kirk Gordon | 46:53 |
10 | Marsha Demaree | 47:18 |
11 | Chris Farmer | 47:32 |
12 | Michael Tracton | 48:09 |
13 | Chris Martin | 49:12 |