2024 Vernal Velocity #6 Results
28 runners came out on a hot afternoon to run the Final Howard County Striders spring weekly series race at Burleigh Manor. Series award winners were given out Dunkin donut gift cards. Mark Eagles and Linda Alms led the 2 milers. Stephen Senick paced all the 5 mile runners.
Volunteers: Bill Arbelaez (race lead), Joan Chall, Amanda Idstein.
Reporting by: Marc Burger
2 Mile
place | runner | finish |
---|---|---|
1 | Mark Eagles | 11:23 |
2 | Eric Johnston | 14:51 |
3 | John Chall | 15:32 |
4 | Ted Poulos | 16:40 |
5 | John Ramsey | 17:03 |
6 | Will Taylor IV | 19:41 |
7 | Marc Burger | 20:42 |
8 | Roger Calvert | 21:56 |
9 | Linda Alms | 22:36 |
10 | Mary Niland | 22:47 |
11 | James Moreland | 26:44 |
12 | William Kamenoff | 29:49 |
13 | Tim Ramsey | 30:09 |
14 | Graham Wing | 30:51.1 |
15 | Miles Wing | 30:59.9 |
16 | Terry Wing | 30:52 |
17 | Titus Wing | 30:53 |
18 | Knox Wing | 30:54 |
19 | Amy Wing | 30:55 |
20 | Jeanette Novak | 37:29 |
21 | Ronnie Wong | 39:58 |
5 Mile
Place | runner | finish |
---|---|---|
1 | Stephen Senick | 33:48 |
2 | Karsten Brown | 40:13 |
3 | John Way | 43:17 |
4 | Kirk Gordon | 47:30 |
5 | James Scarborough | 49:19 |
6 | Nick Atkins | 54:55 |
7 | Evan Calvert | 56:09 |