2023 Legends of the Fall #3 Results
29 runners came out for the Howard County Striders weekly series race at Mt. Hebron High School. Jeff O’Toole and Alyssa Mitchell led the 2 milers. Eric Ollila and Marsha Demaree were the 5 mile winners
Volunteers: Melissa Burger, Joan Chall, Amanda Idstein
Reporting by: Marc Burger
2 Mile
PLACE | RUNNER | FINISH |
---|---|---|
1 | Jeff O’Toole | 11:49 |
2 | John Way | 13:30 |
3 | Lochlann Boyle | 13:40 |
4 | Ted Poulos | 15:46 |
5 | Don Forgione | 15:54 |
6 | Samuel Koralov | 16:12 |
7 | Eric Johnston | 16:20 |
8 | Alyssa Mitchell | 16:22 |
9 | Lee Wilk | 17:22 |
10 | Leon Koralov | 19:50 |
11 | Roger Calvert | 20:28 |
12 | Haydee Herrera | 23:47 |
13 | Jim Harrington | 24:03 |
14 | Joanne Harrington | 24:04 |
15 | Aldo Salerno | 24:40 |
16 | James Moreland | 37:00 |
17 | Jeanette Novak | 38:06 |
18 | Ruth Mukami | 45:31 |
19 | Damari Njebele | 46:59 |
5 Mile
PLACE | RUNNER | FINISH |
---|---|---|
1 | Eric Ollila | 34:23 |
2 | Vincent Martucci | 35:27 |
3 | Karsten Brown | 39:37 |
4 | John Chall | 42:25 |
5 | Scott Holz | 45:44 |
6 | James Scarborough | 45:57 |
7 | Kirk Gordon | 46:05 |
8 | John Ramsey | 46:57 |
9 | Marsha Demaree | 48:42 |
10 | Marc Burger | 54:31 |