2023 Vernal Velocity Standings – FINAL
Congratulations to the following runners who qualified for an award during the Spring series. Please come out to Hammond High on June 18th to be recognized.
Minimum Points Required: 40
Reporting by: Marc Burger
Men
Place | Runner | Points |
---|---|---|
1 | Eric Johnston | 88 |
2 | John Way | 84 |
3 | Alan Mulindwa | 76 |
3 | Ted Poulos | 76 |
5 | John Chall | 75 |
6 | Marc Burger | 73 |
7 | John Ramsey | 68 |
8 | Tim Ramsey | 65 |
9 | James Scarborough | 64 |
10 | Kirk Gordon | 62 |
11 | Roger Calvert | 59 |
12 | Ronnie Wong | 55 |
13 | Bill Arbelaez | 52 |
14 | Lincoln Wytko | 49 |
15 | Mark Eagles | 44 |
16 | Mark Landree | 43 |
16 | Steve Meininger | 43 |
18 | Colin Myers | 41 |
18 | Eric Myers | 41 |
18 | Tony Rogers | 41 |
21 | Lochlann Boyle | 40 |
Women
Place | Runner | Points |
---|---|---|
1 | Iris Mars | 104 |
2 | Mary Niland | 98 |
3 | Jeanette Novak | 91 |
4 | Kendra Smith | 86 |
5 | Linda Alms | 85 |
6 | Amanda Idstein | 80 |
7 | Alexandra Carrizales | 66 |
8 | Joan Chall | 62 |
9 | Terri Wytko | 60 |
10 | Melissa Burger | 42 |
11 | Haydee Herrera | 40 |