2012 Police Pace 5k Results (PDF)
Thank you for joining us in this event to support our law enforcement officers on Howard County. Hope to see you next year!
Police Pace 2012 Results by Gun Time
Gun Pl Chip PlName Xage HomeTown GunTime ChipTime
1 1 Trama, Scott M23 West Chester PA 16:53.42 16:52.00
2 2 Orloff, Conrad F M42 Columbia MD 17:00.91 17:00.31
3 3 Leach, Christopher M27 Gaithersburg MD 17:28.65 17:28.04
4 4 Mcmahon, Brian m17 Ellicott City MD 17:59.93 17:53.54
5 5 Hamilton, Corey M14 Ellicott City MD 18:05.67 17:59.82
6 6 Fenton, Ryan M19 Sykesville MD 18:16.66 18:14.00
7 7 DiGiandomenico, Jacob M17 Elkridge MD 18:20.91 18:16.56
8 9 Grossi, Nicholas R M31 Columbia MD 18:27.15 18:27.00
9 8 Megan, Michael M17 Millersville MD 18:28.92 18:26.77
10 10 Borowski, Bryan M22 Baltimore MD 18:30.92 18:27.60
11 11 Heslin, John M56 Ellicott City MD 18:31.41 18:31.08
12 13 Genuario, Alex M17 Mt. Airy MD 18:38.42 18:37.28
13 12 Machiesky, Jamie M33 Sykesville MD 18:39.66 18:36.73
14 14 carr, brendan M17 Ellicott City MD 18:52.40 18:51.01
15 15 Jordan, Daniel M15 Crofton MD 18:53.42 18:52.56
16 17 Boyle, Lochlann M39 Columbia MD 18:57.41 18:55.02
17 16 Burnett, Jeff M16 Severna Park MD 18:57.67 18:54.76
18 18 Ahmad, Haroon M26 Linthicum MD 19:03.66 19:02.28
19 19 Young, Eric M29 Ellicott City MD 19:07.66 19:05.02
20 20 Zell, Neil M16 Severna Park MD 19:10.66 19:10.26
21 21 Sakell, Nicholas M23 19:29.92 19:29.57
22 22 Chall, John W M55 Crownsville MD 19:36.18 19:34.02
23 23 Dahlin, Mathew M23 Columbia MD 19:38.92 19:38.33
24 24 Minnick, John M14 Frederick MD 19:44.16 19:41.53
25 26 Matthews, Samantha F22 Baltimore MD 19:50.15 19:48.74
26 28 Jackson, John M23 Poolesville MD 19:51.91 19:51.60
27 27 Jachero, Luis m33 Arbutus MD 19:52.91 19:51.02
28 25 Rossovskij, Nikolaj M23 Columbia MD 19:53.65 19:47.23
29 29 Hite, Chase M16 Severna Park MD 19:54.69 19:53.83
30 30 Campitelli, Jacob M15 Catonsville MD 19:56.18 19:54.34
31 31 Humphrey, Robyn L F48 Ellicott City MD 19:58.17 19:56.50
32 32 Frush, Nicholas M16 Linthicum MD 20:03.16 20:02.04
33 33 Peterson, Paul M58 Bethesda MD 20:03.92 20:02.05
34 35 Yoon, Tae Won M29 Germantown MD 20:06.91 20:06.31
35 36 Clarke, Jason M41 Baltimore MD 20:08.42 20:07.33
36 34 Seybold, Matthew m39 Ellicott City MD 20:08.68 20:05.79
37 38 O'Connell, Danny M16 Severna Park MD 20:09.41 20:08.26
38 39 Cerrone, Hannah F23 Mt. Airy MD 20:09.91 20:09.84
39 37 Pavao, Joe M15 Ellicott City MD 20:10.91 20:07.99
40 42 Oda, Yasuo M50 Ellicott City MD 20:23.15 20:20.73
41 40 Czarnecki, Chris M13 Baltimore MD 20:25.65 20:13.74
42 41 Schoenfeld, Daniel M22 Bethesda MD 20:28.90 20:20.50
43 43 Knippenberg, Sigurd M37 Columbia MD 20:30.17 20:23.45
44 45 Stambaugh, Grant M23 Sykesville MD 20:33.65 20:33.57
45 46 Marquis, Brock M32 Sykesville MD 20:36.17 20:35.81
46 44 Hevner, Tiffany F32 Columbia MD 20:37.16 20:33.34
47 47 Young, Jordan M30 Damascus MD 20:40.90 20:36.53
48 48 Meier, Joseph M29 Sykesville MD 20:43.17 20:42.82
49 49 Palange, Michael M23 Sykesville MD 20:49.16 20:48.82
50 52 Madden, Brendan M21 Ellicott City MD 20:56.66 20:53.52
51 54 Tirone, Vinny M33 Sykesville MD 20:58.17 20:57.81
52 50 Harbaugh, Sean M34 Columbia MD 20:59.65 20:52.49
53 53 Heinz, Lara F23 Sterling VA 21:01.91 20:56.47
54 51 Greenlee, Eric M16 Clarksville MD 21:08.67 20:52.78
55 58 OBrien, Matthew M14 Gambrills MD 21:12.68 21:09.39
56 60 Liu, Tammy F45 Ellicott City MD 21:13.43 21:10.07
57 59 Dunn, Al m50 Clarksville MD 21:14.67 21:09.79
58 61 McCaffrey, E.j. M40 Ellicott City MD 21:17.91 21:12.24
59 57 Blee, Bob M48 Ellicott City MD 21:18.67 21:08.53
60 55 Calvert, Evan M27 Ellicott City MD 21:19.65 21:06.72
61 56 Minnick, Ben M18 Columbia MD 21:21.16 21:06.78
62 63 Machiesky, LeeAnn F33 Sykesville MD 21:24.17 21:17.53
63 66 Gary, Pat M61 Manchester MD 21:24.68 21:20.85
64 67 McNeil, Terrence M14 Randallstown MD 21:25.16 21:24.50
65 62 Kirk, Shane M27 Gaithersburg MD 21:25.67 21:17.04
66 69 Tobolski, Joseph M25 Sykesville MD 21:25.92 21:25.83
67 65 Frank, Ryan M19 Columbia MD 21:26.65 21:19.48
68 68 Peterson, Michaela F13 Bethesda MD 21:27.42 21:25.54
69 64 Cannarsa, Andrew M29 Ellicott City MD 21:28.16 21:18.78
70 70 Christian, Chris M34 Jessup MD 21:29.92 21:27.01
71 72 Krenik, Evan M21 Sykesville MD 21:34.91 21:34.25
72 71 Madden, Tristan M17 Ellicott City MD 21:35.91 21:32.07
73 73 Wong, Ronnie M65 Catonsville MD 21:40.16 21:36.53
74 74 Garstecki, Brian M39 Ellicott City MD 21:48.67 21:43.77
75 76 Owens, Russ M39 Columbia MD 21:50.41 21:47.50
76 75 Noble, Jason M32 Jessup MD 21:51.17 21:44.45
77 78 Frazee, Brandon M20 Sykesville MD 21:51.18 21:50.30
78 77 Swecker, Joshua M27 Germantown MD 21:58.65 21:50.25
79 81 MacPhee, Norah S F40 Columbia MD 22:04.91 22:00.56
80 80 Stegall, Marc C M49 Columbia MD 22:06.91 22:00.49
81 84 Johnson, Michael M29 Sykesville MD 22:07.17 22:05.80
82 79 Greenlee, Mark m46 Clarksville MD 22:07.42 21:51.54
83 85 Cavrak, Nicholas M15 Marriottsville MD 22:11.68 22:09.85
84 83 Taylor, Kirk M50 Laurel MD 22:14.91 22:04.27
85 86 Paulin, Greg M22 Ellicott City MD 22:16.65 22:10.23
86 82 Kirby, Jordan M15 Catonsville MD 22:16.90 22:02.76
87 87 O'Reilly, John M42 Ellicott City MD 22:29.67 22:18.57
88 89 Chen, Edward M44 Ellicott City MD 22:31.16 22:25.99
89 92 Spaid-Decker, Melissa F32 Columbia MD 22:33.90 22:32.76
90 88 Plotkin, Larry M44 Elkridge MD 22:35.40 22:24.32
91 91 Janowich, Jayson M36 Ellicott City MD 22:37.41 22:29.49
92 90 Porton, John W M42 Burtonsville MD 22:37.43 22:28.02
93 97 Dwyer, Stefanie F23 Catonsville MD 22:41.66 22:39.77
94 96 Demaree, Marsha F47 Marriottsville MD 22:43.65 22:39.29
95 98 Mendez, Gus M48 Ellicott City MD 22:44.67 22:41.32
96 93 Reger, Brian M30 Columbia MD 22:51.16 22:33.02
97 104 Rees, Seth M15 Sykesville MD 22:55.05 22:49.42
98 94 Warren, Scott M26 Baltimore MD 22:55.65 22:33.73
99 99 Orloff, Julia F14 Columbia MD 22:55.92 22:43.75
100 101 Richey, Michael M47 Columbia MD 22:56.65 22:47.24
101 95 Wescott, Aaron M26 Elkridge MD 22:59.91 22:39.01
102 110 Follin, Katie F24 Pasadena MD 23:01.91 23:00.23
103 103 Noble, Chris M19 Columbia MD 23:04.67 22:49.02
104 100 Wright, Stephen M44 Clarksville MD 23:07.16 22:46.01
105 108 Roche, James M49 Ellicott City MD 23:07.67 22:58.51
106 107 Updike, Sean M15 Ellicott City MD 23:10.15 22:57.75
107 114 Smith, William M21 Ellicott City MD 23:11.40 23:08.76
108 102 Herda, Michael M26 Silver Spring MD 23:11.67 22:47.50
109 109 Gorman, Sean M15 Ellicott City MD 23:11.92 22:59.22
110 112 King, Robert M26 Silver Spring MD 23:14.66 23:06.26
111 105 Stromberg, Jeffrey M30 Olney MD 23:16.15 22:49.46
112 113 Luckenbaugh, Jason M37 Sykesville MD 23:18.67 23:08.00
113 106 Wilmot, Alex M22 Mont Village MD 23:19.91 22:57.55
114 116 Restivo, Nick M15 Ellicott City MD 23:29.42 23:16.24
115 118 Heenan, Kevin M50 Silver Spring MD 23:30.66 23:21.48
116 121 Hammond, Stuart M31 Ellicott City MD 23:32.90 23:29.75
117 117 Nadolny, Nick M15 Pikesville MD 23:34.66 23:20.98
118 120 OBrien, Jennifer F12 Gambrills MD 23:35.66 23:28.28
119 111 McMahon, Bill M49 Ellicott City MD 23:39.92 23:02.01
120 122 Fleming, Mike M66 Columbia MD 23:45.67 23:41.30
121 119 Grable, Corey M14 Ellicott City MD 23:52.15 23:24.02
122 130 Norris, Jacqueline F22 Sykesville MD 23:59.41 23:58.03
123 124 O'Reilly, Katherine F16 Ellicott City MD 23:59.41 23:48.31
124 129 Whisonant, Lesley F33 Elkridge MD 24:02.65 23:57.24
125 115 Middleton, Michael M36 Baltimore MD 24:07.42 23:15.53
126 132 Guilfoyle, Nathan M33 Columbia MD 24:07.92 24:00.77
127 134 Howe, Tim M50 Ellicott City MD 24:14.65 24:03.99
128 140 Tierney, Chris M15 Severna Park MD 24:14.67 24:13.28
129 137 Frank, Jake M16 Columbia MD 24:14.91 24:07.53
130 127 May, Dan M33 Ellicott City MD 24:15.65 23:54.26
131 125 Houston, Eric M24 Accoteek MD 24:16.91 23:49.49
132 133 Germain, Shawn M36 Columbia MD 24:18.92 24:03.51
133 128 Bryden, Benjamin M25 Ellicott City MD 24:20.17 23:57.03
134 138 Rayner, Gabrielle A F15 Hanover MD 24:20.42 24:11.25
135 131 Eng, Douglas A M48 Ellicott City MD 24:26.66 24:00.02
136 141 Trout, Daryn m35 Linthicum MD 24:26.92 24:21.05
137 142 Cecil, Tricia L F30 Elkridge MD 24:28.67 24:22.50
138 135 Goode, Artemis M23 Baltimore MD 24:29.16 24:04.01
139 139 Dixon, Douglas M47 Catonsville MD 24:30.16 24:11.48
140 123 Hamilton, Ian M37 Gaithersburg MD 24:30.41 23:45.47
141 146 Vassiliev, Erik M24 Columbia MD 24:31.44 24:26.00
142 149 Lowe, Adam M11 Ellicott City MD 24:34.66 24:34.66
143 145 Asher, Azra F40 Ellicott City MD 24:36.41 24:25.31
144 143 Strong, Kyle M12 Mt. Airy MD 24:37.16 24:23.23
145 126 Fernandez, Juan C M48 Ellicott City MD 24:37.91 23:50.73
146 151 Mihaly, Ryan M15 Crownsville MD 24:40.42 24:38.52
147 150 Lynn, Dale M59 University Park MD 24:43.40 24:37.25
148 152 Grossi, Tyler F33 Columbia MD 24:47.92 24:40.77
149 136 Sokoloff, Kevin M45 Columbia MD 24:48.91 24:07.29
150 155 Decker, David M32 Columbia MD 24:49.16 24:46.74
151 153 Charles, Sandrine F17 Burtonsville MD 24:52.17 24:41.51
152 147 Currano, Luke M34 Columbia MD 24:52.65 24:27.80
153 159 Hall, Dean M44 Columbia MD 24:56.41 24:53.05
154 161 Kolb, Joshua M16 Columbia MD 24:58.16 24:54.54
155 158 Gupta, Deepak k M44 Laurel MD 25:00.91 24:52.07
156 162 Sanetrik, Lynn F41 Catonsville MD 25:02.42 24:54.75
157 154 N'Kodia, Yves-Didier M23 Olney MD 25:09.41 24:43.24
158 157 Dietrich, Jim M41 Silver Spring MD 25:10.40 24:50.46
159 166 Mullican, Andrew M47 Columbia MD 25:15.67 25:00.97
160 172 Mullinix, Phillip m33 Laurel MD 25:16.16 25:11.04
161 169 Howe, Emily F F37 Ellicott City MD 25:17.93 25:06.99
162 156 Byrd, Andrew M26 Gaithersburg MD 25:18.70 24:47.28
163 164 Heinz, Will M41 Sykesville MD 25:19.17 24:56.25
164 174 Comiskey, Judith F49 Ellicott City MD 25:22.18 25:14.26
165 165 Heiges, Jeff M43 Ellicott City MD 25:22.93 24:56.51
166 163 Heiges, Jeffrey M8 Ellicott City MD 25:23.18 24:55.99
167 160 Lande, Robert M60 Columbia MD 25:23.92 24:53.24
168 170 Malloy, James M49 Ellicott City MD 25:24.92 25:07.05
169 171 Malloy, Scott M12 Ellicott City MD 25:25.17 25:07.25
170 167 O'Steen, Lindsay F28 Columbia MD 25:25.18 25:03.83
171 148 Reading, Kenny M38 Columbia MD 25:29.17 24:32.76
172 178 Kavanagh, Jack M57 Catonsville MD 25:33.41 25:19.72
173 177 Rapavi, David m47 Laurel MD 25:35.65 25:18.46
174 176 Sipocz, Patricia F49 Sykesville MD 25:37.43 25:15.06
175 144 Geedey, Lillian F7 Pikesville MD 25:38.15 24:24.47
176 185 Robinson, Brendan M15 Laurel MD 25:40.17 25:40.17
177 173 Berver, Daryl M46 Elkridge MD 25:46.67 25:13.24
178 184 Volinski, Susan F18 Columbia MD 25:47.67 25:33.73
179 190 Whisonant, Greg M37 Elkridge MD 25:51.66 25:45.51
180 188 Michos, Erin D F38 Clarksville MD 25:53.90 25:45.49
181 183 Sims, Stephen M22 Mont Village MD 25:53.92 25:31.05
182 179 Peacock, David M32 Hagerstown MD 25:54.66 25:22.54
183 195 Lachman, Lee M48 Woodstock MD 25:56.41 25:51.25
184 168 Gerhard, Michelle F52 Columbia MD 25:57.15 25:04.26
185 199 Staveley, Judy f39 Sykesville MD 25:58.65 25:55.00
186 182 Berry, Daniel M30 Rockville MD 25:59.66 25:29.98
187 175 Plotkin, Carla F46 Elkridge MD 26:01.42 25:15.03
188 197 Wootten, Larry M51 Germantown MD 26:06.67 25:54.74
189 194 Campbell, Jonathan M27 Laurel MD 26:07.67 25:50.25
190 206 Krsmanovic, Milos M45 Columbia MD 26:09.91 26:02.50
191 203 Roschy, Dean M44 Columbia MD 26:13.18 26:00.77
192 207 Chapman, Sari F52 Clarksville MD 26:16.94 26:02.56
193 211 Frank, Charles M52 Columbia MD 26:17.66 26:08.25
194 186 Savage, Adam M19 Ellicott City MD 26:19.16 25:40.53
195 187 Savage, Christopher M14 Ellicott City MD 26:19.91 25:41.50
196 205 Thomas, Ryan M31 Libertytown MD 26:19.93 26:01.79
197 191 Kiley, Melissa F27 Columbia MD 26:20.93 25:46.24
198 189 Staiger, Rachel F27 Boyds MD 26:21.18 25:45.50
199 204 Bender, Merritt M51 Sykesville MD 26:22.18 26:01.79
200 200 Crowley, David M23 Silver Spring MD 26:22.67 25:56.00
201 213 Lunt, David M40 Columbia MD 26:26.43 26:12.27
202 201 Spalding, Daisy F9 Columbia MD 26:26.93 25:58.56
203 202 Spalding, David M34 Columbia MD 26:27.17 25:59.26
204 208 Hennessey, Stephen M32 Elkridge MD 26:27.67 26:03.76
205 214 LaCroix, Jennine F42 Annapolis MD 26:29.90 26:13.23
206 180 Kohli, Anjana F40 Ellicott City MD 26:33.66 25:26.52
207 225 Cavrak, Suzanne F39 Marriottsville MD 26:34.68 26:29.24
208 193 Muller, Jennifer F30 Westminister MD 26:34.69 25:48.86
209 181 Snook, Shelly F42 Clarksville MD 26:35.14 25:27.97
210 217 Albertini, Steve M51 Ellicott City MD 26:36.42 26:23.24
211 198 Kulesza, Matthew M39 Columbia MD 26:38.66 25:54.77
212 219 Ambrose, Mark M26 Ellicott City MD 26:39.70 26:24.00
213 223 Johnson, Dwight M69 Columbia MD 26:40.17 26:26.49
214 196 Jones, Peter M58 Westminister MD 26:40.41 25:54.57
215 222 Mullican, Amelia F47 Columbia MD 26:41.16 26:25.28
216 192 Paulin, Timothy J M57 Ellicott City MD 26:41.42 25:47.05
217 209 Rice, Charles M43 Columbia MD 26:45.15 26:05.77
218 241 Madon, David M30 Owings Mills MD 26:46.16 26:43.50
219 221 Farrell, Meghan F31 Gaithersburg MD 26:46.66 26:24.58
220 224 Lieblich, Chuck M23 Mont Village MD 26:51.91 26:26.53
221 218 Schnetzler, William M24 Mt. Airy MD 26:52.16 26:23.76
222 233 Simcox, Gabe M28 Columbia MD 26:52.92 26:36.00
223 220 Krznarich, Brian M31 Columbia MD 26:53.40 26:24.25
224 212 Orloff, Emma F10 Columbia MD 26:54.41 26:10.28
225 245 Calvert, Roger L M61 Ellicott City MD 26:54.67 26:47.78
226 216 Curran, Andrew M26 Gaithersburg MD 26:57.67 26:21.54
227 215 Boyle, Daniel M24 Bethesda MD 26:57.67 26:21.53
228 230 Giacalone, Michael M22 Germantown MD 26:58.18 26:34.99
229 231 Dranzik, Robert M23 Rockville MD 26:58.42 26:35.05
230 240 Dunn, Deborah F49 Clarksville MD 26:59.15 26:41.76
231 248 Holloway, Meghann f33 Columbia MD 27:04.41 26:49.51
232 238 Gorschboth, Roland M41 Ellicott City MD 27:05.94 26:40.78
233 254 Kenney, Rebecca F37 Ellicott City MD 27:06.67 27:00.81
234 227 Gaither, Robert M49 Glen Burnie MD 27:06.91 26:32.55
235 229 Kazim, Samina F25 Columbia MD 27:07.15 26:34.77
236 226 Greenhill, Judy F61 Columbia SC 27:08.16 26:30.76
237 250 Indig, Darian M27 Ellicott City MD 27:12.18 26:52.79
238 232 Hartman, Michael M0 Silver Spring MD 27:15.41 26:35.58
239 253 Greenlee, Matthew M12 Clarksville MD 27:16.91 27:00.78
240 235 Currie, Adam M39 Burtonsville MD 27:18.67 26:36.77
241 239 Brennan, Christopher M32 Jessup MD 27:19.18 26:41.55
242 246 Hamadi, Azaly M24 Clarksburg MD 27:19.92 26:47.99
243 242 Walls, James M21 Gaithersburg MD 27:19.93 26:45.29
244 261 CHOE, JAYME F14 Ellicott City MD 27:22.91 27:13.76
245 237 Reading, Zoe F10 Columbia MD 27:23.42 26:39.29
246 259 Holtz, Rebecca F42 Jessup MD 27:25.41 27:10.75
247 247 Vogel, Robert M52 Woodstock MD 27:26.66 26:48.23
248 243 Orloff, Kimberly F43 Columbia MD 27:32.90 26:46.59
249 244 Discepolo, Stephanie A F43 Columbia MD 27:32.94 26:47.60
250 210 Storms, Kyle M28 Ellicott City MD 27:36.41 26:06.24
251 264 Heilveil, Carol F48 Clarksville MD 27:38.65 27:21.08
252 228 Masters, Ryan M23 Ellicott City MD 27:40.17 26:34.26
253 267 Nash, Andrew M12 Mt. Airy MD 27:41.90 27:26.96
254 252 Manzo, Daniel M36 New Market MD 27:43.40 26:59.27
255 266 Blee, Shannon F14 Ellicott City MD 27:44.92 27:26.58
256 249 Luther, Kathleen F36 Baltimore MD 27:46.67 26:52.31
257 269 Sidle, Hunter M10 Columbia MD 27:48.41 27:27.51
258 273 Penn, Jennifer F37 Columbia MD 27:51.16 27:32.81
259 280 Thomas, Greg M61 Columbia MD 27:51.66 27:42.23
260 278 Allera, Lynda F51 Columbia MD 27:51.92 27:42.02
261 271 Lee, James M22 Gaithersburg MD 27:52.42 27:29.25
262 265 Rahnama, Mohsen M29 Bethesda MD 27:52.43 27:24.08
263 268 Zaika, Jacob M23 Olney MD 27:52.90 27:27.21
264 270 Rentkiewicz, Larry M58 Ellicott City MD 27:55.90 27:28.21
265 234 Kostibas, John M10 Columbia MD 27:58.92 26:36.74
266 236 Kostibas, Kosti M33 Columbia MD 27:59.65 26:37.29
267 262 Reading, Chris M36 Columbia MD 28:02.15 27:15.26
268 294 Madden, Colin M22 Ellicott City MD 28:03.90 27:56.99
269 295 Madden, Patrick M52 Ellicott City MD 28:03.92 27:57.03
270 256 Teng, Bill M59 Burtonsville MD 28:05.16 27:04.27
271 275 McGinnis, Mark M21 Germantown MD 28:06.93 27:38.25
272 298 Birch, Austin M13 Ellicott City MD 28:07.40 27:59.98
273 281 Bieber, Daniel M24 Bethesda MD 28:07.91 27:44.01
274 258 Coufal, Christopher M22 Ellicott City MD 28:08.41 27:07.51
275 272 Hubbard, Robin F41 Ellicott City MD 28:08.66 27:29.29
276 274 Sien, Andrew M11 Sykesville MD 28:09.69 27:34.05
277 290 OBrien, Allison F9 Gambrills MD 28:09.91 27:54.56
278 260 Coufal, Katherine F20 Ellicott City MD 28:12.94 27:11.80
279 300 Cheung, Pamela F41 Columbia MD 28:13.17 28:08.04
280 301 Chew, Jane F43 Ellicott City MD 28:13.19 28:08.07
281 284 Moran, Jorge M27 Silver Spring MD 28:14.67 27:49.52
282 277 Diaz, Luis M41 Ellicott City MD 28:14.92 27:39.57
283 257 Broccolino, Tracy B F40 Columbia MD 28:16.43 27:04.77
284 296 Spano, James M24 Ellicott City MD 28:19.17 27:57.50
285 286 Lee, Morgan F9 Ellicott City MD 28:20.43 27:50.75
286 276 Mcmahon, megan f25 Ellicott City MD 28:20.91 27:38.51
287 299 Peeler, Michael M30 Columbia MD 28:21.91 28:00.57
288 255 Carlesi, Sawyer M14 Columbia MD 28:22.66 27:02.50
289 291 Grable, Julia F12 Ellicott City MD 28:24.41 27:55.52
290 289 Grable, Jordan M42 Ellicott City MD 28:25.16 27:54.26
291 251 Poston, Brad M59 Ellicott City MD 28:25.42 26:55.97
292 309 OBrien, William M47 Gambrills MD 28:28.15 28:12.79
293 288 Sien, Ryan M6 Sykesville MD 28:28.68 27:53.78
294 283 Irvin, Marisol F38 Windsor PA 28:29.41 27:48.50
295 308 Rappaport, Stan M59 Ellicott City MD 28:29.68 28:12.49
296 263 Durham, Clifton M44 Fulton MD 28:29.68 27:15.54
297 305 Fitzsimmons, Emily F14 Ellicott City MD 28:30.18 28:11.10
298 306 Kelly, Katie F14 Taneytown MD 28:30.40 28:12.25
299 302 Johnston, Crystal F34 Hanover MD 28:32.90 28:08.71
300 303 Moore, Timothy M22 Frederick MD 28:35.42 28:08.74
301 282 McCormack, Daniel M27 Ellicott City MD 28:36.16 27:45.22
302 285 Colombel, Erika F40 Columbia MD 28:37.17 27:50.32
303 316 Nash, Steve M44 Mt. Airy MD 28:37.91 28:22.23
304 293 McConville, Michael M57 Sykesville MD 28:40.67 27:56.52
305 297 Bryden, Wayne A M57 Ellicott City MD 28:42.17 27:58.06
306 317 Maria, Emily F32 Arlington VA 28:44.19 28:22.48
307 325 Eckard, Mike M54 Crofton MD 28:44.68 28:32.52
308 332 O'Shea, Kevin M M43 Ellicott City MD 28:45.16 28:39.32
309 331 McCrone, Ryan M30 Ellicott City MD 28:45.90 28:38.50
310 315 Lee, Kim F38 Ellicott City MD 28:50.94 28:21.07
311 320 Farrell, Karen F29 Gaithersburg MD 28:50.94 28:28.81
312 338 Cannon, Michael M31 Avonmore PA 28:51.92 28:51.92
313 311 Sien, Eileen F39 Sykesville MD 28:52.18 28:17.07
314 322 Dearden, Marshall M50 Laurel MD 28:55.90 28:30.22
315 319 Murray, Jamal M17 Ellicott City MD 28:56.66 28:27.49
316 279 Campbell, Willam M26 Frederick MD 28:56.69 27:42.05
317 347 Scully, James M14 West Friendship MD 29:00.17 28:58.33
318 324 Murray, Darryl M M50 Baltimore MD 29:01.41 28:31.51
319 292 Choi, Sarah M F38 Catonsville MD 29:03.66 27:56.49
320 321 Diaz, Christine F37 Ellicott City MD 29:05.16 28:29.47
321 342 Wootten, Paige F20 Germantown MD 29:05.18 28:53.27
322 337 Collins, Michael M32 Germantown MD 29:05.90 28:51.49
323 326 Camacho, Antonio M7 Ellicott City MD 29:07.70 28:32.56
324 345 MIRARCHI, JOSEPH M45 Ellicott City MD 29:07.70 28:57.79
325 346 Mirarchi, Emily F13 Ellicott City MD 29:08.19 28:58.26
326 312 Reid, Erik M31 Crofton MD 29:12.70 28:17.55
327 313 Reid, Caitlin F29 Crofton MD 29:13.45 28:18.01
328 333 Ruley, Joshua M9 Laurel MD 29:14.18 28:42.03
329 356 Ruley, LaMont T M44 Laurel MD 29:14.42 29:14.42
330 330 DeLeon, Angela F40 Columbia MD 29:14.43 28:38.31
331 318 Guzovsky, Dmitry M36 Sykesville MD 29:14.66 28:22.54
332 304 Cheswick, Luke M16 Cooksville MD 29:15.92 28:09.02
333 357 Myers, Eric M39 Jessup MD 29:17.91 29:17.91
334 287 McGuinn, Colleen F37 Catonsville MD 29:18.42 27:51.26
335 348 Ditch, David M46 Laurel MD 29:19.17 28:58.77
336 350 Ditch, Lucia F43 Laurel MD 29:19.18 28:59.78
337 343 Restivo, Patty F49 Ellicott City MD 29:19.92 28:56.54
338 344 Briel, Maddy F15 Clarksville MD 29:22.41 28:57.52
339 360 Griffith, Miari-Ann F40 Largo MD 29:22.67 29:22.67
340 335 Brousseau, Alex M7 Ellicott City MD 29:23.42 28:49.73
341 336 Brousseau, Chuck M37 Ellicott City MD 29:23.91 28:50.02
342 352 Briel, Janet F57 Ellicott City MD 29:26.42 29:02.49
343 323 Martin, Dwayne M42 Laurel MD 29:28.17 28:30.47
344 314 Jasek III, Walter M25 Ellicott City MD 29:28.18 28:20.52
345 341 Hassett, Dave M51 Ellicott City MD 29:30.18 28:52.79
346 349 Blue, Michaeeleen F45 Columbia MD 29:33.92 28:59.52
347 310 Davidson, Jeff M41 Ellicott City MD 29:34.41 28:15.02
348 307 Priebe, Matthew E M31 Columbia MD 29:34.67 28:12.27
349 363 Porton, Bill M69 Glenwood MD 29:43.41 29:30.75
350 361 Lawton, Brian M42 Sykesville MD 29:43.67 29:27.49
351 340 Craig, Keith M45 Columbia MD 29:46.43 28:52.52
352 327 Maltman, Aaron M30 Glen Burnie MD 29:47.19 28:34.81
353 364 Lapp, Rodney M55 Damascus MD 29:47.40 29:31.02
354 328 Schacknies, Marna F39 Ellicott City MD 29:49.44 28:35.75
355 334 Teng, Justin M16 Burtonsville MD 29:49.68 28:47.52
356 358 Cline, Debbie F51 Owings Mills MD 29:51.44 29:19.74
357 371 Foster, Eileen F48 Columbia MD 29:52.40 29:39.26
358 329 DAngelo, Jennifer F37 Columbia MD 29:52.43 28:36.29
359 353 Kelly, Greg M46 Clarksville MD 29:54.69 29:05.29
360 365 Dearden, Laurette F50 Laurel MD 29:57.91 29:31.50
361 362 Palenik, Lisa F50 Catonsville MD 30:00.69 29:30.01
362 374 Kelly, Susie F15 Taneytown MD 30:01.18 29:43.03
363 377 Ford, Cheryl F45 Perry Hall MD 30:02.17 29:45.51
364 386 Baqqi, Sulaimin M34 Laurel MD 30:02.40 29:58.50
365 373 Thompson, Matthew M16 Ellicott City MD 30:02.67 29:42.24
366 376 Thompson, Mark M50 Columbia MD 30:03.92 29:44.81
367 394 Robinson, Jeff M55 Laurel MD 30:08.41 30:08.41
368 390 Burroughs, Bryan M30 Baltimore MD 30:08.92 30:03.27
369 366 Day, Rochelle F30 Laurel MD 30:09.93 29:33.79
370 339 Thomas, Kristin F28 Elkridge MD 30:11.41 28:52.25
371 382 Updike, David M45 Ellicott City MD 30:11.67 29:54.74
372 354 Idstein, Amanda A F36 Columbia MD 30:16.17 29:12.49
373 369 Lancaster, Joshua M15 Columbia MD 30:16.42 29:37.04
374 351 Goldrick, Robert m45 Baltimore MD 30:16.91 29:00.48
375 372 Young, Randall M53 Ellicott City MD 30:19.18 29:41.54
376 397 Lee, Won M44 Ellicott City MD 30:20.68 30:10.49
377 359 Hartke, Kimberly F34 Columbia MD 30:22.93 29:20.28
378 388 Rowley, Ginger A F51 Clarksville MD 30:25.65 30:00.28
379 375 Brown, David M47 Arbutus MD 30:26.65 29:44.02
380 398 Henderson, Mark M39 Ellicott City MD 30:27.16 30:10.76
381 380 Hubbard, Robert M50 Ellicott City MD 30:29.91 29:51.48
382 370 Stevens, Kathy F48 Columbia MD 30:31.19 29:37.27
383 367 Pattik, Gary M56 Clarksville MD 30:31.68 29:34.58
384 368 Pattik, Judy F47 Clarksville MD 30:32.17 29:36.79
385 435 Lincoln, Dominique f46 Columbia MD 30:33.91 30:30.52
386 389 Debley, William M34 Mt. Airy MD 30:34.66 30:00.28
387 413 Wargo, Stephen M42 Laurel MD 30:35.94 30:16.85
388 419 Wargo, Kinsley F9 Laurel MD 30:36.19 30:17.05
389 355 Kostibas, Camila F25 Columbia MD 30:36.67 29:13.77
390 430 Czarnecki, Jim m55 Baltimore MD 30:37.41 30:26.04
