2025 Operation Iceberg Final Standings
Congratulations to the following runners who qualified for an award during the Winter Sunday strides race series. Please come out to Clarksville Elementary Sunday 3-30 to be recognized. This series saw 94 men and 63 women compete in at least one event.
(Points needed = 50)
Reporting by: Marc Burger
Men
Place | Strider | Points |
---|---|---|
1 | Mark Eagles | 109 |
2 | Stephen Senick | 105 |
3 | Eric Johnston | 92 |
4 | Adam Wytko | 88 |
5 | Derek Locktish | 85 |
6 | Marc Burger | 79 |
7 | Caleb Crow | 76 |
7 | Elwin Bizimana | 76 |
9 | John Ramsey | 75 |
10 | Shannon Sentman | 73 |
11 | Nick Atkins | 72 |
12 | Derek Jiao | 68 |
13 | Jathan Crow | 66 |
13 | Greg Orlofsky | 66 |
15 | Danny Cohen | 65 |
16 | Stephen Olenick | 63 |
17 | Julius Olenick | 60 |
17 | Lincoln Wytko | 60 |
17 | John Way | 60 |
20 | Alex You | 58 |
20 | Dominic Mandile | 58 |
20 | Chris Farmer | 58 |
20 | Kirk Gordon | 58 |
24 | Kam Yee | 57 |
25 | Jeffrey Weaver | 55 |
25 | Ethan Becker | 55 |
27 | Josiah Williams | 53 |
27 | James Scarborough | 53 |
29 | Bill Arbelaez | 52 |
29 | Lochlann Boyle | 52 |
31 | Ted Poulos | 51 |
32 | Brady Rogers | 50 |
32 | Jack Flanigan | 50 |
32 | Michael Zaron | 50 |
32 | Tim Ramsey | 50 |
32 | William Zaron | 50 |
32 | Marc Cohen | 50 |
Women
Place | Strider | Points |
---|---|---|
1 | Sophie Serre | 128 |
2 | Anya Subramaniam | 91 |
2 | Harper Ruprecht | 91 |
4 | Charlotte Flanigan | 86 |
5 | Jasmin DeSimone | 80 |
6 | Amanda Idstein | 77 |
7 | Mary Niland | 75 |
8 | Anastasia Stepanova | 74 |
9 | Sadie Sentman | 69 |
9 | Linda Alms | 69 |
11 | Alison Flanigan | 67 |
11 | Sophia Esposito | 67 |
13 | Emma Flanigan | 62 |
14 | Marsha Demaree | 60 |
15 | Faye Weaver | 52 |
15 | Iris Mars | 52 |
15 | Melissa Burger | 52 |
15 | Emilie Serre | 52 |