Metric Marathon & 5K

1997 Metric Marathon 26.2K Overall Results

1997 Metric Marathon 26.2K Awards

1997 Metric Marathon 5K Overall Results

1997 Metric Marathon 5K Awards

The Columbia Metric Marathon (26.2 km = 16.4 mi) has attracted some of the top runners in the Baltimore-Washington area, and this year’s race featured a battle between Steve Kartalia, last year’s Metric winner, and Jim Hage, a past winner of the Marine Corps Marathon. Hage led the field for the first five miles, and then ran with Mr. Kartalia for about two more miles. But then, somewhere on the hills of Ellicott City, Kartalia took control of the race and, according to Hage, “just motored away after about seven miles.” By 12 miles, Kartalia had assumed a commanding lead of over 200 yards and went on to win in 1:29:12.

The women’s race featured an intense competition between long-time rivals Stacey Nicholson, Bea Marie Altieri and Denise Knickman. After a dozen miles, just before they entered the infamous bike-path section, Nicholson had gotten ahead of Altieri and quite a bit ahead of Knickman. But local heroine Bea Marie couldn’t hold the pace along the last two, wind-swept miles, and Nicholson went on to claim the women’s victory in 1:43:19.

The master runners may have supplied the best performances of the day, however. The men’s master’s competition certainly provided the best flat-out race of the day as 46-year-old Robert Torchia outsprinted 51-year-old Reuben Beauchamp by one second to claim the title of fastest master in 1:43:00. On the women’s side, Susan Humphries (48) came within half a minute of Bernadette Flynn’s (40) 1:59:27. Flynn and Humphries finished fourth and fifth among all women.

Those runners not agreeable to the full metric distance entered the Columbia 5k, which started at the same time. Gerry Clapper dismantled the men’s 5k field in 15:46, and Robyn Humphrey did the same to the women’s field in 18:34. Both winners won going away and had over a minute on their nearest rivals.

In spite of the cold and windy morning, nearly 600 runners turned out for the Metric Marathon and 5k, including a record-number of 197 in the 5k. Over 100 registered on race day, an unexpectedly high number. The large fields exhausted the supply of 60 Ledo’s pizzas (as well as the bananas) that awaited the finishers, and the last few marathoners actually had no pizza.

Phil and Vicki Lang directed the two races for the fifth consecutive year. The Howard County Striders stage the events each year to commemorate the old town of Ellicott City, MD, and the new town of Columbia, MD. Along their 16.4-mile route, which started and ended at the center of Columbia, MD, the Metric Marathoners negotiated the hills and bike-paths of both towns.

Sponsors included Feet First of Wilde Lake, Apple Ford, Power Bar and Power Gel, Asics, Runners World, and Key Bank and Trust. Apple Ford provided a lead car for the Metric runners, while Power Gel offered runners free samples at 8.5 miles. Overall winners received cash awards, while age group winners took home gift certificates from Feet First and genuine Metric Marathon sweatshirts. All entrants also received a Power Bar, and all Metric finishers received an official pair of Metric Marathon gloves, which they will presumably need this winter.

The Metric Marathon and 5k serve as the final race in the RRCA Maryland Grand Prix series in which area runners earn points throughout the year in team and individual age-group standings. The Striders’ Club Challenge Race in February was the first race in the series.

by Jim Carbary

 

Male Overall Metric Marathon - 26.2K, 11/16/97

Pl Pl  Name                       Town                Age Pace  Time
  1  1 Kartalia, Steve            Baltimore, MD       32  5:28  01:29:12.08
  2  2 Hage, Jim                  Seabrook, MD        39  5:33  01:30:42.74
  3  3 Jones, Mark                Odenton, MD         36  5:40  01:32:28.10
  4  4 Berardi, Dave              Baltimore, MD       37  5:42  01:33:09.05
  5  5 Ferguson, Charles          Adelphi, MD         32  5:46  01:34:15.25
  6  6 Smith, Steve               Germantown, MD      31  5:53  01:36:00.14
  7  7 Jacobson, Paul             Silver Spring, MD   34  5:57  01:37:07.75
  8  8 Griffith, Jim              Glen Burnie, MD     37  6:14  01:41:51.47
  9  9 Walters, Paul              Odenton, MD         27  6:17  01:42:30.05
 10  10 Torchia, Robert           Baltimore, MD       46  6:19  01:43:00.32
 11  11 Beauchamp, Reuben         Princess Anne, MD   51  6:19  01:43:01.91
 12  13 Sinclair, Chris           Baltimore, MD       30  6:20  01:43:25.04
 13  14 Kelley, Jim               Columbia, MD        36  6:23  01:44:19.88
 14  16 Swanlund, Mark            Columbia, MD        33  6:27  01:45:11.50
 15  17 Ahn, Nicholas             Baltimore, MD       25  6:27  01:45:14.18
 16  18 Porton, David             Silver Spring, MD   25  6:27  01:45:19.03
 17  19 Sink, Brian               Washington, DC      28  6:33  01:46:53.44
 18  21 Koyak, Robert             Elkridge, MD        40  6:34  01:47:11.21
 19  22 Hyland, Chris             Columbia, MD        20  6:39  01:48:24.17
 20  23 Swartzendruber, Earl      Cockeysville, MD    46  6:39  01:48:37.28
 21  24 Coates, Dennis            Odenton, MD         38  6:43  01:49:34.18
 22  25 Milton, Steven            Columbia, MD        45  6:45  01:50:03.55
 23  26 Adams, Jim                Baltimore, MD       41  6:46  01:50:23.65
 24  27 Wilson, Edward            Ellicott City, MD   35  6:46  01:50:26.41
 25  28 Wong, Ronnie              Catonsville, MD     51  6:47  01:50:37.89
 26  29 Morgan, Timothy           Damascus, MD        47  6:48  01:50:57.55
 27  30 Ward, John                Owings, MD          33  6:49  01:51:14.19
 28  31 Olenel, Chris             Washington, DC      29  6:49  01:51:16.72
 29  32 Dent, Kenneth             Columbia, MD        50  6:49  01:51:23.68
 30  33 Peterman, Peter           Ellicott City, MD   39  6:50  01:51:31.36
 31  34 Cunningham, Lawrence      Ft. Richie, MD      46  6:51  01:51:52.54
 32  35 Pobletts, Alan            Unknown, NA         35  6:52  01:51:59.31
 33  36 Ciganek, Lefrancis        Chestertown, MD     15  6:53  01:52:24.40
 34  37 Baron, Marc               Columbia, MD        19  6:55  01:52:53.35
 35  38 Moreland, James           Gaithersburg, MD    45  6:56  01:53:02.31
 36  39 Stritehoff, Nelson        Columbia, MD        46  6:57  01:53:25.83
 37  40 Jablonski, Ed             Arnold, MD          37  7:00  01:54:11.58
 38  41 Smith, Chris              Cockeysville, MD    36  7:00  01:54:12.87
 39  42 Nesfeder, Mark            Harrisburg, PA      39  7:01  01:54:23.93
 40  43 Preston, Doug             Baltimore, MD       48  7:02  01:54:50.96
 41  44 Harmer, Doug Rajan        Mt. Airy, MD        15  7:03  01:54:58.73
 42  45 Busch, Ed                 Walkersville, MD    55  7:06  01:55:44.69
 43  46 Richardson, Robert        Columbia, MD        26  7:06  01:55:46.24
 44  47 Ainge, Chuck              Westminister, MD    48  7:06  01:55:55.26
 45  48 Fields, Jascha            College Park, MD    20  7:07  01:56:11.46
 46  49 Meggitt, Josh             Washington, DC      27  7:07  01:56:15.30
 47  50 Campbell, Jeffrey         Catonsville, MD     29  7:09  01:56:37.27
 48  51 Devlin, Dan               Silver Spring, MD   43  7:11  01:57:08.00
 49  52 Luby, Tom                 Baltimore, MD       48  7:12  01:57:34.93
 50  53 Warner, Anthony           Columbia, MD        42  7:13  01:57:45.34
 51  54 Weber, Stephen            Catonsville, MD     44  7:14  01:57:57.45
 52  55 Derk, Terry               Dauphin, PA         56  7:14  01:58:03.07
 53  56 Marvel, Don               Unknown, NA          0  7:14  01:58:07.17
 54  57 May, Ed                   Columbia, MD        39  7:16  01:58:27.65
 55  58 Gable, Glenn              Lake Ridge, VA      39  7:16  01:58:43.43
 56  59 Ketchum, Jim              Columbia, MD        40  7:17  01:58:49.80
 57  60 Loveland, Joseph          Finksburg, MD       48  7:17  01:58:54.67
 58  61 McDonald, Christopher     Eldersburg, MD      15  7:18  01:59:00.23
 59  62 Greenberg, Howard         Baltimore, MD       33  7:18  01:59:00.97
 60  64 Parker, Bradford          Columbia, MD        37  7:20  01:59:33.43
 61  65 Kramer, Gary              Alexandria, VA      30  7:20  01:59:41.59
 62  66 Iannuzzi, Jo              Marriottsville, MD  38  7:21  01:59:52.79
 63  68 Lundeen, James            Huntington, MD      39  7:24  02:00:51.81
 64  69 Stewart, Thomas           Ellicott City, MD   41  7:25  02:00:56.25
 65  71 Robertson, Brent          Columbia, MD        36  7:25  02:01:06.44
 66  73 Bourg, Steve              Ellicott City, MD   41  7:26  02:01:23.43
     74 Choi, Jung                Silver Spring, MD   38  7:27  02:01:29.79
 67  76 Williams, Robin           Baltimore, MD       36  7:27  02:01:41.94
 68  77 Bean, Greg                Catonsville, MD     49  7:28  02:01:49.06
 69  78 Shanklin, Fred            Davidsonville, MD   56  7:28  02:01:58.69
 70  79 LaMonte, Vincent          Columbia, MD        54  7:29  02:02:08.67
 71  80 Schaeffer, Franklin       Westminister, MD    45  7:31  02:02:32.95
 72  81 Robinson, Vern            Severn, MD          53  7:33  02:03:09.96
 73  82 Arbelaez, Bill            Columbia, MD        40  7:33  02:03:19.83
 74  83 Delaney, Thomas           Potomac, MD         50  7:34  02:03:33.66
 75  84 Scarborough, James        Arlington, VA       39  7:35  02:03:42.88
 76  86 Smith, E.                 Annapolis, MD       31  7:35  02:03:48.66
 77  87 Major, John               Huntington, MD      48  7:36  02:03:53.65
 78  89 Bohse, Steve              Columbia, MD        30  7:36  02:04:00.99
 79  90 Grover, Jim               Columbia, MD        45  7:36  02:04:08.98
 80  91 Thomas, John              Catonsville, MD     27  7:37  02:04:21.78
 81  92 Baziz, Mike               Baltimore, MD       56  7:37  02:04:24.53
 82  93 Ballas, Chris             Westminister, MD    37  7:38  02:04:30.39
 83  95 Selmer, Chris             Mt. Airy, MD        18  7:40  02:05:01.83
 84  96 Silverman, Ed             Laurel, MD          42  7:40  02:05:04.06
 85  97 Fryer, Larry              Columbia, MD        40  7:42  02:05:43.86
 86  98 Finucane, Tom             Columbia, MD        48  7:44  02:06:05.69
 87  99 Carroll, Brian            Silver Spring, MD   42  7:44  02:06:09.50
 88  101 Mears, Finley             Baltimore, MD       41  7:44  02:06:13.24
 89  102 Murthy, Siddhartha        Ellicott City, MD   16  7:44  02:06:15.79
 90  103 Levinton, Nick            Silver Spring, MD   40  7:45  02:06:21.49
 91  104 Jenkins, Bill             Columbia, MD        44  7:45  02:06:28.87
 92  105 Lindner, John             Warrenton, VA       41  7:45  02:06:33.08
 93  106 St. Clair, Baily          Glenarm, MD         58  7:46  02:06:37.86
 94  108 Imber, Michael            Baltimore, MD       23  7:48  02:07:15.26
 95  109 Fugate, Dennis            Ellicott City, MD   45  7:49  02:07:31.27
 96  110 Johnson, Dwight           Columbia, MD        54  7:50  02:07:51.30
 97  111 Fennell, Skip             Westminister, MD    53  7:51  02:08:12.34
 98  112 Palen, Chris              Vienna, VA          17  7:52  02:08:25.55
 99  113 Wharff, Richard           Severn, MD          49  7:52  02:08:29.37
100  114 Green, Tom                Columbia, MD        47  7:53  02:08:30.65
101  115 Dege, Christopher         Washington, DC      34  7:53  02:08:38.25
102  116 Wannamaker, James         Baltimore, MD       49  7:54  02:08:47.88
103  117 O'Dunne, Peter            Ellicott City, MD   42  7:54  02:08:52.18
104  119 Bosch, Jeff               Pasadena, MD        41  7:55  02:09:04.33
105  120 Whewell, Bruce            Laurel, MD          50  7:56  02:09:22.93
106  122 Black, Terrell            Baltimore, MD       42  7:56  02:09:34.54
107  123 Mortzfeldt, Ronald        Beltsville, MD      57  7:57  02:09:36.84
108  124 Konodi, Mark              Seattle, WA         41  7:57  02:09:43.98
109  125 Kreft, Michael            Ellicott City, MD   37  7:57  02:09:49.17
110  126 Rose, Howard              Landenberg, PA      44  7:58  02:09:57.24
111  127 Lee, James                Frederick, MD       42  7:58  02:09:59.84
112  128 Lopez, Eduardo            Ashburn, VA         39  7:59  02:10:11.63
113  129 Dunn, Mike                Waldorf, MD         35  7:59  02:10:18.19
114  130 Folds, David              Washington, DC      30  8:00  02:10:28.14
115  131 Ward, Robert              Eldersburg, MD      18  8:00  02:10:34.40
116  132 Myers, Ned                Baltimore, MD       53  8:01  02:10:46.24
117  133 Curry, David              Cockeysville, MD    52  8:01  02:10:50.07
118  134 Levin, Mel                Baltimore, MD       49  8:03  02:11:14.79
119  135 Rowe, Michael             Camp Hill, PA       50  8:04  02:11:32.48
120  136 Weeks, Doug               Westminister, MD    29  8:04  02:11:39.32
121  137 Beatrice, Steve           Germantown, MD      44  8:06  02:12:13.78
122  138 Stanmore, John            Catonsville, MD     34  8:07  02:12:26.81
123  139 Bernstein, Richard        Columbia, MD        39  8:07  02:12:27.88
124  140 Delong, David             E. Greenville, PA   32  8:08  02:12:36.83
125  141 Sabonis, John             Baltimore, MD       60  8:08  02:12:38.20
126  142 Austin, David             Columbia, MD        49  8:08  02:12:44.61
127  145 Carson, Fred              Kensington, MD      57  8:11  02:13:25.84
128  146 Good, Harry               Owings Mills, MD    47  8:11  02:13:28.64
129  148 Crow, David               Potomac, MD         45  8:12  02:13:42.08
130  149 Matthews, David           Columbia, MD        18  8:12  02:13:44.31
131  150 Kane, Bill                Alexandria, VA      43  8:12  02:13:45.84
132  151 Diehl, David              Gaithersburg, MD    34  8:12  02:13:47.21
133  152 Tomlin, Robin             Columbia, MD        40  8:12  02:13:49.98
134  156 Puglisi, Larry            Gambrills, MD       43  8:16  02:14:56.58
135  158 Moore, Algeron            Baltimore, MD       49  8:19  02:15:34.07
136  159 Nissen, Phillip           Rising Sun, MD      53  8:19  02:15:36.97
137  160 Weber, Mark               Owings Mills, MD    27  8:19  02:15:38.54
138  161 Henderson, Clint          Glen Burnie, MD     41  8:19  02:15:40.20
139  162 Smoot, Wendell            Laurel, MD          43  8:19  02:15:42.93
140  164 Coates, Chet              Silver Spring, MD   57  8:21  02:16:07.74
141  165 Turabi, Ali               Columbia, MD        15  8:21  02:16:10.98
142  166 Perry, Leroy              Ellicott City, MD   49  8:21  02:16:12.05
143  167 Davis, Garland            Ellicott City, MD   41  8:21  02:16:16.22
144  169 Snyder, Randy             Columbia, MD        48  8:23  02:16:51.76
145  171 Lewis, Jerry              Reston, Va          64  8:24  02:17:03.29
146  172 Sollers, Bill             Silver Spring, MD   58  8:24  02:17:08.50
147  173 Clark, Offie              Aberdeen, MD        40  8:25  02:17:14.53
148  174 Dodds, John               Arlington, VA       46  8:25  02:17:16.84
149  176 Campo, Daniel             Catonsville, MD     39  8:25  02:17:26.03
150  177 Stearns, Gary             Rockville, MD       46  8:25  02:17:26.98
151  178 Steffensmeier, Aaron      Waldorf, MD         17  8:27  02:17:45.04
152  181 Raymond, Patrick          Stevensville, MD    47  8:27  02:17:59.56
153  182 Breakey, Jon              Hampstead, MD       44  8:28  02:18:07.25
154  183 Levine, Eric              Washington, DC      33  8:28  02:18:09.93
155  184 Friedman, Paul            Olney, MD           43  8:28  02:18:11.72
156  185 Cassell, Oliver           Baltimore, MD       53  8:28  02:18:13.24
157  187 Mostofi, David            Washington, DC      26  8:29  02:18:27.87
158  188 Ammons, Derek             Laurel, MD          37  8:29  02:18:29.79
159  189 Amato, Joe                Ellicott City, MD   53  8:30  02:18:38.49
160  190 Upton, Michael            Catonsville, MD     39  8:30  02:18:40.75
161  193 Veasey, Allen             Crofton, MD         57  8:30  02:18:48.32
162  194 Muth, Jim                 Ellicott City, MD   50  8:32  02:19:08.21
163  196 Massey, Josiah            Sykesville, MD      48  8:32  02:19:20.34
164  197 Katkow, Eric              Columbia, MD        53  8:33  02:19:26.10
165  198 Safko, Greg               Eldersburg, MD      39  8:34  02:19:43.49
166  200 Claude, George            Fort Meade, MD      40  8:36  02:20:11.67
167  201 Henighan, Jesse           Catonsville, MD     52  8:36  02:20:16.19
168  202 Katkow, Larry             Baltimore, MD       25  8:36  02:20:18.16
169  203 Greenfield, Aaron         Baltimore, MD       26  8:36  02:20:25.98
170  205 Rose, Kevin               Eldersburg, MD      16  8:38  02:20:54.36
171  206 Hanley, Shawn             Eldersburg, MD      17  8:38  02:20:55.44
172  207 Lepson, Ronald            Catonsville, MD     57  8:38  02:20:58.06
173  210 Kass, Brian               Ellicott City, MD   29  8:41  02:21:35.76
174  211 Cleveland, Jeffrey        Ellicott City, MD   38  8:42  02:21:55.64
175  212 Lears, Mike               Lutherville, MD     50  8:43  02:22:10.44
176  213 Small, Steve              Ellicott City, MD   30  8:43  02:22:11.38
177  214 Szalkowski, Christopher   Columbia, MD        39  8:43  02:22:21.66
178  215 Vigorito, Robert          Columbia, MD        49  8:44  02:22:27.14
179  217 Johnson, Chris            Vienna, VA          16  8:44  02:22:32.00
180  218 Fortuna, Joseph           Springfield, VA     59  8:46  02:23:04.77
181  219 Dilworth, Ernest          Severn, MD          42  8:46  02:23:06.03
182  220 Turchetti, Tony           Camp Hill, PA       52  8:46  02:23:08.58
183  222 Fox, Rich                 Ellicott City, MD   50  8:48  02:23:41.96
184  223 Sommerville, Bob          Laurel, MD          49  8:49  02:23:44.87
185  224 Tankard, George           Elkridge, MD        38  8:50  02:24:01.65
186  225 Wiggins, Edgar            Catonsville, MD     47  8:50  02:24:04.63
187  226 Clinger, Stephen          Ellicott City, MD   39  8:50  02:24:06.19
188  227 Bradley, Patrick          Columbia, MD        38  8:50  02:24:08.19
189  228 Austin, Daniel            Gaithersburg, MD    52  8:50  02:24:10.77
190  229 Doherty, Jerry            Annapolis, MD       32  8:51  02:24:25.31
191  230 Munn, Mark                Columbia, MD        37  8:53  02:24:58.33
192  231 Siesfried, Joe            Columbia, MD        34  8:54  02:25:10.36
193  232 Thomas, Evan              Glen Burnie, MD     56  8:54  02:25:17.10
194  233 Hatfield, Richard         Columbia, MD        47  8:55  02:25:36.54
195  234 Whelan, Mathew            Elkridge, MD        30  8:56  02:25:38.03
196  236 Spedden, Rick             Clarksville, MD     43  8:56  02:25:49.49
197  237 Hamill, Calvin            Perry Hall, MD      42  8:56  02:25:52.87
198  238 Pattie, Kenton            Annandale, VA       58  8:57  02:26:00.81
199  239 Wood, Bill                Ellicott City, MD   38  8:57  02:26:03.90
200  240 Sarubin, Murray           Baltimore, MD       56  8:58  02:26:10.43
201  242 Purcell, Tom              Ellicott City, MD   43  8:59  02:26:32.08
202  244 Levine, Jeff              Annandale, VA       44  9:00  02:26:44.23
203  245 Hebron, Maurice           Unknown, NA         40  9:00  02:26:46.38
204  246 Boero, Louis              Alexandria, VA      49  9:00  02:26:48.93
205  247 Vaughn, Steven            Ellicott City, MD   42  9:00  02:26:52.05
206  249 Renstrom, Vincent         College Park, MD    35  9:00  02:26:58.14
207  250 Pettyjohn, Jon            Crofton, MD         25  9:02  02:27:20.40
208  251 Salmon-Cox, Peter         Millersville, MD    58  9:02  02:27:22.67
209  252 Polley, Bernard           Baltimore, MD       47  9:03  02:27:34.13
210  254 Lee, George               Washington, DC      32  9:03  02:27:47.57
211  255 Morrison, Bill            Potomac, MD         70  9:04  02:27:58.94
212  256 Oates, John               Columbia, MD        54  9:04  02:28:01.70
213  257 Spencer, Bill             Clarksville, MD     50  9:05  02:28:14.86
214  261 Brightman, Hank           Washington, DC      29  9:12  02:30:05.04
215  263 Ware, George              Dayton, MD          47  9:15  02:30:47.85
216  265 MacCormack, William       Ellicott City, MD   54  9:16  02:31:19.19
217  266 Haaser, Steven            Columbia, MD        44  9:17  02:31:20.67
218  267 Atkinson, Robert          Bethesda, MD        44  9:19  02:31:55.24
219  268 Jackson, Ed               Germantown, MD      41  9:19  02:31:56.79
220  269 Bythrow, Peter            Glenwood, MD        48  9:19  02:31:59.34
221  273 Moody, Ned                New Holland, PA     43  9:22  02:32:42.36
222  275 Carter, David             Columbia, MD        53  9:22  02:32:51.44
223  276 Schmith, Steve            Middletown, DE      38  9:22  02:32:53.16
224  277 Scanlon, Bill             Alexandria, VA      55  9:22  02:32:56.63
225  278 Poliakoff, Alex           Unknown, NA          0  9:25  02:33:41.49
226  279 Gartrell, Tony            Clinton, MD         42  9:26  02:33:52.45
227  280 Scimonelli, Glenn         Columbia, MD        46  9:27  02:34:15.21
228  282 Willson, David            Elkridge, MD        31  9:29  02:34:35.84
229  283 Bishop, F.                Laurel, MD          63  9:29  02:34:48.87
230  284 Gentile, Donald           Laurel, MD          43  9:30  02:35:01.96
231  285 Biegel, Alfred            Columbia, MD        59  9:32  02:35:36.53
232  286 Troncoso, Juan            Ellicott City, MD   48  9:32  02:35:39.23
233  288 McCaughey, Wayne          Columbia, MD        58  9:36  02:36:30.60
234  289 Levin, Theodore           Baltimore, MD       53  9:38  02:37:15.85
235  292 McGrath, Francis          Baltimore, MD       46  9:40  02:37:44.39
236  293 Watkins, Eric             Baltimore, MD       35  9:41  02:38:05.90
237  294 Lewis, Don                Eldersburg, MD      50  9:43  02:38:27.46
238  295 Bechill, John             Baltimore, MD       39  9:43  02:38:38.40
239  298 Schoem, Scott             Silver Spring, MD   39  9:45  02:38:58.00
240  300 Leopold, Bruce            Baltimore, MD       53  9:48  02:39:47.27
241  301 Burkhart, Roger           Gaithersburg, MD    59  9:49  02:40:11.75
242  302 Mackey, Edward            Waldorf, MD         18  9:51  02:40:45.80
243  303 Conlon, Kevin             Catonsville, MD     47  9:56  02:42:04.80
244  305 Stevens, Wynne            Columbia, MD        54  9:57  02:42:24.43
245  306 Feldman, Jordan           Reisterstown, MD    33  10:03  02:43:56.76
246  308 Lunn, Morris              Columbia, MD        56  10:04  02:44:10.91
247  309 Andrews, Daniel           College Park, MD    42  10:04  02:44:12.10
248  310 DeLoach, Johnnie          Mitchellville, MD   36  10:05  02:44:26.94
249  312 Adami, Ed                 Mt. Airy, MD        44  10:06  02:44:52.91
250  314 Staines, Franklin         Columbia, MD        53  10:07  02:44:58.08
251  316 Modzelewski, Dale         Frederick, MD       31  10:07  02:45:08.18
252  317 Gamiles, Donald           Columbia, MD        34  10:08  02:45:12.20
253  319 Dirscherl, Dennis         Williamsport, MD    63  10:08  02:45:18.55
254  321 Kelly, Bernard            Ellicott City, MD   42  10:13  02:46:38.35
255  324 Henle, Joe                Fredericksburg, VA  30  10:18  02:48:02.30
256  325 Pate, Robert              Laurel, MD          32  10:18  02:48:03.69
257  327 Searles, Mark             Rockville, MD       26  10:21  02:48:51.10
258  331 Bateman, Guy              Rockville, MD       61  10:33  02:52:02.95
259  332 Zielinski, Alex           Bethesda, MD        42  10:39  02:53:40.32
260  335 Sattler, David            Catonsville, MD     41  10:44  02:55:03.49
261  336 Collins, John             Columbia, MD        55  10:46  02:55:44.19
262  337 Davis, Edward             Delaware City, DE   50  10:50  02:56:37.04
263  338 Varholy, Michael          Reisterstown, MD    26  10:55  02:58:10.78
264  339 Slunt, Joseph             Silver Spring, MD   56  10:56  02:58:13.63
265  340 Campbell, Ray             Hyattsville, MD     65  10:57  02:58:33.04
266  342 Knittel, Doug             Gaithersburg, MD    33  11:10  03:02:13.01
267  343 Michael, Aaron            LaPlata, MD         18  11:11  03:02:31.71
268  344 Johnson, Norwood          Baltimore, MD       35  11:14  03:03:16.16
269  346 Clark, Ronald             Baltimore, MD       49  11:15  03:03:24.58
270  347 Tanner, Anthony           Columbia, MD        37  11:33  03:08:28.33
271  348 Levin, Phillip            Columbia, MD        34  11:33  03:08:31.13
272  351 Adams, Maurice            Baltimore, MD       41  13:18  03:36:58.00
Female Overall Metric Marathon - 26.2K, 11/16/97

Pl     Pl       Name                    Town            Age     Pace    Time
1       12	Nicholson, Stacey	Lutherville, MD	35	6:20	1:43:20
2	15	Altieri, Bea' Marie	Columbia, MD	30	6:24	1:44:27
3	20	Knickman, Denise	Baltimore, MD	29	6:33	1:47:03
4	63	Flynn, Bernadette	Burke, VA	40	7:19	1:59:27
5	67	Humphries, Susan	Potomac, MD	48	7:21	1:59:54
6	70	Simmons, Belinda	Rockville, MD	32	7:25	2:01:03
7	72	Scanlon, Liz	        Alexandria, VA	26	7:26	2:01:16
8	75	Dolan, Sharon	        Gaithersburg, MD55	7:27	2:01:36
9	85	Smith, Dana	        Annapolis, MD	34	7:35	2:03:48
10	88	Knapp, Pauline	        Alexandria, VA	39	7:36	2:03:56
11	94	Euskirchen, Eugenie	Baltimore, MD	25	7:40	2:05:02
12	100	Laurencell, Kristin	Baltimore, MD	29	7:44	2:06:12
13	107	Sloan, Melanie	        Laurel, MD	28	7:46	2:06:48
14	118	Wiggins, Ellen	        Catonsville, MD	44	7:54	2:09:00
15	121	Westinghouse, Tasha	Annapolis, MD	22	7:56	2:09:29
16	143	St. Clair, Christy	Glenarm, MD	49	8:08	2:12:48
17	144	Ferrier, Judy	        Alexandria, VA	44	8:10	2:13:15
18	147	O'Connor, Paul	        Ellicott City,MD29	8:11	2:13:32
19	153	Condon, Sarah	        Columbia, MD	16	8:12	2:13:55
20	154	Cook, Kathleen	        Bethesda, MD	32	8:15	2:14:36
21	155	Siegel, Adina	        Washington, DC	29	8:15	2:14:39
22	157	Shepherd, Gloria	Columbia, MD	39	8:18	2:15:25
23	163	McKenzie, Robin  	Columbia, MD	48	8:20	2:15:58
24	168	McIntyre, Della  	Catonsville, MD	49	8:22	2:16:23
25	170	Gibbons, Alison	        Catonsville, MD	23	8:24	2:17:02
26	175	Pagel, Elizabeth	College Park, MD22	8:25	2:17:22
27	179	Lowe, Lisa	        Columbia, MD	39	8:27	2:17:52
28	180	Robertson, Dawn	        Unknown, NA	32	8:27	2:17:58
29	186	Costello, Elyse         Bel Air, MD	24	8:29	2:18:27
30	191	Criscio, Ruth	        Olney, MD	49	8:30	2:18:42
31	192	Sterbis, Sharon	        Germantown, MD	31	8:30	2:18:45
32	195	Brody, Lisa	        New York, NY	28	8:32	2:19:19
33	199	Price, Amy	        Columbia, MD	26	8:35	2:20:10
34	204	Yom, Stephanie	        Fairfax, VA	37	8:37	2:20:38
35	208	Dickinson, Leslie	Baltimore, MD	35	8:39	2:21:12
36	209	Eberhardt, Cyndie	Jessup, MD	34	8:40	2:21:22
37	216	Clark, Merri	        Lexington Park, 35	8:44	2:22:31
38	221	James, Sally	        Millersville, MD45	8:46	2:23:11
39	235	Pingel, Laura	        Columbia, MD	38	8:56	2:25:48
40	241	Demira, Ozlen	        Baltimore, MD	23	8:58	2:26:13
41	243	Snyder, Bonnie	        Arlington, VA	32	8:59	2:26:41
42	248	Selmer, Kathleen	Mt. Airy, MD	40	9:00	2:26:53
43	253	Bowers, Pam	        Centreville, VA	38	9:03	2:27:42
44	258	Scanlon, Ann	        Lutherville, MD	48	9:07	2:28:45
45	259	McGleish, Michele	Germantown, MD	31	9:10	2:29:32
46	260	Grover, Debbie	        Columbia, MD	42	9:11	2:29:51
47	262	Musil, Tracy	        Fort Meade, MD	22	9:13	2:30:28
48	264	Anderson, Pamela	Arlington, VA	37	9:16	2:31:09
49	270	Tapocik, Joan	        Germantown, MD	50	9:19	2:32:02
50	271	Finizio, Nicholai	Baltimore, MD	23	9:19	2:32:03
51	272	Cekovich, Lannay	Monrovia, MD	38	9:20	2:32:22
52	274	Schubert, Christine	Reston, VA	25	9:22	2:32:48
53	281	Logan, Doris	        College Park, MD39	9:28	2:34:32
54	287	Fox, Lois	        Edgewater, MD	39	9:35	2:36:18
55	290	Brooks, Patricia	Ellicott City, M47	9:40	2:37:42
56	291	Wasserman, Nadia	Columbia, MD	51	9:40	2:37:42
57	296	Selman, Jennifer	Arlington, VA	28	9:44	2:38:46
58	297	Cowan, Michelle  	Arlington, VA	28	9:44	2:38:47
59	299	Choi, Sukgi	        Chevy Chase, MD	37	9:45	2:38:59
60	304	Hamilton, Cindy	        Gaithersburg, MD29	9:57	2:42:22
61	307	Howard, Melissa	        Owings Mills, MD26	10:03	2:44:00
62	311	Hayes, Laurie	        Alexandria, VA	34	10:05	2:44:28
63	313	Glassberg, Abby	        Columbia, MD	37	10:07	2:44:56
64	315	Ditter, Linda	        Columbia, MD	36	10:07	2:45:00
65	318	Repetti, Beth	        Ellicott City, M36	10:08	2:45:16
66	320	Keffer, Patricia	California, MD	33	10:09	2:45:31
67	322	Kendall, Victoria	Arlington, VA	44	10:15	2:47:17
68	323	Almand, Andrea	        Columbia, MD	50	10:17	2:47:48
69	326	Riggin, Barbara    	Ellicott City, M57	10:19	2:48:19
70	328	Parvis, Barbara  	Washington, DC	31	10:22	2:48:59
71	329	Smith, Deena	        Germantown, MD	29	10:22	2:49:13
72	330	Dixon, Susan	        Clarksville, MD	36	10:33	2:52:00
73	333	Beynnon, Bonnie 	Baltimore, MD	31	10:41	2:54:19
74	334	Ortegon, Ariel          Baltimore, MD	41	10:41	2:54:21
75	341	Good, Mary	        Owings Mills, MD44	10:59	2:59:06
