Summer Sizzler Series #4

Sixty-nine runners turned out on a hot, muggy night for the fourth race in the Howard County Striders’ Summer Weekly Series at Lake Elkhorn August 12. John Way and Tiffany Lang won the 2 mile race. Karsten Brown and Tasha Hogan won the 10K race.

Race Lead:  Pat Wilkerson

Volunteers:  Chris Farmer, Alan Tominack, Hafiz Shaikh, Eric Johnston

2M
1. John Way 			13:04
2. Robert Blanco 		13:21
3. Dan Laukzemis 		13:30
4. David Jun 			14:02
5. Rick Mitchell 		14:24
6. Alan Murray 			15:08
7. Tiffany Lang 		16:10
8. Anders Chattin 		16:13
9. Collin Fugate 		16:24
10. Lyron Baggerly 		16:35
11. Dennis Fugate 		16:45
12. Roger Calvert 		17:23
13. Anna Hogue 			17:35
14. Kevin Ro 			17:54
15. Carina Chattin 		18:08
16. Dylan Mitchell 		18:35
17. Molly Lepore 		18:48
18. Vijay Nallu 		19:22
19. John Neal 			19:42
20. Bruce Shaffer 		19:43
21. Jessica Stern 		20:41
22. Jennifer Jun 		21:28
23. Helena Solana 		21:43
24. Mats Chattin 		22:00
25. Chris Chattin 		22:01
26. Janice Orlik 		22:46
27. Jack Elkonoh 		23:21
28. Jennifer Elkonoh 	        23:24
29. Melissa Burger 		23:30
30. Trisha McLean 		24:17
31. Barbara Calvert 	        24:41
32. Lori Hatfield 		25:05
33. Chris Hatfield 		25:08
34. Melinda Krummerich 	        25:13
35. Yon-Sik Meurer 		31:48
10K
1. Karsten Brown 		37:44
2. Greg Hogan 			40:30
3. John Chall 			42:13
4. Tasha Hogan 			42:36
5. Steve Bohse 			43:20
6. Bill Stahr 			43:33
7. Seth Gersuk 			44:04
8. Michael Dusenbery 	        44:42
9. Donnie Chapman 		44:49
10. Matt Jacobson 		45:55
11. John Rudmin 		46:45
12. Ronnie Wong 		47:20
13. Marc Burger 		47:40
14. Greg Lepore 		47:53
15. Vicki Lang 			48:02
16. Patrick Rotolo 		49:03
17. James Moreland 		49:06
18. Chad Burger 		49:40
19. Marquel Bowler 		52:05
20. Dave Hogue 			53:38
21. Cary Jacobson 		53:52
22. Marsha Demaree 		54:06
23. Bromley Lowe 		54:10
24. Russ Owens 			54:49
25. Srini Rao 			55:14
26. Mike Elkonoh 		55:41
27. Ben Nowak 			56:09
28. Hans Meurer 		56:55
29. Ellen Rabe 			57:46
30. Mel Quecan 			58:30
31. Denise Hyde 		1:01:32
32. Mimi Gears 			1:05:23
33. Nathan Gears 		1:05:27
34. Len Guralnick 		1:05:28

Summer Sizzler Series #3

Several newcomers turned out for the third race in the Howard County Striders’ Summer Weekly Series at Swansfield Elementary School August 5. Robert Blanco and Natalia Diaz won the 1 mile race. James Blackwood and Catherine Lewis won the 5K race.

Race Lead:  Dwight Mikulis

Volunteers:  Sari Chapman, Marc Burger, Chris Farmer, Heidi Vecera

1M
1. Robert Blanco 		5:28
2. David Jun 			5:36
3. Alan Tominack 		6:59
4. Dylan Mitchell 		7:57
5. Natalia Diaz 		8:21
6. Molly Lepore 		8:28
7. Jennifer Jun 		8:41
8. Steve Reading 		9:19
9. Janice Orlik 		9:57
10. Suzanne Ludicke 	        10:00
11. Melissa Burger 		10:07
12. Shelly Kvech 		10:16
13. Arleen Dineen 		10:17
14. Molly Dyer 			10:40
15. Steve Dyer 			10:41
16. Yom Sik Meurer 		13:02
17. Angelos Diaz 		16:03
18. Lindsay Dusenbery 	        16:21
5K
1. James Blackwood 		18:20
2. Tim McGee 			18:24
3. John Chall 			19:48
4. Luis Diaz 			19:54
5. Mike Dusenbery 		20:15
6. Philip Rupp 			21:41
7. Ronnie Wong 			21:59
8. Chad Burger 			22:12
9. Ken Sevik 			22:38
10. Catherine Lewis 	        23:18
11. Seth Gersuk 		23:19
12. Rick Mitchell 		23:25
13. Chris Reading 		23:57
14. Eric Johnston 		24:14
15. Jon Palks 			24:56
16. Craig Valentine 	        26:37
17. Hans Meurer 		27:13
18. Lyron Baggerly 		27:19
19. Kevin Spaulding 	        27:26
20. Phyllis Sevik 		27:38
21. Nathan Gears 		28:11
22. Bruce Shaffer 		28:35
23. Len Guralnick 		29:52
24. Mimi Gears 			30:50
25. Lori Hatfield 		31:12
26. Elizabeth Rupp 		32:06
27. Vijay Nallu 		33:58
28. Jessica Stern 		34:13
29. Denise McNiff 		37:13

Meet of Miles

2009 Meet of Miles Overall Results

Summer Sizzler Series #2

Sixty-seven runners turned out for the second race in the Howard County Striders’ Summer Weekly Series at Jeffers Hill, July 15. Jeremy Rea and Brittany Lang won the 2 mile race. Karsten Brown and Janeth Scott won the 10K race.

Race Lead:  Mike Fleming

Volunteers:  Hillary Bierce, Weems McFadden, Ed Beach, Sarah Beach

2M
1. Jeremy Rea 			11:00
2. Luis Navarro 		11:06
3. Jason Tripp 			12:05
4. John Chall 			12:29
5. Seth Gersuk 			12:44
6. Robert Blanco 		13:09
7. Brittany Lang 		13:33
8. David Karlheim 		13:37
9. Paul Eyes 			13:46
10. Vicki Lang 			14:29
11. Ed Silverman 		14:31
12. Dave Hogue 			14:45
13. Lazara Ramos 		15:24
14. Alan Tominack 		15:58
15. John Kuncaitis 		16:17
16. Anna Hogue 			16:21.3
17. Greg Lepore 		16:21.9
18. Roger Calvert 		16:26
19. Len Guralnick 		17:15
20. Josh Oliver 		17:26
21. James Koo 			17:28
22. Kevin Lawton 		18:17
23. Zach Oliver 		19:30
24. Lori Hatfield 		19:39
25. Shelli Kamaka 		19:57
26. John Neal 			20:06
27. Jessica Stern 		20:43
28. Brian Lawton 		21:26
29. Justice Ramos 		21:34
30. Clark Demaree 		22:01.5
31. Marsha Demaree 		22:01.9
32. Steve Reading 		22:30
33. Montaro Ramos 		22:39
34. Barbara Calvert 	        22:48
35. Janice Orlik 		22:53
36. Melissa Burger 		23:23
37. Mareencita Ramos 	        23:25
38. Cameron Oliver 		27:25
39. Lindsay Dusenbery 	        39:02
40. Pam Levell 			39:35
10K
1. Karsten Brown 		36:58
2. David Blades 		40:43
3. Michael Dusenbery 	        42:22
4. Bill Stahr 			42:46
5. Sean Costello 		43:22
6. Steve Bohse 			43:24
7. James Blackwood 		43:42
8. Donnie Chapman 		43:43
9. David Jun 			44:44
10. Marc Burger 		45:59
11. Ronnie Wong 		46:45
12. Ken Sevik 			46:54
13. Chad Burger 		47:03
14. Chris Farmer 		47:04
15. John Rudmin 		47:14
16. Rick Mitchell 		47:20
17. Janeth Scott 		47:33
18. Marquel Bowler 		47:42
19. Karen Young 		50:07
20. Doug Sullivan 		50:32
21. Cary Jacobson 		50:53
22. Craig Valentine 	        51:18
23. Kim Oliver 			52:03
24. Kevin Spaulding 	        57:35
25. Debbie Sharp 		57:57
26. Ellen Rabe 			58:03
27. Clint Henderson 	      1:00:41

Women’s Distance Festival 5K

2009 Women’s Distance Festival Overall Results

2009 Women’s Distance Festival Awards

2009 Women’s Distance Festival Team Results

Ethiopian Yihunish Delelecha, the first woman to finish this year’s Columbia Women’s Distance Festival 5k, spoke no English, but she did speak the language of speed. Within the first mile, which were mostly downhill or flat, she pulled ahead of fellow Ethiopian Almaz Megersa and NCAA Division III cross country champion Esther Erb, and had opened a lead of about 20 yards on them by the half way mark. Delelecha cruised through the remaining distance, and left Megersa and Erb in a very tight battle for second place. Megersa literally out-leaned Erb at the finish, taking second place by less than 0.3 second, or about as fast as finish line scorers could click the timer. “She was just hungrier than me,” said Esther, who resides in Vienna, Austria. Both Delelecha and Megersa have become well-known on the DC running scene this spring, and winner Delelcha owns a 2:46 marathon time.

Robyn Humphrey claimed the top spot for a local Howard Countian, placing first among the 45-49 women (20:05), but falling far short (about a minute) of winning the overall master’s title, which went to Baltimore’s Denise Knickman. Pat Wilkerson (20:51) retained some measure of glory for Howard County by winning the grandmaster award.

The WDF also featured 19 mother-daughter teams divided into young-daughter (12 and under) and old-daughter (over-12) groups. Peculiarly, the top mother-daughter teams in each division tied for total number of points, so we’ll have to wait until next year for real closure on the team issue.

The top three women won cash awards — a sure way to bring those DC speedsters out to Columbia. Age group winners earned plaques, and all girls 12 and under received medals. All participants got custom-designed tank-tops, too. The race drew a field of 332, making it the largest all-woman sporting event in Howard County.

The race was directed by Tacy Feliciano and Dorothy Beckett, who enjoyed the assistance of the Howard County Stridermen on the course and at the finish line. “We couldn’t have done it without their support,” Dorothy said. The race directors also wish to thank the Howard County Police and the Howard Community College, which provided a venue for the event. The race directors also want to thank the Howard County General Hospital, as well as other sponsors, for their generous support.

by Jim Carbary

Friday Night XC Series Race #2

HCS Friday Night XC Series #2 
Wilde Lake High School 
07/03/09                
                      
                       
1       Carlos Renjifo  	17:18  
2       Pekka Stenholm  	18:01  
3       Ben Thomas      	18:08  
4       Thomas Routt    	18:29  
5       Michael Kroeker 	18:34  
6       Jake Williams   	18:35  
7       Jay Kuvelker    	18:37  
8       Eric Schuler    	18:42  
9       Izzy Mehmedovic 	18:42  
10      Mark Buschman   	18:54  
11      Mike Hynson     	19:13  
12      Noah Wood       	19:15  
13      Patrick Perez   	19:17  
14      Nicolas Salciccioli     19:36  
15      Luis Diaz       	19:39  
16      Marc Hermstein  	19:44  
17      Thomas Harsham  	19:51  
18      Joey Pickens    	19:51  
19      Greg Schuler    	19:58  
20      Joseph Haber    	20:11  
21      James Gilmore   	20:16  
22      Matthew Widstrom        20:25  
23      Elyse Borisko   	20:38  
24      David Kearns    	21:28  
25      Nick Lampron    	21:41  
26      Mitchell White  	21:51  
27      Dan Laukzemis   	22:00  
28      Thomas Faucher  	22:14  
29      Rick Schofield  	22:22  
30      Ryan Hermstein  	22:29  
31      James Allen     	22:40  
32      Bill Stahr      	22:43  
33      Kenneth Sevik   	22:44  
34      Tom McManuels  		23:02  
35      Steve Wright    	23:05  
36      David Mikulis   	23:10  
37      Tim Settle      	23:15  
38      Thomas O'Downey 	23:18  
39      Alan Robson     	23:20  
40      Paul Eyes       	23:26  
41      Mark Worley     	23:27  
42      Harrison Colby  	23:27  
43      Peter Hynson    	23:30  
44      Corey Hamilton  	23:32  
45      Julie Thumel    	23:33  
46      Katie Sacker    	23:38  
47      Will Woodcock   	23:44  
48      Chris Fowler    	23:47  
49      Katie Bohard    	23:47  
50      Geoff Baker     	23:51  
51      Abby Malkin     	23:52  
52      Avery Bazell    	24:05  
53      Bjorn Moreau    	24:08  
54      Jen Pullen      	24:22  
55      Karen Young     	24:37  
56      Bruce Worley    	24:39  
57      Sam Andrews     	24:43  
58      Wendy Allen     	24:44  
59      Bromley Lowe    	24:58  
60      Jon Palks       	24:59  
61      Molly Morse     	25:00  
62      Tammy Liu       	25:08  
63      Daniel Venooker 	25:31  
64      Danny Schofield 	25:35  
65      Alan Murray     	25:39  
66      Matt Johnson    	25:41  
67      Trey Warman     	25:53  
68      Max Faucher     	25:57  
69      Alicia Bazell   	26:02  
70      Karen Berry     	26:20  
71      Joseph Mussuda  	26:25  
72      Emma Warman     	26:25  
73      Greg Goulet    		26:52  
74      Jeff Dannis     	26:57  
75      Kelly Hogenson  	27:10  
76      Alicia Settle   	27:12  
77      Tiffany Lang    	28:16  
78      Phyllis Sevik   	28:33  
79      Alan Borst      	28:42  
80      Noah Dannis     	28:52  
81      Ryan Gunderson  	28:52  
82      Todd Gunderson  	28:52  
83      Caroline Chisolm        29:05  
84      Cindy Alms      	29:08  
85      Taylor Jackson  	29:29  
86      Kate Chisolm    	29:29  
87      Liliana Jackson 	29:35  
88      Todd Johnson    	30:38  
89      Ken Alms        	30:39  
90      Ellen Olson     	31:04  
91      Brad Dunagan    	32:05  
92      Victoria Michel 	32:10  
93      Adam Sachs      	32:15  
94      Kelly Buchanan  	32:19  
95      Loni Borst      	32:24  
96      Pat Brooks      	32:38  
97      Matt Angert     	32:51  
98      Natalia Diaz    	33:11  
99      Brian Lawton    	35:19  
100     Jeanne Larrison 	35:21  
101     Steve Fowler    	35:42  
102     Matt Outland    	35:47  
103     Sarah Moreau    	36:39  
104     Melinda Krummerich      36:42  
105     Jennifer Folsom 	40:04  
106     Gabby Overeem   	40:05  

Summer Sizzler Series #1

The Howard County Striders’ Summer Weekly Series moved to Wednesday nights, with the first race at Burleigh Manor Middle School, July 1. Luis Navarro and Anna Hogue won the 2 mile race. Karsten Brown and Karen Young won the 5 mile race.

Race Lead:  Natalie Smolyak

Volunteers:  Michael Smolyak, Melissa Burger, Tasha Clearman

2M
1. Luis Navarro 	10:40
2. John Chall 		11:37
3. Bjorn Moreau 	12:44
4. Robert Blanco 	12:46
5. Rick Mitchell 	12:50
6. Paul Eyes 		13:23
7. Mark Worley 		13:31
8. Bruce Worley 	13:32
9. Mike Fleming 	13:58
10. Eric Johnston 	14:23
11. Alan Tominack 	15:15
12. Anna Hogue 		16:27
13. Bruce Shaffer 	16:42
14. Ryan Mitchell 	17:09
15. James Koo 		17:34
16. Dylan Mitchell 	17:43
17. Lori Hatfield 	18:00
18. Tim Rich 		18:28
19. Brian Lawton 	19:23
20. Helena Solana 	19:43
21. Janice Orlik 	20:38
22. Jessica Stein 	23:47
23. Jo Pieper 		24:50
5M
1. Karsten Brown 	29:24
2. Mark Buschman 	29:48
3. Jeremy Rea 		30:49
4. Michael Dusenbery 	33:21
5. Donnie Chapman 	33:50
6. Sean Costello 	34:05
7. Luis Diaz 		35:14
8. David Jun 		35:17
9. Marc Burger 		36:03
10. Eric Blomstedt 	36:19
11. Chad Burger 	36:50
12. Philip Rupp 	37:13
13. Ken Sevik 		37:22
14. Chris Farmer 	37:38
15. Kirk Gordon 	38:46
16. Karen Young 	38:58
17. Craig Valentine 	39:48
18. Erin LaBarre 	40:01
19. Doug Sullivan 	40:25
20. Jon Palks 		41:00
21. Marquel Bowler 	42:56.2
22. Diane Peng 		42:56.7
23. Mary Nolte 		42:57
24. Lyron Baggerly 	45:09
25. Kevin Spaulding 	46:18
26. Len Guralnick 	48:18